| ESPOIR - Entry List | 3/09/2016 17:50:26 |
 | |  |
| Pos | Num | Club | Nom | Marque | G-C | Heure |
| 1 | 100 | AVEMOTT ASBL | VANOEVELEN MATTHEW | YAMAHA | ESP/1 | 0911 |
| 2 | 101 | MICHAEL PAQUAY 41 | CHARLIER OLIVIER | TM | ESP/1 | 0914 |
| 3 | 104 | MC THEUX-FRANCHIMONT | THOMAS KEVIN | HUSQVARNA | ESP/1 | 0914 |
| 4 | 110 | | COLLIN ARTHUR | | ESP/1 | 0915 |
| 5 | 116 | MOTO CLUB RESSAIX | HESBEEN VALENTIN | HUSABERG | ESP/1 | 0912 |
| 6 | 120 | CEESL | TARGNION QUENTIN | HUSQVARNA | ESP/1 | 0913 |
| 7 | 125 | OPMV | VINKEN THIBAULT | KTM | ESP/3 | 0913 |
| 8 | 127 | ENDURO ATTITUDE RACING TEAM | VALENDUC MARTIN | HUSQVARNA | ESP/1 | 0914 |
| 9 | 142 | GRENSLAND ENDUROCLUB VZW | VAN HOOF MATHIAS | BETA | ESP/3 | 0911 |
| 10 | 144 | MICHAEL PAQUAY 41 | BODART ROMEO | KTM | ESP/1 | 0914 |
| 11 | 153 | HAGELANDSE MX CLUB | DE SCHAEPMEESTER JARNE | KTM | ESP/1 | 0913 |
| 12 | 156 | RMU WAVRIEN | QUODBACH EMILE | CHERCO | ESP/3 | 0911 |
| 13 | 157 | | CAELS JORDAN | | ESP/3 | 0915 |
| 14 | 171 | | BERTHOLET MARVIN | | ESP/1 | 0915 |
| 15 | 172 | OPMV | GILSON ADRIEN | SHERCO | ESP/1 | 0912 |
| 16 | 174 | OPMV | VINKEN QUENTIN | KTM | ESP/1 | 0913 |
| 17 | 178 | CEESL | CALLENS DEXTER | HUSQVARNA | ESP/3 | 0912 |
| 18 | 182 | ENDURO ATTITUDE RACING TEAM | ROBERT STEVE | KTM | ESP/3 | 0911 |
| 19 | 186 | ENDURO ATTITUDE RACING TEAM | ROBERT MIKE | KTM | ESP/1 | 0912 |
| Live result, editing by Races Information Services, All right reserved |