Class Result - INTER | |||
Last Update : 21/09/2008 à 18:31:24 |
Pos | N° | Lic | Pilotes | Nat | Vehicle | Penalty | Time | Diff |
Inter/1 | ||||||||
1 | 3 | L | GAUNIAUX KEVIN | B | KTM |   | 20:48.62 |   |
2 | 36 | L | VERPOORTEN ROEL | B | KTM |   | 22:03.29 | 1:14.67 |
3 | 29 | L | LOVERIX KRISTOF | B | KTM |   | 23:12.07 | 2:23.45 |
4 | 31 | L | GOBLET STEVE | B | KTM |   | 23:51.31 | 3:02.69 |
5 | 24 | L | SLACHMUYLDERS JEAN-F | B | KTM |   | 24:27.73 | 3:39.11 |
Inter/2 | ||||||||
1 | 1 | L | GOBLET JEAN-FRANÇOIS | B | BMW |   | 20:48.57 |   |
2 | 13 | L | KLUTZ THIERRY | B | HUSQVARNA |   | 20:55.18 | :06.61 |
3 | 4 | L | VUKCEVIC MICHAËL | B | HUSQVARNA |   | 20:59.22 | :10.65 |
4 | 8 | L | DESPONTIN MIKAËL | B | HUSABERG |   | 21:59.01 | 1:10.44 |
5 | 16 | L | BOTRON DAVID | B | GAS GAS |   | 22:15.83 | 1:27.26 |
6 | 32 | L | GAUNIAUX FRÉDÉRIC | B | BETA |   | 23:10.94 | 2:22.37 |
7 | 26 | L | CUVELIER DAVID | B | KTM |   | 23:22.98 | 2:34.41 |
8 | 25 | L | MELARD JOSEPH | B | KTM |   | 24:10.96 | 3:22.39 |
9 | 22 | L | LADURON CHRISTOPHE | B | KTM |   | 27:23.93 | 6:35.36 |
Inter/3 | ||||||||
1 | 10 | L | DERMINE ARNAUD | B | GAS GAS |   | 21:50.71 |   |
2 | 39 | L | VANDERHEYDEN WIM | B | KTM |   | 22:54.74 | 1:04.03 |
3 | 9 | L | BAILLEUX BERTRAND | B | TM |   | 23:09.85 | 1:19.14 |
4 | 35 | L | MARTIN PIERRE-LAUREN | B | GAS GAS |   | 24:00.27 | 2:09.56 |
5 | 34 | L | LIGOT PHILIPPE | B | KTM |   | 24:51.45 | 3:00.74 |
6 | 38 | L | FRASELLE JÉRÉMIE | B | KTM |   | 25:28.90 | 3:38.19 |
All Information is Unofficial
Source :Races Information Services