| NATIONAUX - General Classification After ES | 1/09/2019 18:20:26 |
 | |  |
| Pos | Num | . | Club | Drivers | Marque | G-C | N. ES | Pena | Temps | Ecart |
| 1 | 264 | . | AVEMOTT ASBL | GAUNIAUX Frédéric Michel | SHERCO | NAT/1 | 9 | - | 39:26.77 | - |
| 2 | 285 | . | MC PAYS DE HERVE | FRYNS Ronny | YAMAHA | NAT/1 | 9 | - | 40:05.33 | +00:38.56 |
| 3 | 274 | . | DINANT MOTO CLUB | DUMONT Teddy | BETA | NAT/23 | 9 | - | 40:10.08 | +00:43.31 |
| 4 | 272 | . | DINANT MOTO CLUB | VINDEVOGEL Maxime | KTM | NAT/23 | 9 | - | 41:18.59 | +01:51.82 |
| 5 | 240 | . | K.M.C. MOL | VAN DUN STEVEN | HUSQVARNA | NAT/23 | 9 | - | 41:21.74 | +01:54.97 |
| 6 | 212 | . | OPMV | ROBERT STEVE | HUSQVARNA | NAT/23 | 9 | - | 41:27.10 | +02:00.33 |
| 7 | 277 | . | DINANT MOTO CLUB | MARYNS Samuel | KTM | NAT/1 | 9 | - | 41:44.12 | +02:17.35 |
| 8 | 255 | . | | BAUWIET Christophe | | NAT/23 | 9 | - | 41:50.27 | +02:23.50 |
| 9 | 293 | . | OPMV | VERDIN Maxime | HUSQVARNA | NAT/23 | 9 | - | 41:59.65 | +02:32.88 |
| 10 | 961 | . | | ROY VAN DE PIETERMAN | KTM | NAT/23 | 9 | - | 43:03.11 | +03:36.34 |
| 11 | 210 | . | CEESL | PIETTE JONATHAN | HUSQVARNA | NAT/23 | 9 | - | 43:34.06 | +04:07.29 |
| 12 | 253 | . | CEESL | BLAISE SÉBASTIEN | HONDA | NAT/23 | 9 | - | 43:41.73 | +04:14.96 |
| 13 | 979 | . | | VERSTAPEN KEES | | NAT/23 | 9 | - | 44:19.07 | +04:52.30 |
| 14 | 236 | . | MC CADRE BLANC HAUTRAGE | HURTEVENT Julien | HONDA | NAT/23 | 9 | - | 45:38.60 | +06:11.83 |
| 15 | 965 | . | | KOEN ENDERINK | KTM | NAT/1 | 9 | - | 45:40.61 | +06:13.84 |
| 16 | 220 | . | DINANT MOTO CLUB | MARYNS Loic | KTM | NAT/1 | 1 | 00:00 | 5:32.34 |
| Live result, editing by Races Information Services, All right reserved |