| JUNIOR - General Classification After ES | 1/09/2019 18:20:26 |
 | |  |
| Pos | Num | . | Club | Drivers | Marque | G-C | N. ES | Pena | Temps | Ecart |
| 1 | 575 | . | ASA | BARGIBANT Christopher Georges | KTM | JUN/23 | 9 | - | 41:29.97 | - |
| 2 | 598 | . | OPMV | BEBRONNE Jérémy René | HUSQVARNA | JUN/23 | 9 | - | 41:43.21 | +00:13.24 |
| 3 | 597 | . | OPMV | HAXHE Olivier Jean | KTM | JUN/23 | 9 | - | 41:48.13 | +00:18.16 |
| 4 | 544 | . | ASA | BARGIBANT DONOVAN | KTM EXC | JUN/23 | 9 | - | 41:57.13 | +00:27.16 |
| 5 | 530 | . | DINANT MOTO CLUB | MOUTON FRANÇOIS | KTM | JUN/23 | 9 | - | 42:14.64 | +00:44.67 |
| 6 | 518 | . | AMC SAMBREVILLE | FORGIARINI DGANI | HUSQVARNA | JUN/1 | 9 | - | 42:49.69 | +01:19.72 |
| 7 | 589 | . | DINANT MOTO CLUB | DUQUENNE Laurent | HUSQVARNA | JUN/23 | 9 | - | 42:59.77 | +01:29.80 |
| 8 | 570 | . | DINANT MOTO CLUB | CHARLES DE MOOR Edouard | YAMAHA | JUN/1 | 9 | - | 43:00.99 | +01:31.02 |
| 9 | 574 | . | ENDURO ATTITUDE RACING TEAM | VINKEN QUENTIN | KTM | JUN/1 | 9 | - | 43:34.46 | +02:04.49 |
| 10 | 572 | . | OPMV | GILSON ADRIEN | GAS GAS | JUN/1 | 9 | - | 43:41.46 | +02:11.49 |
| 11 | 596 | . | OPMV | ROLAND Benoit Geneviève | HUSQVARNA | JUN/23 | 9 | - | 43:53.50 | +02:23.53 |
| 12 | 582 | . | DINANT MOTO CLUB | REMY JEAN-CHARLES | KTM | JUN/1 | 9 | - | 44:23.77 | +02:53.80 |
| 13 | 599 | . | GRENSLAND ENDUROCLUB VZW | VERVONDEL THOMAS | KTM EXC | JUN/23 | 9 | - | 45:16.65 | +03:46.68 |
| 14 | 521 | . | GRENSLAND ENDUROCLUB VZW | PHILIPS HENDRIK | KTM | JUN/23 | 9 | - | 45:39.57 | +04:09.60 |
| 15 | 535 | . | DINANT MOTO CLUB | VANCRANENBROECK LAWRENCE | KTM | JUN/1 | 9 | - | 45:41.63 | +04:11.66 |
| 16 | 968 | . | | BOERS FLORIS | SHERCO | JUN/23 | 9 | - | 46:10.97 | +04:41.00 |
| 17 | 578 | . | AMC SAMBREVILLE | DENIS TANGUY | HUSQVARNA | JUN/23 | 9 | - | 46:13.54 | +04:43.57 |
| 18 | 509 | . | GRENSLAND ENDUROCLUB VZW | DE BAERDEMAEKER Robby | TM-RACING | JUN/23 | 9 | - | 46:34.42 | +05:04.45 |
| 19 | 954 | . | | OVLED ELBEY SAMIR | | JUN/1 | 9 | - | 46:58.95 | +05:28.98 |
| 20 | 528 | . | F.P.C.N.A. | PERIC Lionel Simon | HUSQVARNA | JUN/1 | 9 | - | 52:23.03 | +10:53.06 |
| 21 | 514 | . | OPMV | PAPART Julien | HUSQVARNA | JUN/1 | 9 | - | 53:14.64 | +11:44.67 |
| 22 | 593 | . | AMC SAMBREVILLE | SALMON Justin | SHERCO SEF | JUN/23 | 9 | - | 56:23.17 | +14:53.20 |
| 23 | 988 | . | | WILMET JÉRÔME | KTM | JUN/23 | 9 | 19:00 | 1:31:21.12 | +49:51.15 |
| 24 | 579 | . | DINANT MOTO CLUB | ROMAIN BASTIEN | YAMAHA WRF | JUN/1 | 7 | 00:00 | 33:29.10 |
| 25 | 522 | . | DINANT MOTO CLUB | MOUTON THOMAS | BETA | JUN/23 | 7 | 51:00 | 2:27:09.18 |
| 26 | 987 | . | | KEYEN HANS | KTM | JUN/23 | 5 | 00:00 | 28:32.03 |
| 27 | 513 | . | DINANT MOTO CLUB | BRUYNINCKX NIELS | SHERCO | JUN/23 | 5 | 03:00 | 30:43.70 |
| 28 | 527 | . | GRENSLAND ENDUROCLUB VZW | LUYCKX Sander | KTM | JUN/23 | 3 | 00:00 | 18:45.47 |
| Live result, editing by Races Information Services, All right reserved |