RANDONNEUR - General Classification After ES | 26/08/2018 18:21:47 | |||||||||
![]() | ![]() | |||||||||
Pos | Num | . | Club | Drivers | Marque | G-C | N. ES | Pena | Temps | Ecart |
1 | 630 | . | DINANT MOTO CLUB | MOUTON FRANÇOIS | KTM | R | 6 | - | 26:59.65 | - |
2 | 955 | . | REMY AUBERT | BETA | R | 6 | - | 27:45.52 | +00:45.87 | |
3 | 627 | . | DINANT MOTO CLUB | MOUTON THOMAS | BETA | R | 6 | - | 28:18.79 | +01:19.14 |
4 | 771 | . | AVEMOTT ASBL | CRUSENAIRE BENOIT | SHERCO | R | 6 | - | 28:23.53 | +01:23.88 |
5 | 741 | . | MICHAEL PAQUAY 41 | BROLET ANTOINE | KTM | R | 6 | - | 28:28.50 | +01:28.85 |
6 | 954 | . | REMY GABIN | BETA | R | 6 | - | 28:43.92 | +01:44.27 | |
7 | 690 | . | DINANT MOTO CLUB | REMY JEAN-CHARLES | KTM | R | 6 | - | 28:49.36 | +01:49.71 |
8 | 687 | . | DINANT MOTO CLUB | VANCRANENBROECK LAWRENCE | HUSQVARNA | R | 6 | - | 29:02.69 | +02:03.04 |
9 | 712 | . | GRENSLAND ENDUROCLUB VZW | VOS SAM | HUSQVARNA | R | 6 | - | 29:05.72 | +02:06.07 |
10 | 774 | . | AMC ORP-LE-GRAND | BORRE GERT | KTM | R | 6 | - | 29:12.24 | +02:12.59 |
11 | 660 | . | GRENSLAND ENDUROCLUB VZW | VANLOMMEL NICK | KTM | R | 6 | - | 29:21.87 | +02:22.22 |
12 | 998 | . | WILLEM | R/NL | 6 | - | 29:45.00 | +02:45.35 | ||
13 | 612 | . | K.A.M.V. MORTSEL | LANNOO DENNY | SHERCO | R | 6 | - | 29:49.21 | +02:49.56 |
14 | 997 | . | PONCELET | R/NL | 6 | - | 29:53.29 | +02:53.64 | ||
15 | 667 | . | FAVEAUX Frederic | R | 6 | - | 29:58.84 | +02:59.19 | ||
16 | 691 | . | VERMOERE FLORIS | HUSQVARNA | R | 6 | - | 30:00.39 | +03:00.74 | |
17 | 906 | . | BURTOIN | R/NL | 6 | - | 30:02.21 | +03:02.56 | ||
18 | 632 | . | AMC SAMBREVILLE | DENIS TANGUY | HUSQVARNA | R | 6 | - | 30:02.55 | +03:02.90 |
19 | 988 | . | JANSSENS Christophe | R/NL | 6 | - | 30:06.82 | +03:07.17 | ||
20 | 697 | . | AMC ORP-LE-GRAND | THIRY GERY | KTM | R | 6 | - | 30:08.60 | +03:08.95 |
21 | 900 | . | N° 999 - BOKSLAG Rein | R/NL | 6 | - | 30:12.01 | +03:12.36 | ||
22 | 991 | . | RAYNAUD Serge | R/NL | 6 | - | 30:12.01 | +03:12.36 | ||
23 | 658 | . | RUMESM METTET | VAN CLEYNENBREUGEL KEN | KTM | R | 6 | - | 30:15.24 | +03:15.59 |
24 | 613 | . | AMC ORP-LE-GRAND | DENIS Jerôme Michel | KTM | R | 6 | - | 30:19.88 | +03:20.23 |
25 | 985 | . | LUC Christophe | R/NL | 6 | - | 30:23.08 | +03:23.43 | ||
26 | 724 | . | MICHAEL PAQUAY 41 | BROLET MATHIEU | KTM | R | 6 | - | 30:39.29 | +03:39.64 |
27 | 775 | . | DINANT MOTO CLUB | VANDENDYCK GLEN | KTM | R | 6 | - | 30:40.03 | +03:40.38 |
28 | 699 | . | AMC EAU NOIRE (NISMES) | VYNCKIER THIERRY | KTM | R | 6 | - | 30:42.22 | +03:42.57 |
29 | 646 | . | GRENSLAND ENDUROCLUB VZW | LUYCKX Sander | KTM EXC 300 SIX DAYS | R | 6 | - | 30:46.25 | +03:46.60 |
30 | 678 | . | ASA | DELCROIX Samuel | BETA | R | 6 | - | 30:47.29 | +03:47.64 |
31 | 644 | . | DINANT MOTO CLUB | MILAZZO Boris | GASGAS | R | 6 | - | 31:14.57 | +04:14.92 |
32 | 907 | . | LAATS | R/NL | 6 | - | 31:14.97 | +04:15.32 | ||
33 | 983 | . | BROWARNY Jason | R/NL | 6 | - | 31:19.55 | +04:19.90 | ||
34 | 708 | . | AVEMOTT ASBL | NOPERE Christophe | SHERCO | R | 6 | - | 31:31.57 | +04:31.92 |
35 | 611 | . | DINANT MOTO CLUB | DEBUISSON STEVE | KTM EXCF | R | 6 | - | 31:45.24 | +04:45.59 |
36 | 729 | . | DAVE MICHEL | R | 6 | - | 32:33.55 | +05:33.90 | ||
37 | 650 | . | DINANT MOTO CLUB | DE VOS NICOLAS | YAMAHA | R | 6 | - | 32:42.40 | +05:42.75 |
38 | 607 | . | GRENSLAND ENDUROCLUB VZW | DIETER Eyskens | HUSABERG | R | 6 | - | 32:44.15 | +05:44.50 |
39 | 764 | . | GRENSLAND ENDUROCLUB VZW | ANDRIES MARC | KTM | R | 6 | 01:00 | 33:01.61 | +06:01.96 |
40 | 902 | . | DISERAAD | R/NL | 6 | - | 33:18.33 | +06:18.68 | ||
41 | 905 | . | SONK | R/NL | 6 | - | 33:39.45 | +06:39.80 | ||
42 | 704 | . | GRENSLAND ENDUROCLUB VZW | VAN TULDEN Kevin Simonne | KTM | R | 6 | - | 34:06.74 | +07:07.09 |
43 | 993 | . | LIMET | R/NL | 6 | - | 34:30.82 | +07:31.17 | ||
44 | 668 | . | MELIS Gilles | R | 6 | - | 35:32.58 | +08:32.93 | ||
45 | 956 | . | GRAINDORGE LAURENT | YAMAHA WRF250 | R | 6 | - | 36:18.05 | +09:18.40 | |
46 | 711 | . | MC CADRE BLANC HAUTRAGE | MASSIN PATRICK | KTM | R | 6 | - | 37:02.67 | +10:03.02 |
47 | 901 | . | FLUZIN | R | 6 | 06:00 | 41:48.55 | +14:48.90 | ||
48 | 666 | . | AVEMOTT ASBL | COLON Philippe | KTM | R | 6 | 04:00 | 41:52.14 | +14:52.49 |
49 | 909 | . | COUSSEMENT | R/NL | 6 | 04:00 | 43:26.56 | +16:26.91 | ||
50 | 994 | . | KEFFER | R/NL | 4 | 00:00 | 23:22.17 | |||
51 | 957 | . | GRAINDORGE GUILLAUME | KTM | R | 4 | 43:00 | 1:08:17.77 | ||
52 | 908 | . | COUSSEMENT | R/NL | 3 | 02:00 | 17:37.54 | |||
53 | 722 | . | MC CADRE BLANC HAUTRAGE | MASSIN Jery | KTM | R | 3 | 00:00 | 19:38.95 | |
54 | 978 | . | VAN DEN BOSH Didier | R/NL | 3 | 00:00 | 20:05.21 | |||
55 | 677 | . | AVEMOTT ASBL | HEERSBRANDT Yvain | KTM | R | 3 | 00:00 | 40:01.22 | |
56 | 903 | . | REGOUT | R | 2 | 07:00 | 18:38.85 | |||
57 | 904 | . | DE PIERPONT | R/NL | 2 | 30:00 | 41:22.62 | |||
58 | 656 | . | ECCHIMAY | FRANCOIS Lionel | BETA | R | 1 | 00:00 | 5:53.60 | |
Live result, editing by Races Information Services, All right reserved |