RANDONNEUR - General Classification After ES | 28/08/2016 18:42:21 | |||||||||
![]() | ![]() | |||||||||
Pos | Num | . | Club | Drivers | Marque | G-C | N. ES | Pena | Temps | Ecart |
1 | 709 | . | GRENSLAND ENDUROCLUB VZW | DE BAERDEMAEKER ROBBY | TM RACING | R | 6 | - | 32:38.59 | - |
2 | 602 | . | DINANT MOTO CLUB | BRUYNINCKX NIELS | SHERCO | R | 6 | - | 32:51.85 | +0:13.26 |
3 | 623 | . | OPMV | BURTON GILLES | KTM | R | 6 | - | 33:01.23 | +0:22.64 |
4 | 712 | . | GRENSLAND ENDUROCLUB VZW | VOS SAM | HVA | R | 6 | - | 33:43.59 | +1:05.00 |
5 | 741 | . | MICHAEL PAQUAY 41 | BROLET ANTOINE | KTM | R | 6 | 01:00 | 33:59.00 | +1:20.41 |
6 | 666 | . | AMC EVERGEM | PHILIPS HENDRIK | HUSABERG | R | 6 | - | 34:03.77 | +1:25.18 |
7 | 642 | . | AMC ORP-LE-GRAND | JOASSIN LUC | KTM | R | 6 | - | 34:12.68 | +1:34.09 |
8 | 906 | . | CALEAGMINI Michael | R/NL | 6 | - | 34:47.94 | +2:09.35 | ||
9 | 693 | . | AMC EAU NOIRE (Nismes) | PITOT GÉOFFROY | KTM | R | 6 | - | 34:51.03 | +2:12.44 |
10 | 943 | . | THIELENS PIETER | R/NL | 6 | - | 35:08.03 | +2:29.44 | ||
11 | 697 | . | AMC ORP-LE-GRAND | THIRY GERY | KTM | R | 6 | - | 35:08.75 | +2:30.16 |
12 | 956 | . | TARGNION FLORENT | R/NL | 6 | - | 35:10.16 | +2:31.57 | ||
13 | 957 | . | PONCELET EMMANUEL | R/NL | 6 | - | 35:11.24 | +2:32.65 | ||
14 | 764 | . | ANDRIES MARC | R/NL | 6 | - | 35:20.74 | +2:42.15 | ||
15 | 942 | . | VAN DEN BROECK PHILIP | R/NL | 6 | - | 35:26.77 | +2:48.18 | ||
16 | 776 | . | AMC ORP-LE-GRAND | DECOSSAUX ERIC | KTM | R | 6 | - | 35:42.45 | +3:03.86 |
17 | 663 | . | AMC ORP-LE-GRAND | DENIS JEROME | KTM | R | 6 | - | 36:29.79 | +3:51.20 |
18 | 706 | . | AMC EAU NOIRE (Nismes) | DESART CHRISTOPHE | GAS GAS | R | 6 | - | 36:35.88 | +3:57.29 |
19 | 656 | . | ASA | LEBRUN STÉPHANE | HUSABERG | R | 6 | - | 36:39.46 | +4:00.87 |
20 | 699 | . | AMC EAU NOIRE (Nismes) | VYNCKIER THIERRY | KTM | R | 6 | - | 36:47.14 | +4:08.55 |
21 | 676 | . | AMC ORP-LE-GRAND | LAATS LIONEL | GAS GAS | R | 6 | - | 36:54.30 | +4:15.71 |
22 | 638 | . | AMC ORP-LE-GRAND | COLSON THOMAS | YAMAHA | R | 6 | - | 37:03.23 | +4:24.64 |
23 | 686 | . | GRENSLAND ENDUROCLUB VZW | VANSCHAEMELHOUT STIJN | TM | R | 6 | - | 37:27.16 | +4:48.57 |
24 | 646 | . | LAGARMITTE Joel | KTM | R | 6 | - | 37:44.03 | +5:05.44 | |
25 | 750 | . | TARGNION PIERRE LOUIS | R/NL | 6 | - | 37:54.17 | +5:15.58 | ||
26 | 671 | . | AVEMOTT ASBL | BONDUE CHARLIE | KTM | R | 6 | - | 38:19.15 | +5:40.56 |
27 | 615 | . | AMC EAU NOIRE (Nismes) | FAUSTINI DOMINIQUE | BETA | R | 6 | 01:00 | 38:23.77 | +5:45.18 |
28 | 634 | . | MC CADRE BLANC HAUTRAGE | MASSIN PATRICK | KTM | R | 6 | - | 39:02.69 | +6:24.10 |
29 | 616 | . | ENDURO ATTITUDE RACING TEAM | DOUMONT ARNAUD | KTM | R | 6 | - | 39:28.99 | +6:50.40 |
30 | 761 | . | CARRELA MICHAEL | R | 6 | - | 39:47.22 | +7:08.63 | ||
31 | 916 | . | BAUGNIET Benjamin | R/NL | 6 | - | 40:29.70 | +7:51.11 | ||
32 | 731 | . | CAREZ RAPHAEL | R/NL | 6 | 10:00 | 44:46.83 | +12:08.24 | ||
33 | 653 | . | GOOSSENS JURGEN | R/NL | 6 | 10:00 | 44:55.55 | +12:16.96 | ||
34 | 732 | . | CAREZ PASCAL | R/NL | 6 | 10:00 | 46:11.47 | +13:32.88 | ||
35 | 769 | . | MELIS GILLES | R/NL | 6 | 10:00 | 51:01.12 | +18:22.53 | ||
36 | 954 | . | JANSSENS CHRISTOPHE | R/NL | 6 | 23:00 | 57:35.52 | +24:56.93 | ||
37 | 934 | . | MARON Murphy | R/NL | 6 | 17:00 | 1:00:03.54 | +27:24.95 | ||
38 | 627 | . | MOUTON THOMAS | BETA | R | 5 | 00:00 | 25:57.91 | ||
39 | 739 | . | ENDURO ATTITUDE RACING TEAM | MOTTE EMMANUEL | HONDA | R | 5 | 00:00 | 26:39.75 | |
40 | 647 | . | MX ACLOT | FOUCART JULIEN | SHERCO | R | 5 | 00:00 | 27:04.13 | |
41 | 716 | . | OPMV | DENEUMOSTIER JÉRÔME | KTM | R | 5 | 00:00 | 27:53.98 | |
42 | 621 | . | MC MOLIGNARD | BERTH XAVIER | KTM | R | 5 | 08:00 | 35:00.01 | |
43 | 929 | . | ZOMMER JOHAN | R/NL | 5 | 20:00 | 48:27.46 | |||
44 | 958 | . | LOUIS THOMAS | R/NL | 5 | 12:00 | 49:01.17 | |||
45 | 931 | . | PAALMAN GERT | HONDA | R | 5 | 23:00 | 50:46.37 | ||
46 | 955 | . | LUC CHRISTOPHE | R/NL | 5 | 23:00 | 52:09.78 | |||
47 | 910 | . | COEHEN Jos | R/NL | 3 | 00:00 | 21:02.63 | |||
48 | 614 | . | AMC EAU NOIRE (Nismes) | VANDENBULCKE MALORY | GAS GAS | R | 3 | 05:00 | 29:14.66 | |
49 | 951 | . | MASSIN JERY | R/NL | 3 | 13:00 | 40:31.52 | |||
50 | 703 | . | AMC EAU NOIRE (Nismes) | BOUCHAT MICHAEL | HUSQVARNA | R | 2 | 00:00 | 11:34.71 | |
51 | 664 | . | AMC SAMBREVILLE | SCHLIT CHRISTIAN | KTM | R | 2 | 18:00 | 31:00.95 | |
52 | 727 | . | DINANT MOTO CLUB | SMAL FLORENT | KTM | R | 2 | 18:00 | 3:30:51.45 | |
53 | 932 | . | EGGINK Gerard | R/NL | 1 | 00:00 | 7:56.52 | |||
54 | 715 | . | MONFORT FREDERIC | R/NL | 1 | 00:00 | 8:48.24 | |||
55 | 930 | . | STEGEMAN RIAN | KTM | R | 1 | 00:00 | 10:14.36 | ||
56 | 938 | . | DIVERS JONATHAN | R/NL | 1 | 55:00 | 1:04:33.69 | |||
Live result, editing by Races Information Services, All right reserved |