| NATIONAUX - General Classification After ES | 28/08/2016 18:42:21 |
 | |  |
| Pos | Num | . | Club | Drivers | Marque | G-C | N. ES | Pena | Temps | Ecart |
| 1 | 212 | . | RMC PIERREUX MONT ST GUIBERT | DE PRAETERE BERTRAND | SHERCO | NAT/2 | 9 | - | 43:15.94 | - |
| 2 | 291 | . | MCC BEAUMONT | WESTER QUENTIN | YAMAHA | NAT/2 | 9 | - | 43:20.16 | +0:04.22 |
| 3 | 255 | . | DINANT MOTO CLUB | BAUGNIET CHRISTOPHE | KTM | NAT/2 | 9 | - | 45:16.57 | +2:00.63 |
| 4 | 221 | . | OMBRET-AMAY MOTO CLUB | VANHOENACKER FRANÇOIS | SHERCO | NAT/2 | 9 | - | 45:31.32 | +2:15.38 |
| 5 | 220 | . | AMC EAU NOIRE (Nismes) | BOULANGER LIONEL | BETA | NAT/3 | 9 | - | 45:38.05 | +2:22.11 |
| 6 | 200 | . | DINANT MOTO CLUB | SMAL THOMAS | HUSQVARNA | NAT/2 | 9 | - | 45:46.97 | +2:31.03 |
| 7 | 211 | . | OPMV | COLLINGE SIMON | BETA | NAT/2 | 9 | - | 45:47.51 | +2:31.57 |
| 8 | 231 | . | DINANT MOTO CLUB | GAILLARD STEVE | HUSQVARNA | NAT/3 | 9 | - | 45:53.88 | +2:37.94 |
| 9 | 216 | . | OMBRET-AMAY MOTO CLUB | EVELETTE WILLY | KTM | NAT/2 | 9 | - | 46:13.61 | +2:57.67 |
| 10 | 286 | . | AMC EAU NOIRE (Nismes) | JADOUILLE SÉBASTIEN | HONDA | NAT/3 | 9 | - | 46:34.42 | +3:18.48 |
| 11 | 908 | . | | PIETTE JONATHAN | HUSQVARNA | NAT/2 | 9 | - | 46:51.64 | +3:35.70 |
| 12 | 299 | . | RMC PIERREUX MONT ST GUIBERT | MOESCHAL LEONARD | YAMAHA | NAT/1 | 9 | - | 46:56.02 | +3:40.08 |
| 13 | 239 | . | OPMV | LOUIS DAVID | KTM | NAT/2 | 9 | - | 46:58.50 | +3:42.56 |
| 14 | 249 | . | | JANSEN MIKE | | NAT/3 | 9 | - | 47:10.57 | +3:54.63 |
| 15 | 235 | . | DINANT MOTO CLUB | BROUTIN ALEXANDRE | KTM | NAT/3 | 9 | - | 47:14.57 | +3:58.63 |
| 16 | 946 | . | | DE BRUIN KEVIN | | NAT/2 | 9 | - | 47:26.79 | +4:10.85 |
| 17 | 253 | . | CEESL | BLAISE SÉBASTIEN | HONDA | NAT/2 | 9 | - | 47:55.01 | +4:39.07 |
| 18 | 230 | . | OPMV | PIROTTE ALBERT | YAMAHA | NAT/1 | 9 | - | 47:55.86 | +4:39.92 |
| 19 | 214 | . | MC CADRE BLANC HAUTRAGE | CHARALABIDIS FABRIZIO | KTM | NAT/3 | 9 | - | 47:56.74 | +4:40.80 |
| 20 | 273 | . | MICHAEL PAQUAY 41 | HALLET JEAN-FRANÇOIS | KTM | NAT/3 | 9 | - | 48:45.49 | +5:29.55 |
| 21 | 250 | . | OPMV | VANGENECHTEN IVAN | HUSQVARNA | NAT/1 | 9 | - | 49:04.27 | +5:48.33 |
| 22 | 232 | . | | SIMONET QUENTIN | | NAT/2 | 9 | - | 49:21.60 | +6:05.66 |
| 23 | 947 | . | | VAN STEENBERGEN ANDRE | | NAT/2 | 9 | 01:00 | 51:49.84 | +8:33.90 |
| 24 | 937 | . | | VANDRIEL IWAN | | NAT/2 | 9 | 01:00 | 52:53.97 | +9:38.03 |
| 25 | 948 | . | | VAN HAREN EVEHARD | | NAT/3 | 9 | 01:00 | 58:15.05 | +14:59.11 |
| 26 | 217 | . | AVEMOTT ASBL | LEMOINE CHRISTOPHE | BETA | NAT/2 | 7 | 00:00 | 35:05.63 |
| 27 | 240 | . | OMBRET-AMAY MOTO CLUB | MELARD JOSEPH | KTM | NAT/2 | 5 | 00:00 | 24:55.57 |
| 28 | 915 | . | | DELBRUYERE HERMANN | HUSQVARNA | NAT/2 | 5 | 00:00 | 25:51.87 |
| 29 | 213 | . | MC CADRE BLANC HAUTRAGE | DERIDDER LIONEL | HUSQVARNA | NAT/2 | 2 | 00:00 | 10:15.97 |
| Live result, editing by Races Information Services, All right reserved |