| NATIONAUX - General Classification After ES | 25/08/2015 13:55:03 |
 | |  |
| Pos | Num | . | Club | Drivers | Marque | G-C | N. ES | Pena | Temps | Ecart |
| 1 | 259 | . | RMC PIERREUX MONT ST GUIBERT | WAUTHIER DAMIEN | GAS GAS | NAT/3 | 8 | - | 43:19.76 | - |
| 2 | 247 | . | MICHAEL PAQUAY 41 | LORGE FRANK | KTM | NAT/3 | 8 | - | 45:18.51 | +1:58.75 |
| 3 | 240 | . | OMBRET-AMAY MOTO CLUB | MELARD JOSEPH | KTM | NAT/2 | 8 | - | 45:28.23 | +2:08.47 |
| 4 | 928 | . | | WULLEPUT NICOLAS | SHERCO 300 2T | NAT/3 | 8 | - | 45:48.10 | +2:28.34 |
| 5 | 223 | . | OPMV | STEVEN SEBASTIEN | HUSQVARNA | NAT/1 | 8 | - | 45:52.75 | +2:32.99 |
| 6 | 216 | . | OMBRET-AMAY MOTO CLUB | EVELETTE WILLY | KTM | NAT/2 | 8 | - | 46:17.33 | +2:57.57 |
| 7 | 239 | . | OPMV | LOUIS DAVID | KTM | NAT/2 | 8 | - | 46:41.96 | +3:22.20 |
| 8 | 256 | . | GRENSLAND ENDUROCLUB VZW | WOUTERS ANDRE | KTM | NAT/3 | 8 | - | 46:51.97 | +3:32.21 |
| 9 | 200 | . | DINANT MOTO CLUB | SMAL THOMAS | BETA | NAT/2 | 8 | - | 46:52.30 | +3:32.54 |
| 10 | 208 | . | OPMV | BOEREN CHRIS | HUSQVARNA | NAT/2 | 8 | - | 47:06.91 | +3:47.15 |
| 11 | 950 | . | | BERREZ JULIETTE | YAMAHA | NAT/1 | 8 | - | 47:08.71 | +3:48.95 |
| 12 | 210 | . | CEESL | PIETTE JONATHAN | KTM | NAT/3 | 8 | - | 47:29.63 | +4:09.87 |
| 13 | 214 | . | MC CADRE BLANC HAUTRAGE | CHARALABIDIS FABRIZIO | KTM | NAT/3 | 8 | - | 48:05.27 | +4:45.51 |
| 14 | 956 | . | | GAVAUX L | | NAT/3 | 8 | - | 48:17.55 | +4:57.79 |
| 15 | 273 | . | MICHAEL PAQUAY 41 | HALLET JEAN-FRANÇOIS | KTM | NAT/3 | 8 | - | 48:36.63 | +5:16.87 |
| 16 | 929 | . | | ROUSSEL FREDERIC | SHERCO 300 4T | NAT/1 | 8 | - | 49:26.13 | +6:06.37 |
| 17 | 931 | . | | BENJAMIN HEMROULLE | SHERCO | NAT/2 | 8 | - | 50:49.10 | +7:29.34 |
| 18 | 201 | . | MICHAEL PAQUAY 41 | LADURON CHRISTOPHE | KTM | NAT/3 | 8 | - | 51:41.57 | +8:21.81 |
| 19 | 286 | . | MICHAEL PAQUAY 41 | LENOIR CAROL | HUSABERG | NAT/3 | 8 | - | 51:47.63 | +8:27.87 |
| 20 | 283 | . | MICHAEL PAQUAY 41 | MOUSIN CEDRIC | KTM | NAT/2 | 8 | - | 51:49.61 | +8:29.85 |
| 21 | 957 | . | | RIXHON E | | NAT/3 | 8 | - | 52:53.10 | +9:33.34 |
| 22 | 246 | . | RMU WAVRIEN | GREGOIRE XAVIER | SHERCO | NAT/2 | 8 | - | 54:16.42 | +10:56.66 |
| 23 | 952 | . | | MOULIJN L | | NAT/3 | 6 | 00:00 | 35:12.05 |
| 24 | 277 | . | OPMV | CZOKOW ANDRÉ | HUSQVARNA | NAT/2 | 5 | 00:00 | 29:30.97 |
| 25 | 211 | . | OPMV | COLLINGE SIMON | BETA | NAT/2 | 3 | 00:00 | 16:22.58 |
| Live result, editing by Races Information Services, All right reserved |