JUNIOR - General Classification After ES | 31/08/2014 19:01:34 | |||||||||
![]() | ![]() | |||||||||
Pos | Num | . | Club | Drivers | Marque | G-C | N. ES | Pena | Temps | Ecart |
1 | 250 | . | RMC PIERREUX MONT ST GUIBERT | WAUTHIER DAMIEN | GAS GAS | JUN/3 | 6 | - | 22:12.08 | - |
2 | 323 | . | OPMV | STEVEN SEBASTIEN | BETA | JUN/3 | 6 | 01:00 | 24:06.86 | +1:54.78 |
3 | 311 | . | OPMV | COLLINGE SIMON | BETA | JUN/3 | 6 | 00:10 | 24:54.63 | +2:42.55 |
4 | 254 | . | TRIAL CLUB CENTRE ARDENNE | THUMILAIRE GILLES | KTM | JUN/2 | 6 | - | 26:14.02 | +4:01.94 |
5 | 347 | . | OPMV | RASSEL DENIS | KTM | JUN/3 | 6 | - | 26:48.51 | +4:36.43 |
6 | 337 | . | MICHAEL PAQUAY 41 | WIOT ARNAUD | KTM | JUN/2 | 6 | - | 27:09.99 | +4:57.91 |
7 | 291 | . | DINANT MOTO CLUB | BLAIMONT TANGUY | KTM | JUN/2 | 6 | 01:00 | 28:00.68 | +5:48.60 |
8 | 303 | . | AVEMOTT ASBL | CHERON NICOLAS | SHERCO | JUN/2 | 6 | 01:00 | 29:25.51 | +7:13.43 |
9 | 292 | . | HESS | JUN/2 | 6 | 02:00 | 29:31.18 | +7:19.10 | ||
10 | 306 | . | MC MOLIGNARD | DE COPPIN JEAN | KTM | JUN/3 | 6 | 06:00 | 33:23.67 | +11:11.59 |
11 | 300 | . | AMC ORP-LE-GRAND | BERNARD STEVE | HUSABERG | JUN/3 | 6 | 06:00 | 33:39.27 | +11:27.19 |
12 | 299 | . | AMC DE TOEKOMST DWORP | MINNE CEDRIC | KTM | JUN/1 | 6 | 06:00 | 34:29.38 | +12:17.30 |
13 | 304 | . | OPMV | VERBRUGGHE JEF | HUSQVARNA | JUN/1 | 6 | 04:00 | 36:02.36 | +13:50.28 |
14 | 657 | . | HAVELANGE FRANÇOIS | KTM | JUN/1 | 6 | 06:00 | 38:53.41 | +16:41.33 | |
15 | 273 | . | RUMESM METTET | WALRAVENS FRANCK | KTM | JUN/2 | 4 | 00:00 | 19:14.29 | |
16 | 659 | . | MOORS MATHIEU | SHERCO | JUN/2 | 4 | 00:00 | 20:02.26 | ||
17 | 285 | . | MICHAEL PAQUAY 41 | DEMUYNCK ARNAUD | SUZUKI | JUN/2 | 4 | 00:00 | 20:09.22 | |
18 | 332 | . | AVEMOTT ASBL | CANTINIAUX ARNAUD | SHERCO | JUN/2 | 4 | 00:00 | 20:37.51 | |
19 | 301 | . | MICHAEL PAQUAY 41 | LADURON CHRISTOPHE | KTM | JUN/3 | 4 | 01:00 | 21:09.80 | |
20 | 314 | . | RMC PIERREUX MONT ST GUIBERT | DUMONT FRÉDÉRIC | KTM | JUN/2 | 4 | 00:00 | 21:50.29 | |
21 | 348 | . | AMC ORP-LE-GRAND | LUC CHRISTOPHE | KTM | JUN/1 | 4 | 00:00 | 22:08.16 | |
22 | 346 | . | MICHAEL PAQUAY 41 | GRAVELINE THOMAS | KTM | JUN/1 | 4 | 00:00 | 23:14.53 | |
23 | 278 | . | AMC ORP-LE-GRAND | FROMENT PHILIPPE | KTM | JUN/2 | 4 | 03:00 | 23:50.05 | |
24 | 328 | . | KV OSTEND MOTOR SPORT | VANHUMBEECK HANS | BETA | JUN/3 | 4 | 03:00 | 23:52.52 | |
25 | 338 | . | RMU WAVRIEN | VANCOILLIE LUC | KTM | JUN/1 | 4 | 00:00 | 26:46.42 | |
26 | 255 | . | AMC ORP-LE-GRAND | JANSSENS CHRISTOPHE | KTM | JUN/1 | 4 | 10:00 | 33:31.59 | |
27 | 322 | . | GRENSLAND ENDUROCLUB VZW | VAN HOFSTRAETEN JOOST | HUSABERG | JUN/3 | 4 | 10:00 | 36:31.32 | |
28 | 660 | . | MOORS MICHIEL | SHERCO | JUN/2 | 4 | 23:00 | 52:33.51 | ||
29 | 653 | . | HUARD NICOLAS | KTM | JUN/3 | 4 | 29:10 | 55:20.28 | ||
30 | 656 | . | HAUBEN KRISTOF | KTM | JUN/2 | 4 | 25:00 | 1:01:16.24 | ||
31 | 289 | . | RMC PIERREUX MONT ST GUIBERT | VROMMAN ERIC | KTM | JUN/2 | 3 | 00:00 | 19:01.02 | |
32 | 658 | . | DAVE MICHEL | KTM | JUN/1 | 3 | 03:10 | 27:59.31 | ||
33 | 666 | . | DANDOY ANTOINE | KTM | JUN/3 | 3 | 24:00 | 52:00.06 | ||
34 | 276 | . | NIESSEN | JUN/2 | 3 | 21:00 | 7:42:11.27 | |||
35 | 286 | . | MICHAEL PAQUAY 41 | LENOIR CAROL | BETA | JUN/3 | 2 | 00:10 | 13:56.18 | |
36 | 290 | . | OPMV | DEJARDIN CEDRIC | KTM | JUN/3 | 2 | 09:10 | 25:30.67 | |
37 | 603 | . | JOASSIN LUC | TM RACING | JUN/1 | 2 | 27:00 | 49:45.68 | ||
38 | 252 | . | MANNAERTS MARC | JUN/2 | 2 | 03:00 | 1:10:59.10 | |||
39 | 333 | . | OPMV | GOFFARD ANDRÉ | KTM | JUN/2 | 2 | 01:00 | 1:16:46.77 | |
40 | 662 | . | VANROY MICHAEL | SHERCO | JUN/2 | 1 | 00:00 | 5:47.33 | ||
41 | 298 | . | OPMV | HUYGEN KIM | GAS GAS | JUN/1 | 1 | 00:00 | 10:27.09 | |
Live result, editing by Races Information Services, All right reserved |