After stage 7 : 7  | NATIONAUX  | 
  | 
Last Update : 29/08/2005 à 10:06:50  | ||
  | 
  | 
Pos  | N°  | Drivers  | Vehicle  | G-C  | Time  | Pos  | N°  | Driver  | Vehicle  | G-C  | Time  | 
1  | 69  | BOTRON D  | YAMAHA  | NAT/1  | 2:50.29  | 1  | 79  | PAQUET V  | HUSABERG  | NAT/2  | 17:48.21  | 
2  | 75  | COLSON O  | GAS GAS  | NAT/1  | +:01.41  | 2  | 69  | BOTRON D  | YAMAHA  | NAT/1  | +:06.85  | 
3  | 79  | PAQUET V  | HUSABERG  | NAT/2  | +:04.64  | 3  | 97  | COOMBS M  | YAMAHA  | NAT/1  | +:17.96  | 
4  | 97  | COOMBS M  | YAMAHA  | NAT/1  | +:07.36  | 4  | 839  | MELARD J  | Husky  | NAT/2  | +:25.88  | 
5  | 839  | MELARD J  | Husky  | NAT/2  | +:08.06  | 5  | 64  | MARTINET M  | HUSQVARNA  | NAT/1  | +:40.93  | 
6  | 64  | MARTINET M  | HUSQVARNA  | NAT/1  | +:09.33  | 6  | 98  | HERENG O  | GAS GAS  | NAT/2  | +:44.47  | 
7  | 70  | SCHEPENS P  | HVA  | NAT/2  | +:10.00  | 7  | 83  | MOORS M  | KTM  | NAT/2  | +:54.11  | 
8  | 98  | HERENG O  | GAS GAS  | NAT/2  | +:10.40  | 8  | 77  | DAMIAENS D  | KTM  | NAT/3  | +:58.86  | 
9  | 83  | MOORS M  | KTM  | NAT/2  | +:12.13  | 9  | 68  | MARLET S  | KTM  | NAT/2  | +1:08.46  | 
10  | 86  | MATHOT S  | YAMAHA  | NAT/1  | +:12.29  | 10  | 70  | SCHEPENS P  | HVA  | NAT/2  | +1:08.88  | 
11  | 63  | CORMANN L  | KTM  | NAT/1  | +:12.64  | 11  | 62  | COUSSEMENT M  | HUSQVARNA  | NAT/2  | +1:47.29  | 
12  | 77  | DAMIAENS D  | KTM  | NAT/3  | +:13.47  | 12  | 75  | COLSON O  | GAS GAS  | NAT/1  | +2:07.19  | 
13  | 68  | MARLET S  | KTM  | NAT/2  | +:14.10  | 13  | 65  | CENSINI E  | HUSQVARNA  | NAT/1  | +2:45.50  | 
14  | 65  | CENSINI E  | HUSQVARNA  | NAT/1  | +:16.64  | 14  | 86  | MATHOT S  | YAMAHA  | NAT/1  | +3:11.69  | 
15  | 847  | FRASELLE J  | KTM  | NAT/1  | +:18.34  | 15  | 61  | SCHMITS P  | KTM  | NAT/2  | +3:14.00  | 
16  | 893  | BARNICH S  | KAWA  | NAT/1  | +:22.02  | 16  | 66  | CHARLIER S  | HONDA  | NAT/1  | +3:21.33  | 
17  | 74  | HICK C  | GASGAS  | NAT/2  | +:23.21  | 17  | 74  | HICK C  | GASGAS  | NAT/2  | +3:26.57  | 
18  | 62  | COUSSEMENT M  | HUSQVARNA  | NAT/2  | +:24.26  | 18  | 893  | BARNICH S  | KAWA  | NAT/1  | +6:45.45  | 
19  | 66  | CHARLIER S  | HONDA  | NAT/1  | +:26.64  | 19  | 847  | FRASELLE J  | KTM  | NAT/1  | +19:43.03  | 
20  | 61  | SCHMITS P  | KTM  | NAT/2  | +:28.55  | 20  | 63  | CORMANN L  | KTM  | NAT/1  | +48:26.99  | 
All Information is Unofficial
Source :Races Information Services