After stage 5 : 5 | RANDONNEUR | |
Last Update : 29/08/2005 à 10:06:51 | ||
Pos | N° | Drivers | Vehicle | G-C | Time | Pos | N° | Driver | Vehicle | G-C | Time |
1 | 560 | DANSE L | KTM | R/NL | 3:08.25 | 1 | 345 | MELARD E | KTM | R | 12:48.29 |
2 | 345 | MELARD E | KTM | R | +:01.75 | 2 | 370 | WUESTENBERGHS J | GASGAS | R | +:03.93 |
3 | 373 | JALLET R | KTM | R | +:02.99 | 3 | 560 | DANSE L | KTM | R/NL | +:05.21 |
4 | 370 | WUESTENBERGHS J | GASGAS | R | +:03.75 | 4 | 373 | JALLET R | KTM | R | +:10.85 |
5 | 563 | DE MEEUS I | KTM | R/NL | +:05.08 | 5 | 353 | HIERNAUX S | KTM | R | +:15.72 |
6 | 353 | HIERNAUX S | KTM | R | +:06.26 | 6 | 587 | KOENING M | KTM | R/NL | +:22.08 |
7 | 587 | KOENING M | KTM | R/NL | +:07.58 | 7 | 618 | GOSSEZ B | GAS GAS | R/NL | +:33.55 |
8 | 618 | GOSSEZ B | GAS GAS | R/NL | +:09.73 | 8 | 323 | GHELLYNCK C | YAMAHA | R | +:44.49 |
9 | 323 | GHELLYNCK C | YAMAHA | R | +:12.64 | 9 | 563 | DE MEEUS I | KTM | R/NL | +:52.50 |
10 | 604 | MAHY A | HUSQVARNA | R/NL | +:14.32 | 10 | 349 | DE VOS I | YAMAHA | R | +:53.18 |
11 | 349 | DE VOS I | YAMAHA | R | +:16.40 | 11 | 604 | MAHY A | HUSQVARNA | R/NL | +:53.97 |
12 | 321 | DEGOUYS Y | GASGAS | R | +:16.95 | 12 | 617 | LA R | YAMAHA | R/NL | +1:04.99 |
13 | 347 | AERTS P | KTM | R | +:17.30 | 13 | 376 | BONNET K | HUSABERG | R | +1:05.25 |
14 | 364 | VANCRANENBROECK | KTM | R | +:17.39 | 14 | 321 | DEGOUYS Y | GASGAS | R | +1:06.73 |
15 | 374 | JALLET C | KTM | R | +:18.74 | 15 | 364 | VANCRANENBROECK | KTM | R | +1:08.84 |
16 | 376 | BONNET K | HUSABERG | R | +:19.16 | 16 | 588 | MULLER J | KTM | R/NL | +1:09.06 |
17 | 350 | MARTIN J | GASGAS | R | +:19.21 | 17 | 374 | JALLET C | KTM | R | +1:09.72 |
18 | 588 | MULLER J | KTM | R/NL | +:19.53 | 18 | 611 | SEGAERT H | YAMAHA | R/NL | +1:15.06 |
19 | 311 | MONIN M | KTM | R | +:19.89 | 19 | 350 | MARTIN J | GASGAS | R | +1:16.65 |
20 | 586 | RICKEN U | KTM | R/NL | +:20.29 | 20 | 305 | JONNE P | HONDA | R | +1:17.67 |
21 | 325 | POSOCCO P | KTM | R | +:22.20 | 21 | 340 | LEQUEU D | SUZUKI | R | +1:18.52 |
22 | 611 | SEGAERT H | YAMAHA | R/NL | +:23.05 | 22 | 325 | POSOCCO P | KTM | R | +1:20.29 |
23 | 627 | DELLA S | YAMAHA | R/NL | +:23.40 | 23 | 311 | MONIN M | KTM | R | +1:22.43 |
24 | 305 | JONNE P | HONDA | R | +:23.83 | 24 | 346 | D'HOLLANDERS D | KTM | R | +1:25.85 |
25 | 617 | LA R | YAMAHA | R/NL | +:24.52 | 25 | 574 | MARTIN N | HM | R/NL | +1:30.00 |
26 | 340 | LEQUEU D | SUZUKI | R | +:26.47 | 26 | 363 | BULTYNCK C | GAS-GAS | R | +1:58.11 |
27 | 368 | PIRSON B | GASGAS | R | +:29.70 | 27 | 368 | PIRSON B | GASGAS | R | +2:00.66 |
28 | 346 | D'HOLLANDERS D | KTM | R | +:30.34 | 28 | 367 | LAMBERT R | KTM | R | +2:06.23 |
29 | 363 | BULTYNCK C | GAS-GAS | R | +:31.07 | 29 | 366 | ROSI A | HONDA | R | +2:12.92 |
30 | 367 | LAMBERT R | KTM | R | +:31.11 | 30 | 561 | VD H | HUSQVARNA | R/NL | +2:21.26 |
31 | 366 | ROSI A | HONDA | R | +:32.19 | 31 | 609 | ADANT C | KTM | R/NL | +3:19.71 |
32 | 609 | ADANT C | KTM | R/NL | +:34.40 | 32 | 564 | DERNAUT L | KTM | R/NL | +4:36.07 |
33 | 564 | DERNAUT L | KTM | R/NL | +:36.14 | 33 | 324 | DAIX O | GASGAS | R | +4:38.83 |
34 | 343 | HUMBLET F | YAMAHA | R | +:36.58 | 34 | 347 | AERTS P | KTM | R | +4:40.10 |
35 | 561 | VD H | HUSQVARNA | R/NL | +:41.07 | 35 | 362 | ODY J | KTM | R | +5:37.79 |
36 | 362 | ODY J | KTM | R | +:45.88 | 36 | 627 | DELLA S | YAMAHA | R/NL | +6:41.13 |
37 | 574 | MARTIN N | HM | R/NL | +:46.70 | 37 | 607 | PAPIER P | KTM | R/NL | +9:54.80 |
38 | 597 | KLEIN M | KTM | R/NL | +:48.63 | 38 | 608 | DASSESSE E | HONDA | R/NL | +12:48.55 |
39 | 606 | BERTRAND P | YAMAHA | R/NL | +:48.87 | 39 | 606 | BERTRAND P | YAMAHA | R/NL | +14:08.73 |
40 | 608 | DASSESSE E | HONDA | R/NL | +:54.16 | 40 | 343 | HUMBLET F | YAMAHA | R | +16:34.27 |
41 | 607 | PAPIER P | KTM | R/NL | +1:12.32 | 41 | 597 | KLEIN M | KTM | R/NL | +30:06.38 |
42 | 324 | DAIX O | GASGAS | R | +3:26.45 | 42 | 586 | RICKEN U | KTM | R/NL | +44:05.99 |
All Information is Unofficial
Source :Races Information Services