After stage 1 : 1  | INTER  | 
  | 
Last Update : 29/08/2005 à 10:06:48  | ||
  | 
  | 
Pos  | N°  | Drivers  | Vehicle  | G-C  | Time  | Pos  | N°  | Driver  | Vehicle  | G-C  | Time  | 
1  | 1  | DESPONTIN M  | KTM  | INT/3  | 2:47.31  | 1  | 1  | DESPONTIN M  | KTM  | INT/3  | 2:47.31  | 
2  | 12  | MAGAIN B  | YAMAHA  | INT/1  | +:01.88  | 2  | 12  | MAGAIN B  | YAMAHA  | INT/1  | +:01.88  | 
3  | 3  | LECLERCQ R  | HONDA  | INT/2  | +:02.59  | 3  | 3  | LECLERCQ R  | HONDA  | INT/2  | +:02.59  | 
4  | 2  | CROSSET F  | GASGAS  | INT/3  | +:05.87  | 4  | 2  | CROSSET F  | GASGAS  | INT/3  | +:05.87  | 
5  | 19  | GOBLET J  | GAS GAS  | INT/2  | +:06.63  | 5  | 19  | GOBLET J  | GAS GAS  | INT/2  | +:06.63  | 
6  | 9  | CROSSET D  | GASGAS  | INT/2  | +:11.78  | 6  | 9  | CROSSET D  | GASGAS  | INT/2  | +:11.78  | 
7  | 17  | FRISON T  | YAMAHA  | INT/2  | +:13.12  | 7  | 17  | FRISON T  | YAMAHA  | INT/2  | +:13.12  | 
8  | 11  | PIRAUX E  | YAMAHA  | INT/1  | +:13.49  | 8  | 11  | PIRAUX E  | YAMAHA  | INT/1  | +:13.49  | 
9  | 22  | VUKCEVIC M  | SHERCO  | INT/2  | +:13.96  | 9  | 22  | VUKCEVIC M  | SHERCO  | INT/2  | +:13.96  | 
10  | 15  | DENIL D  | YAMAHA  | INT/2  | +:17.57  | 10  | 15  | DENIL D  | YAMAHA  | INT/2  | +:17.57  | 
11  | 10  | BAILLEUX B  | HUSQVARNA  | INT/3  | +:18.05  | 11  | 10  | BAILLEUX B  | HUSQVARNA  | INT/3  | +:18.05  | 
12  | 33  | DERMINNE A  | GASGAS  | INT/2  | +:18.10  | 12  | 33  | DERMINNE A  | GASGAS  | INT/2  | +:18.10  | 
13  | 860  | VERHOEVEN F  | YAMAHA  | INT/3  | +:19.75  | 13  | 870  | KNUIMAN H  | YAMAHA  | INT/3  | +:20.72  | 
14  | 870  | KNUIMAN H  | YAMAHA  | INT/3  | +:20.72  | 14  | 40  | DENUIT S  | SHERCO  | INT/2  | +:21.45  | 
15  | 40  | DENUIT S  | SHERCO  | INT/2  | +:21.45  | 15  | 18  | DELSEMME P  | GASGAS  | INT/3  | +:24.18  | 
16  | 18  | DELSEMME P  | GASGAS  | INT/3  | +:24.18  | 16  | 860  | VERHOEVEN F  | YAMAHA  | INT/3  | +1:19.75  | 
17  | 871  | HORDIJK M  | KAWASAKI  | INT/1  | +:29.59  | 17  | 809  | WICHERTJES E  | KTM  | INT/3  | +1:42.98  | 
18  | 809  | WICHERTJES E  | KTM  | INT/3  | +:42.98  | 18  | 892  | VON BRUCH A  | KTM  | INT/1  | +1:47.60  | 
19  | 892  | VON BRUCH A  | KTM  | INT/1  | +:47.60  | 19  | 822  | WICHERTJES C  | KTM  | INT/3  | +2:50.28  | 
20  | 822  | WICHERTJES C  | KTM  | INT/3  | +:50.28  | 20  | 871  | HORDIJK M  | KAWASAKI  | INT/1  | +8:29.59  | 
21  | 891  | HOLTKAMP M  | KTM  | INT/2  | +:52.73  | 21  | 891  | HOLTKAMP M  | KTM  | INT/2  | +20:52.73  | 
All Information is Unofficial
Source :Races Information Services