Entry List  | NATIONAUX  | 
  | 
Last Update : 29/08/2005 à 10:06:50  | ||
N°  | Lic  | Ecurie  | Pilotes  | Nat  | Vehicle  | G-C  | 
61  | L  | CLUB MOTORISTE OURTH  | SCHMITS Pierre  | B  | KTM  | NAT/2  | 
62  | L  | MC CADRE BLANC HAUTR  | COUSSEMENT Miguel  | B  | HUSQVARNA  | NAT/2  | 
63  | L  | ROYAL DISON MOTOR CL  | CORMANN Laurent  | B  | KTM  | NAT/1  | 
64  | L  | AVEMOTT ASBL  | MARTINET Michel  | B  | HUSQVARNA  | NAT/1  | 
65  | L  | AVEMOTT ASBL  | CENSINI Eric  | B  | HUSQVARNA  | NAT/1  | 
66  | L  | MCF EQUIPE LES FAISA  | CHARLIER Stephane  | B  | HONDA  | NAT/1  | 
67  | L  | MC CADRE BLANC HAUTR  | SLUYS Rudi  | B  | HUSABERG  | NAT/3  | 
68  | L  | TRIAL CLUB CENTRE AR  | MARLET Serge  | B  | KTM  | NAT/2  | 
69  | L  | RMC PIERREUX MONT ST  | BOTRON David  | B  | YAMAHA  | NAT/1  | 
70  | L  | GRENSLAND  | SCHEPENS PETER  | B  | HVA  | NAT/2  | 
72  | L  | AVEMOTT ASBL  | PERSYN Olivier  | B  | GASGAS  | NAT/3  | 
74  | L  | ROYAL DISON MOTOR CL  | HICK Christophe  | B  | GASGAS  | NAT/2  | 
75  | L  | ROYAL DISON MOTOR CL  | COLSON Olivier  | B  | GAS GAS  | NAT/1  | 
77  | L  | HOESELT MOTOCLUB  | DAMIAENS DIRK  | B  | KTM  | NAT/3  | 
79  | L  | RMC PIERREUX MONT ST  | PAQUET Vincent  | B  | HUSABERG  | NAT/2  | 
83  | L  | HOESELT MOTOCLUB  | MOORS MATHIEU  | B  | KTM  | NAT/2  | 
86  | L  | MC MOLIGNARD  | MATHOT Stéphane  | B  | YAMAHA  | NAT/1  | 
97  | L  | MCF EQUIPE LES FAISA  | COOMBS Matt  | B  | YAMAHA  | NAT/1  | 
98  | L  | AMC ORP-LE-GRAND  | HERENG Olivier  | B  | GAS GAS  | NAT/2  | 
99  | L  | MC MOLIGNARD  | HENRY Jean francois  | B  | HUSQVARNA  | NAT/2  | 
100  | L  | RMC PIERREUX MONT ST  | UTENS Yves  | B  | KTM  | NAT/3  | 
839  | X  | MELARD Joseph  | B  | Husky  | NAT/2  | |
847  | X  | FRASELLE Jeremie  | B  | KTM  | NAT/1  | |
893  | AMC DINANT  | BARNICH Sebastien  | 
  | KAWA  | NAT/1  | 
Nombre de Véhicules Engagés: 24
Licencié : 21 / Non Licencié : 3
All Information is Unofficial
Source :Races Information Services