| NATIONAUX - Entry List | 23/06/2023 02:27:53 |
 | |  |
| Pos | Num | Club | Nom | Marque | G-C | Heure |
| 1 | 201 | ENDURO CLUB CHIMAY | CHAMPENOIS SAMUEL | BETA | NAT/1 | 0933 |
| 2 | 202 | DINANT MOTO CLUB | VANDENBERGHE SYLVAIN | HUSQVARNA | NAT/2 | 0938 |
| 3 | 204 | DINANT MOTO CLUB | HENAUT Nelson | HUSQVARNA | NAT/2 | 0938 |
| 4 | 205 | GRENSLAND ENDUROCLUB VZW | VANNESTE Christopher Björn | KTM | NAT/2 | 0939 |
| 5 | 208 | TCCA | LAMBOIS Jacky | KTM | NAT/2 | 0937 |
| 6 | 210 | GRENSLAND ENDUROCLUB VZW | CRAENHALS TOM | HUSQVARNA | NAT/2 | 0935 |
| 7 | 219 | ENDURO CLUB CHIMAY | WESTER Quentin | BETA | NAT/2 | 0930 |
| 8 | 222 | DINANT MOTO CLUB | RORIVE Maxime | FANTIC | NAT/1 | 0932 |
| 9 | 223 | TRIAL SPORT CLUB LICHTERVELDE | DEFRAEYE Bernard Daniel | KTM | NAT/2 | 0939 |
| 10 | 224 | DINANT MOTO CLUB | GALANTE Florian | SHERCO | NAT/1 | 0939 |
| 11 | 225 | GRENSLAND ENDUROCLUB VZW | BONTE Stijn Hilda | HUSQVARNA | NAT/2 | 0936 |
| 12 | 226 | DINANT MOTO CLUB | LOUVET Bruno | YAMAHA | NAT/2 | 0938 |
| 13 | 231 | MC PAYS DE HERVE | RAIWET Kevin | KTM | NAT/2 | 0930 |
| 14 | 233 | KAMC EENDRACHT TORHOUT | DELOOF SANDER | SHERCO | NAT/2 | 0932 |
| 15 | 237 | GRENSLAND ENDUROCLUB VZW | WEYN Matthias | KTM | NAT/2 | 0935 |
| 16 | 238 | AMC EVERGEM | GOVAERT TIM | KAWASAKI | NAT/2 | 0937 |
| 17 | 243 | GRENSLAND ENDUROCLUB VZW | SMOLDEREN Glenn | HUSQVARNA | NAT/2 | 0934 |
| 18 | 259 | DINANT MOTO CLUB | SMAL Thomas | HUSQVARNA | NAT/2 | 0932 |
| 19 | 260 | GRENSLAND ENDUROCLUB VZW | PHILIPS HENDRIK | KTM | NAT/2 | 0936 |
| 20 | 264 | MICHAEL PAQUAY 41 | DAPHNÉ Laurent Marcel | SHERCO | NAT/1 | 0937 |
| 21 | 267 | MICHAEL PAQUAY 41 | BROLET Antoine | KTM | NAT/1 | 0937 |
| 22 | 269 | DINANT MOTO CLUB | GEURINCKX Jonathan | HONDA | NAT/2 | 0933 |
| 23 | 270 | GRENSLAND ENDUROCLUB VZW | PLASSCHAERT Carl | HUSQVARNA | NAT/2 | 0935 |
| 24 | 274 | DINANT MOTO CLUB | LORTHIOS Sebastien | BETA | NAT/1 | 0934 |
| 25 | 275 | DINANT MOTO CLUB | JALLET Christophe Pierre | KTM EXC | NAT/1 | 0935 |
| 26 | 277 | DINANT MOTO CLUB | JALLET Raphael | HUSQ | NAT/2 | 0934 |
| 27 | 278 | DINANT MOTO CLUB | VERVAEKE Julien | HUSQVARNA | NAT/1 | 0938 |
| 28 | 279 | CEESL | LOMMERS Gilles | KTM | NAT/2 | 0931 |
| 29 | 280 | AMC SAMBREVILLE | RIGHINI Alessandro | HONDA | NAT/1 | 0936 |
| 30 | 282 | DINANT MOTO CLUB | MAGAIN Maxence | SHERCO | NAT/2 | 0931 |
| 31 | 287 | GRENSLAND ENDUROCLUB VZW | BAELEMANS KIM | HUSQVARNA | NAT/2 | 0931 |
| 32 | 288 | MC PAYS DE HERVE | SERVAIS Adrien | HONDA | NAT/1 | 0930 |
| 33 | 289 | DINANT MOTO CLUB | RICHET Teddy | HUSQVARNA | NAT/2 | 0936 |
| 34 | 291 | OPMV | THONON Simon | SHERCO | NAT/2 | 0933 |
| 35 | 299 | RMC PIERREUX MONT ST GUIBERT | MOESCHAL LEONARD | YAMAHA WRF | NAT/1 | 0934 |
| 36 | 831 | RUMESM METTET | BOUILLON Sebastien | HUSQVARNA | NAT/2 | 0939 |
| 37 | 832 | . | POHL Mike | Beta | NAT/2 | 0940 |
| 38 | 833 | . | KÖLBACH Tom | Beta | NAT/1 | 0940 |
| 39 | 834 | ENDURO SPORT LOMMEL | DE SNAIJER Bram | TM RACING | NAT/2 | 0940 |
| 40 | 835 | . | BRISEBARD Mauricette | Husqvarna | NAT/1 | 0940 |
| Live result, editing by Races Information Services, All right reserved |