| NATIONAUX - General Classification After ES | 23/06/2019 16:18:38 |
 | |  |
| Pos | Num | . | Club | Drivers | Marque | G-C | N. ES | Pena | Temps | Ecart |
| 1 | 264 | . | AVEMOTT ASBL | GAUNIAUX Frédéric Michel | SHERCO | NAT/1 | 6 | - | 34:28.43 | - |
| 2 | 285 | . | MC PAYS DE HERVE | FRYNS Ronny | YAMAHA | NAT/1 | 6 | - | 34:55.47 | +00:27.04 |
| 3 | 277 | . | DINANT MOTO CLUB | MARYNS Samuel | KTM | NAT/1 | 6 | - | 35:15.35 | +00:46.92 |
| 4 | 274 | . | DINANT MOTO CLUB | DUMONT Teddy | BETA | NAT/3 | 6 | - | 35:43.67 | +01:15.24 |
| 5 | 287 | . | K.M.C. MOL | BAELEMANS KIM | HUSQVARNA | NAT/3 | 6 | - | 36:08.82 | +01:40.39 |
| 6 | 272 | . | DINANT MOTO CLUB | VINDEVOGEL Maxime | KTM | NAT/3 | 6 | - | 36:24.00 | +01:55.57 |
| 7 | 212 | . | OPMV | ROBERT STEVE | HUSQVARNA | NAT/3 | 6 | - | 36:38.52 | +02:10.09 |
| 8 | 240 | . | K.M.C. MOL | VAN DUN STEVEN | HUSQVARNA | NAT/3 | 6 | - | 36:42.64 | +02:14.21 |
| 9 | 294 | . | OPMV | BERTHOLET Ralph José | HUSQVARNA FE | NAT/1 | 6 | - | 36:52.07 | +02:23.64 |
| 10 | 255 | . | DINANT MOTO CLUB | BAUGNIET Christophe | KTM | NAT/3 | 6 | - | 37:00.66 | +02:32.23 |
| 11 | 293 | . | OPMV | VERDIN Maxime | HUSQVARNA | NAT/3 | 6 | - | 37:18.24 | +02:49.81 |
| 12 | 252 | . | ECCHIMAY | STRUYVEN Thibaut | HUSQVARNA | NAT/3 | 6 | - | 37:23.11 | +02:54.68 |
| 13 | 211 | . | AVEMOTT ASBL | DANIELS Nicolas | KTM | NAT/3 | 6 | - | 37:32.20 | +03:03.77 |
| 14 | 235 | . | TCM | FOHAL ROMAIN | KTM | NAT/1 | 6 | - | 38:17.37 | +03:48.94 |
| 15 | 204 | . | MC PAYS DE HERVE | LAMY Nicolas | HUSQVARNA | NAT/3 | 6 | - | 38:22.08 | +03:53.65 |
| 16 | 233 | . | KAMC EENDRACHT TORHOUT | DELOOF SANDER | SHERCO | NAT/3 | 6 | - | 38:47.99 | +04:19.56 |
| Live result, editing by Races Information Services, All right reserved |