| JUNIOR - Entry List | 23/06/2019 16:18:37 |
 | |  |
| Pos | Num | Club | Nom | Marque | G-C | Heure |
| 1 | 509 | GRENSLAND ENDUROCLUB VZW | DE BAERDEMAEKER Robby | TM-RACING | JUN/3 | 1003 |
| 2 | 510 | | GAUDRY CEDRIC | | JUN/3 | 1006 |
| 3 | 514 | OPMV | PAPART Julien | HUSQVARNA | JUN/1 | 1003 |
| 4 | 516 | AVEMOTT ASBL | RYNEDYCK Mathieu | SHERCO | JUN/3 | 1005 |
| 5 | 518 | AMC SAMBREVILLE | FORGIARINI DGANI | HUSQVARNA | JUN/1 | 1000 |
| 6 | 521 | GRENSLAND ENDUROCLUB VZW | PHILIPS HENDRIK | KTM | JUN/3 | 1003 |
| 7 | 522 | DINANT MOTO CLUB | MOUTON THOMAS | BETA | JUN/3 | 1005 |
| 8 | 527 | GRENSLAND ENDUROCLUB VZW | LUYCKX Sander | KTM | JUN/3 | 1002 |
| 9 | 530 | DINANT MOTO CLUB | MOUTON FRANÇOIS | KTM | JUN/3 | 1000 |
| 10 | 535 | DINANT MOTO CLUB | VANCRANENBROECK LAWRENCE | KTM | JUN/1 | 1002 |
| 11 | 541 | AVEMOTT ASBL | VANDENHOUDT Arnaud | SHERCO SE-R 300 | JUN/3 | 0959 |
| 12 | 542 | MCC BEAUMONT | BRONSART Nicolas | SHERCO | JUN/3 | 1000 |
| 13 | 544 | ASA | BARGIBANT DONOVAN | KTM EXC | JUN/3 | 0958 |
| 14 | 545 | | DENUWELAERE JAN JOHAN | | JUN/1 | 1007 |
| 15 | 557 | ECCHIMAY | DESORBAY MATHIEU | SHERCO | JUN/3 | 1004 |
| 16 | 560 | GRENSLAND ENDUROCLUB VZW | PEELMAN Manu Jozef | KTM | JUN/3 | 1004 |
| 17 | 565 | CEESL | TARGNION QUENTIN | KTM | JUN/1 | 1001 |
| 18 | 570 | DINANT MOTO CLUB | CHARLES DE MOOR Edouard | YAMAHA | JUN/1 | 1001 |
| 19 | 572 | OPMV | GILSON ADRIEN | GAS GAS | JUN/3 | 1001 |
| 20 | 574 | ENDURO ATTITUDE RACING TEAM | VINKEN QUENTIN | KTM | JUN/1 | 1001 |
| 21 | 575 | ASA | BARGIBANT Christopher Georges | KTM | JUN/3 | 0958 |
| 22 | 578 | AMC SAMBREVILLE | DENIS TANGUY | HUSQVARNA | JUN/3 | 1005 |
| 23 | 579 | DINANT MOTO CLUB | ROMAIN BASTIEN | YAMAHA WRF | JUN/1 | 0959 |
| 24 | 582 | DINANT MOTO CLUB | REMY JEAN-CHARLES | KTM | JUN/1 | 1002 |
| 25 | 586 | ECCHIMAY | ROMAIN Axel | YAMAHA | JUN/1 | 1004 |
| 26 | 589 | DINANT MOTO CLUB | DUQUENNE Laurent | HUSQVARNA | JUN/3 | 0959 |
| 27 | 592 | CEESL | THYS Guillaume | HUSQVARNA | JUN/1 | 1003 |
| 28 | 596 | OPMV | ROLAND Benoit Geneviève | HUSQVARNA | JUN/3 | 1002 |
| 29 | 597 | OPMV | HAXHE Olivier Jean | KTM | JUN/3 | 0958 |
| 30 | 598 | OPMV | BEBRONNE Jérémy René | HUSQVARNA | JUN/3 | 0958 |
| 31 | 599 | GRENSLAND ENDUROCLUB VZW | VERVONDEL THOMAS | KTM EXC | JUN/3 | 1000 |
| 32 | 990 | | BAUDART SEBASTIEN | | JUN/3 | 1006 |
| 33 | 994 | | BOERS FLORIS | SHERCO | JUN/3 | 1006 |
| 34 | 995 | | HANNECART CHRISTOPHER | | JUN/3 | 1006 |
| 35 | 996 | | VANCOPENOLLE FABIAN | | JUN/3 | 1007 |
| 36 | 997 | | CIANFRONE AMERIGO | | JUN/3 | 1007 |
| 37 | 998 | | SAMIR OULED EL BEY | YAMAHA | JUN/1 | 1007 |
| Live result, editing by Races Information Services, All right reserved |