JUNIOR - Entry List | 22/04/2018 17:56:56 | |||||
![]() | ![]() | |||||
Pos | Num | Club | Nom | Marque | G-C | Heure |
1 | 501 | AMC EVERGEM | PHILIPS HENDRIK | KTM | JUN/3 | 1018 |
2 | 502 | AVEMOTT ASBL | ANDREOLLI Jeremy | SHERCO | JUN/2 | 1013 |
3 | 503 | AVEMOTT ASBL | MOTTE EMMANUEL | HONDA | JUN/2 | 1020 |
4 | 504 | PETERS Gary | JUN/2 | 1013 | ||
5 | 505 | K.A.M.V. MORTSEL | VANNESTE Christopher Björn | KTM | JUN/2 | 1016 |
6 | 506 | DINANT MOTO CLUB | TOMCZAK Sébastien | KTM | JUN/2 | 1014 |
7 | 507 | DINANT MOTO CLUB | MARYNS Samuel | KTM | JUN/1 | 1012 |
8 | 509 | GRENSLAND ENDUROCLUB VZW | DE BAERDEMAEKER Robby | TM-RACING | JUN/3 | 1015 |
9 | 515 | DINANT MOTO CLUB | SMAL FLORENT | HUSQVARNA | JUN/1 | 1015 |
10 | 516 | AVEMOTT ASBL | RYNEDYCK Mathieu | SHERCO | JUN/2 | 1017 |
11 | 517 | CEESL | PERIGNON GUY | KAWASAKI | JUN/2 | 1019 |
12 | 521 | DINANT MOTO CLUB | VLEGELS THOMAS | BETA | JUN/3 | 1013 |
13 | 523 | GRENSLAND ENDUROCLUB VZW | MARCOEN KAREL | KTM | JUN/2 | 1016 |
14 | 525 | GRENSLAND ENDUROCLUB VZW | DEFRAEYE Bernard Daniel | KTM | JUN/3 | 1014 |
15 | 531 | MC MOLIGNARD | ITTELET BASTIEN | KTM | JUN/1 | 1017 |
16 | 534 | KV OSTEND MOTOR SPORT | DELOOF SANDER | SHERCO | JUN/3 | 1019 |
17 | 537 | AMC ORP-LE-GRAND | TAYMANS CHRISTOPHE | KTM | JUN/1 | 1018 |
18 | 541 | AVEMOTT ASBL | VANDENHOUDT Arnaud | SHERCO | JUN/3 | 1023 |
19 | 543 | GRENSLAND ENDUROCLUB VZW | SMOLDEREN Glenn | HUSQVARNA | JUN/2 | 1012 |
20 | 544 | ASA | BARGIBANT DONOVAN | KTM | JUN/3 | 1023 |
21 | 547 | ECCHIMAY | YERNAUX NATANAEL | GAS GAS | JUN/3 | 1016 |
22 | 549 | ASA | BROU François-Xavier | HUSQUVARNA | JUN/2 | 1017 |
23 | 555 | MC SCHELDELAND | DE KEERSMAECKER BRUNO | AJP | JUN/1 | 1016 |
24 | 557 | ECCHIMAY | DESORBAY MATHIEU | HUSQVARNA | JUN/2 | 1018 |
25 | 560 | MC SCHELDELAND | GOOSSENS JÜRGEN | SHERCO | JUN/3 | 1018 |
26 | 561 | MC SCHELDELAND | NOBELS Nicolas | KTM | JUN/3 | 1012 |
27 | 562 | GRENSLAND ENDUROCLUB VZW | HENDRICKX GEOFFREY | SHERCO | JUN/2 | 1015 |
28 | 563 | AVEMOTT ASBL | DAIVIER Julien | SHERCO | JUN/2 | 1021 |
29 | 566 | AVEMOTT ASBL | DEPAS Charles | HUSQVARNA | JUN/2 | 1017 |
30 | 568 | ENDURO ATTITUDE RACING TEAM | CALCAGNINI MICHAEL | KTM | JUN/2 | 1015 |
31 | 571 | DINANT MOTO CLUB | SCHOUMACHER Matthieu | KTM | JUN/1 | 1021 |
32 | 572 | DINANT MOTO CLUB | VINDEVOGEL Maxime | SHERCO | JUN/3 | 1021 |
33 | 573 | AVEMOTT ASBL | MOREELS EZECHIEL | SHERCO | JUN/2 | 1013 |
34 | 574 | ENDURO ATTITUDE RACING TEAM | VINKEN QUENTIN | KTM | JUN/1 | 1019 |
35 | 575 | ROYAL DISON MOTOR CLUB | BARGIBANT Christopher Georges | KTM | JUN/2 | 1020 |
36 | 576 | DINANT MOTO CLUB | DEBELLE Thomas | KTM | JUN/2 | 1021 |
37 | 579 | DINANT MOTO CLUB | ROMAIN BASTIEN | YAMAHA | JUN/1 | 1012 |
38 | 581 | AMC EVERGEM | GOVAERT TIM | KTM EXC 350 F | JUN/2 | 1022 |
39 | 585 | MC PAYS DE HERVE | FRYNS Ronny | TM | JUN/3 | 1019 |
40 | 586 | ROMAIN AXEL | JUN/3 | 1023 | ||
41 | 587 | OPMV | SULAK CHRISTOPHE | HUSQVARNA | JUN/3 | 1020 |
42 | 591 | DINANT MOTO CLUB | FRASELLE Joachim | KTM | JUN/1 | 1021 |
43 | 595 | DINANT MOTO CLUB | POTVIN CAMILLE | HUSQVARNA | JUN/1 | 1014 |
44 | 599 | GRENSLAND ENDUROCLUB VZW | VERVONDEL THOMAS | KTM | JUN/3 | 1022 |
45 | 911 | DEGOUYS YANN | KTM | JUN/2 | 1022 | |
46 | 918 | MARYNS LOÏC | KTM | JUN/1 | 1024 | |
47 | 919 | DHONDT Jens Maurice | JUN/3 | 1024 | ||
Live result, editing by Races Information Services, All right reserved |