ESPOIR - Entry List | 22/04/2018 17:56:56 | |||||
![]() | ![]() | |||||
Pos | Num | Club | Nom | Marque | G-C | Heure |
1 | 100 | AMC SAMBREVILLE | TOURNEUR DORIAN | KTM | ESP/1 | 0941 |
2 | 101 | F.P.C.N.A. | VANDERHEYDEN MIKA | HUSQVARNA | ESP/1 | 0942 |
3 | 102 | DINANT MOTO CLUB | VANDENBERGHE SYLVAIN | HUSQVARNA | ESP/1 | 0942 |
4 | 104 | THOMAS Kevin | ESP/2 | 0945 | ||
5 | 108 | ROYAL DISON MOTOR CLUB | FRANSSEN Matthias | KTM | ESP/1 | 0941 |
6 | 109 | ROYAL DISON MOTOR CLUB | JAMAR Nicolas | KTM | ESP/1 | 0941 |
7 | 110 | OPMV | COLLIN ARTHUR | HUSQVARNA | ESP/2 | 0944 |
8 | 111 | AVEMOTT ASBL | GERVOIS Youri Ferdinand | SHERCO | ESP/1 | 0940 |
9 | 116 | DINANT MOTO CLUB | HESBEEN VALENTIN | KTM | ESP/2 | 0944 |
10 | 125 | ENDURO ATTITUDE RACING TEAM | VINKEN THIBAULT | KTM | ESP/2 | 0943 |
11 | 126 | MICHAEL PAQUAY 41 | ODY AYMERIC | KTM | ESP/1 | 0942 |
12 | 145 | DINANT MOTO CLUB | BAUGNIET BENJAMIN | KTM | ESP/1 | 0943 |
13 | 154 | OMBRET-AMAY MOTO CLUB | BRAL LUDOVIC | TM | ESP/1 | 0940 |
14 | 168 | DINANT MOTO CLUB | LAZARE Romain | HUSQVARNA | ESP/1 | 0944 |
15 | 169 | DINANT MOTO CLUB | TASSEROUL Florent | KTM | ESP/1 | 0943 |
16 | 172 | OPMV | GILSON ADRIEN | GAS GAS | ESP/2 | 0942 |
17 | 182 | OPMV | ROBERT STEVE | HUSQVARNA | ESP/2 | 0940 |
18 | 186 | OPMV | ROBERT MIKE | KTM | ESP/2 | 0941 |
19 | 194 | AVEMOTT ASBL | QUINET BRYAN | SHERCO | ESP/2 | 0943 |
20 | 199 | AMC SAMBREVILLE | VAN DOOREN QUENTIN | KTM | ESP/1 | 0940 |
21 | 913 | ZOMER MARC | KTM | ESP/1 | 0945 | |
22 | 914 | MIKE BOKSLAG | BETA | ESP/1 | 0945 | |
Live result, editing by Races Information Services, All right reserved |