| RANDONNEUR - General Classification After ES | 25/06/2017 17:06:35 |
 | |  |
| Pos | Num | . | Club | Drivers | Marque | G-C | N. ES | Pena | Temps | Ecart |
| 1 | 630 | . | DINANT MOTO CLUB | MOUTON FRANÇOIS | KTM | R | 6 | - | 32:18.47 | - |
| 2 | 628 | . | AMC EAU NOIRE (Nismes) | VLEGELS THOMAS | BETA | R | 6 | - | 33:10.76 | +00:52.29 |
| 3 | 627 | . | DINANT MOTO CLUB | MOUTON THOMAS | BETA | R | 6 | - | 33:46.11 | +01:27.64 |
| 4 | 718 | . | GRENSLAND ENDUROCLUB VZW | VRANCKEN SAM | KTM | R | 6 | - | 35:42.66 | +03:24.19 |
| 5 | 685 | . | AMC EAU NOIRE (Nismes) | DESORBAY MATHIEU | HUSQVARNA | R | 6 | - | 35:53.24 | +03:34.77 |
| 6 | 600 | . | GRENSLAND ENDUROCLUB VZW | VERVONDEL THOMAS | KTM | R | 6 | - | 36:15.88 | +03:57.41 |
| 7 | 712 | . | GRENSLAND ENDUROCLUB VZW | VOS SAM | HVA | R | 6 | - | 36:54.57 | +04:36.10 |
| 8 | 760 | . | | VAN TULDEN KEVIN | | R | 6 | - | 36:57.07 | +04:38.60 |
| 9 | 913 | . | | DELVAL ETIENNE | | R/NL | 6 | 01:00 | 37:43.55 | +05:25.08 |
| 10 | 701 | . | MC CADRE BLANC HAUTRAGE | CALVO CHRISTOPHE | HVA | R | 6 | - | 38:11.26 | +05:52.79 |
| 11 | 632 | . | AMC SAMBREVILLE | DENIS TANGUY | HUSQVARNA | R | 6 | - | 38:51.53 | +06:33.06 |
| 12 | 771 | . | | CRUSENAIRE Benoit | | R | 6 | - | 40:02.79 | +07:44.32 |
| 13 | 784 | . | MC CADRE BLANC HAUTRAGE | HECQUET PIERRE | HUSQVARNA | R | 6 | - | 40:37.57 | +08:19.10 |
| 14 | 687 | . | DINANT MOTO CLUB | VANCRANENBROECK LAWRENCE | KTM | R | 6 | - | 41:24.43 | +09:05.96 |
| 15 | 606 | . | DINANT MOTO CLUB | TEMMERMAN LUC | HUSQVARNA | R | 6 | - | 41:59.27 | +09:40.80 |
| 16 | 663 | . | AMC ORP-LE-GRAND | DENIS JEROME | KTM | R | 6 | - | 42:24.65 | +10:06.18 |
| 17 | 911 | . | | RAYNAUD SERGE | | R/NL | 6 | - | 42:31.50 | +10:13.03 |
| 18 | 605 | . | DINANT MOTO CLUB | KLEE PASCAL | HUSQVARNA | R | 6 | - | 42:46.17 | +10:27.70 |
| 19 | 775 | . | DINANT MOTO CLUB | VANDENDYCK GLEN | KTM | R | 6 | - | 42:53.90 | +10:35.43 |
| 20 | 912 | . | | NOPERE CHRISTOPHE | | R/NL | 6 | - | 44:07.39 | +11:48.92 |
| 21 | 699 | . | AMC EAU NOIRE (Nismes) | VYNCKIER THIERRY | KTM | R | 6 | - | 44:31.05 | +12:12.58 |
| 22 | 642 | . | AMC ORP-LE-GRAND | JOASSIN LUC | KTM | R | 6 | - | 44:46.80 | +12:28.33 |
| 23 | 767 | . | AMC ORP-LE-GRAND | DECOSSAUX ERIC | KTM | R | 6 | - | 44:51.59 | +12:33.12 |
| 24 | 655 | . | ASA | LEBRUN STÉPHANE | HUSQVARNA | R | 6 | - | 45:12.77 | +12:54.30 |
| 25 | 658 | . | RUMESM METTET | VAN CLEYNENBREUGEL KEN | KTM | R | 6 | - | 46:10.52 | +13:52.05 |
| 26 | 729 | . | AMC ORP-LE-GRAND | DAVE MICHEL | KTM | R | 6 | - | 46:33.21 | +14:14.74 |
| 27 | 727 | . | DINANT MOTO CLUB | SMAL FLORENT | KTM | R | 6 | - | 46:44.08 | +14:25.61 |
| 28 | 753 | . | DINANT MOTO CLUB | KLEE YOUNG | HUSQVARNA | R | 6 | - | 48:29.21 | +16:10.74 |
| 29 | 724 | . | MICHAEL PAQUAY 41 | BROLET MATHIEU | KTM | R | 6 | - | 48:35.44 | +16:16.97 |
| 30 | 686 | . | GRENSLAND ENDUROCLUB VZW | VANSCHAEMELHOUT STIJN | TM | R | 6 | - | 48:39.92 | +16:21.45 |
| 31 | 761 | . | MICHAEL PAQUAY 41 | CARELLA MICHAËL | KTM | R | 6 | - | 49:55.51 | +17:37.04 |
| 32 | 907 | . | | FRANCOIS THOMAS | | R/NL | 6 | 06:00 | 52:11.67 | +19:53.20 |
| 33 | 908 | . | | MILAZZO BORIS | | R/NL | 6 | 08:00 | 54:36.03 | +22:17.56 |
| 34 | 781 | . | GRENSLAND ENDUROCLUB VZW | ADAMS JOHAN | HVA | R | 6 | - | 1:03:35.16 | +31:16.69 |
| 35 | 906 | . | | BAIVIER Jordan | | R/NL | 6 | 33:00 | 1:19:52.76 | +47:34.29 |
| 36 | 768 | . | GRENSLAND ENDUROCLUB VZW | DELMOTTE MATHIEU | HUSABERG | R | 5 | 00:00 | 37:17.43 |
| 37 | 689 | . | DINANT MOTO CLUB | DEBUISSON DIMITRI | KTM | R | 5 | 00:00 | 45:40.14 |
| Live result, editing by Races Information Services, All right reserved |