Overall Classification - (JUNIOR) - After stage 11 : 11 | Length: 1 m | ||
Last Update : 26/06/2008 à 9:41:17 |
Pos | N° | Drivers | Vehicle | G-C | Time | Pos | N° | Driver | Vehicle | G-C | Time |
1 | 887 | DE MARCO Kevin | GAS GAS | JUN/2 | 2:40.50 | 1 | 887 | DE MARCO Kevin | GAS GAS | JUN/2 | 24:35.58 |
2 | 205 | LURKIN JEAN-CHRISTOP | KTM | JUN/1 | 2:44.90 | 2 | 159 | PIETTE JONATHAN | KTM | JUN/2 | +:52.37 |
3 | 195 | PINOT STÉPHANE | YAMAHA | JUN/1 | 2:51.05 | 3 | 208 | WANSART THIERRY | GAS GAS | JUN/3 | +:55.97 |
4 | 299 | LAMBERTY KARADEG | GAS GAS | JUN/3 | 2:52.51 | 4 | 205 | LURKIN JEAN-CHRISTOP | KTM | JUN/1 | +:56.22 |
5 | 298 | BLASZKIEWICZ MIKE | GAS GAS | JUN/3 | 2:52.97 | 5 | 299 | LAMBERTY KARADEG | GAS GAS | JUN/3 | +1:02.36 |
6 | 173 | TSERSTEVENS ROMAIN | KTM | JUN/2 | 2:52.97 | 6 | 212 | KABERGS JAN | KTM | JUN/1 | +1:13.20 |
7 | 208 | WANSART THIERRY | GAS GAS | JUN/3 | 2:52.97 | 7 | 875 | AERTS Dany | GAS GAS | JUN/2 | +1:16.01 |
8 | 875 | AERTS Dany | GAS GAS | JUN/2 | 2:53.02 | 8 | 295 | HESBEEN FRÉDÉRIC | KTM | JUN/3 | +1:23.62 |
9 | 159 | PIETTE JONATHAN | KTM | JUN/2 | 2:54.81 | 9 | 296 | GENIESSE FRANÇOIS | KTM | JUN/2 | +1:26.89 |
10 | 163 | LAMBOIS JACKY | KTM | JUN/2 | 2:55.05 | 10 | 195 | PINOT STÉPHANE | YAMAHA | JUN/1 | +1:32.84 |
11 | 212 | KABERGS JAN | KTM | JUN/1 | 2:57.04 | 11 | 294 | JADOUILLE SÉBASTIEN | KTM | JUN/1 | +1:46.06 |
12 | 295 | HESBEEN FRÉDÉRIC | KTM | JUN/3 | 2:58.25 | 12 | 173 | TSERSTEVENS ROMAIN | KTM | JUN/2 | +1:55.13 |
13 | 296 | GENIESSE FRANÇOIS | KTM | JUN/2 | 2:58.90 | 13 | 163 | LAMBOIS JACKY | KTM | JUN/2 | +2:14.92 |
14 | 294 | JADOUILLE SÉBASTIEN | KTM | JUN/1 | 2:59.27 | 14 | 171 | LEONARD Roland | KTM | JUN/1 | +2:27.99 |
15 | 888 | EEFSLING Niels | KAWASAKI | JUN/2 | 3:05.07 | 15 | 169 | SABLON MARC | KTM | JUN/1 | +2:40.07 |
16 | 171 | LEONARD Roland | KTM | JUN/1 | 3:05.64 | 16 | 871 | DECKER Mario | YAMAHA | JUN/2 | +2:53.00 |
17 | 881 | HAEKENS GERT | KTM | JUN/2 | 3:06.32 | 17 | 174 | THUMILAIRE GILLES | KTM | JUN/2 | +2:54.19 |
18 | 871 | DECKER Mario | YAMAHA | JUN/2 | 3:06.35 | 18 | 881 | HAEKENS GERT | KTM | JUN/2 | +3:06.00 |
19 | 151 | VANGENECHTEN IVAN | HVA | JUN/2 | 3:06.73 | 19 | 153 | DE MEZURE PETER | KTM | JUN/3 | +3:09.89 |
20 | 169 | SABLON MARC | KTM | JUN/1 | 3:06.97 | 20 | 151 | VANGENECHTEN IVAN | HVA | JUN/2 | +3:17.34 |
21 | 154 | ROYNET FRÉDÉRIC | KTM | JUN/1 | 3:08.16 | 21 | 882 | VANOPPEN Erik | KTM | JUN/3 | +3:19.06 |
22 | 183 | WANS FRED | KTM | JUN/2 | 3:08.26 | 22 | 229 | LIJNEN AUGUST | HVA | JUN/1 | +3:19.90 |
23 | 174 | THUMILAIRE GILLES | KTM | JUN/2 | 3:08.55 | 23 | 183 | WANS FRED | KTM | JUN/2 | +3:26.72 |
24 | 882 | VANOPPEN Erik | KTM | JUN/3 | 3:08.97 | 24 | 220 | PEETERS LUK | KTM | JUN/1 | +3:38.41 |
25 | 158 | WANGEN SAMUEL | YAMAHA | JUN/1 | 3:09.70 | 25 | 888 | EEFSLING Niels | KAWASAKI | JUN/2 | +3:41.93 |
26 | 272 | HOFFSUMMER FABRICE | KTM | JUN/2 | 3:10.60 | 26 | 272 | HOFFSUMMER FABRICE | KTM | JUN/2 | +3:50.53 |
27 | 229 | LIJNEN AUGUST | HVA | JUN/1 | 3:10.70 | 27 | 298 | BLASZKIEWICZ MIKE | GAS GAS | JUN/3 | +3:55.10 |
28 | 164 | COUGNET BENJAMIN | KTM | JUN/3 | 3:12.81 | 28 | 154 | ROYNET FRÉDÉRIC | KTM | JUN/1 | +3:55.71 |
29 | 220 | PEETERS LUK | KTM | JUN/1 | 3:13.25 | 29 | 164 | COUGNET BENJAMIN | KTM | JUN/3 | +4:34.42 |
30 | 153 | DE MEZURE PETER | KTM | JUN/3 | 3:13.43 | 30 | 242 | LADURON ROLAND | KTM | JUN/2 | +4:45.61 |
31 | 242 | LADURON ROLAND | KTM | JUN/2 | 3:16.68 | 31 | 158 | WANGEN SAMUEL | YAMAHA | JUN/1 | +5:54.44 |
32 | 178 | DAUVIN Michael | KTM | JUN/3 | 3:19.21 | 32 | 176 | GRAVELINE Dorian | KTM | JUN/2 | +6:04.54 |
33 | 176 | GRAVELINE Dorian | KTM | JUN/2 | 3:24.22 | 33 | 178 | DAUVIN Michael | KTM | JUN/3 | +6:35.42 |
All Information is Unofficial
Source :Races Information Services