After stage 3 : 3 | NATIONAUX | |
Last Update : 5/09/2005 à 9:45:08 | ||
Pos | N° | Drivers | Vehicle | G-C | Time | Pos | N° | Driver | Vehicle | G-C | Time |
1 | 75 | COLSON O | GAS GAS | NAT/1 | 5:49.12 | 1 | 75 | COLSON O | GAS GAS | NAT/1 | 17:44.65 |
2 | 69 | BOTRON D | YAMAHA | NAT/1 | +:12.55 | 2 | 69 | BOTRON D | YAMAHA | NAT/1 | +:41.47 |
3 | 64 | MARTINET M | HUSQVARNA | NAT/1 | +:20.16 | 3 | 97 | COOMBS M | YAMAHA | NAT/1 | +1:14.57 |
4 | 97 | COOMBS M | YAMAHA | NAT/1 | +:21.63 | 4 | 77 | DAMIAENS D | KTM | NAT/3 | +1:21.10 |
5 | 83 | MOORS M | KTM | NAT/2 | +:23.56 | 5 | 83 | MOORS M | KTM | NAT/2 | +1:22.66 |
6 | 77 | DAMIAENS D | KTM | NAT/3 | +:24.13 | 6 | 64 | MARTINET M | HUSQVARNA | NAT/1 | +1:24.50 |
7 | 809 | CUVELIER D | KTM | NAT/1 | +:26.08 | 7 | 804 | MELARD J | Husky | NAT/2 | +1:55.64 |
8 | 804 | MELARD J | Husky | NAT/2 | +:30.03 | 8 | 98 | HERENG O | GAS GAS | NAT/2 | +2:05.24 |
9 | 98 | HERENG O | GAS GAS | NAT/2 | +:33.40 | 9 | 62 | COUSSEMENT M | HUSQVARNA | NAT/2 | +2:24.48 |
10 | 62 | COUSSEMENT M | HUSQVARNA | NAT/2 | +:46.75 | 10 | 61 | SCHMITS P | KTM | NAT/2 | +2:30.51 |
11 | 61 | SCHMITS P | KTM | NAT/2 | +:48.73 | 11 | 72 | PERSYN O | GASGAS | NAT/3 | +2:52.22 |
12 | 72 | PERSYN O | GASGAS | NAT/3 | +:52.65 | 12 | 66 | CHARLIER S | HONDA | NAT/1 | +3:21.94 |
13 | 66 | CHARLIER S | HONDA | NAT/1 | +:59.78 | 13 | 99 | HENRY J | HUSQVARNA | NAT/2 | +3:25.38 |
14 | 99 | HENRY J | HUSQVARNA | NAT/2 | +1:27.98 | 14 | 809 | CUVELIER D | KTM | NAT/1 | +7:20.70 |
All Information is Unofficial
Source :Races Information Services