After stage 26 : 26 | NATIONAUX | |
Last Update : 8/06/2004 à 12:28:19 | ||
Pos | N° | Lic | Drivers | Nat | Vehicle | Penal | Time | Diff |
Nationaux/1 | ||||||||
1 | 42 | L | MELARD JOS | B |
| 1:39:29.96 |
||
2 | 46 | L | RORIVE PHILIPPE | B | YAMAHA | 1:39:33.00 | :03.04 |
|
3 | 45 | L | REINTGES STEFAN | B | YAMAHA | 1:41:33.29 | 2:03.33 |
|
4 | 43 | L | MOORS MATHIEU | B | HUSQVARNA | 1:42:43.78 | 3:13.82 |
|
Nationaux/2 | ||||||||
1 | 52 | L | THEUNISSEN LUC | B | GAS GAS | 01:00 | 1:38:09.86 |
|
2 | 48 | L | DENUIT STEPHANE | B | KTM | 1:39:00.64 | :50.78 |
|
3 | 47 | L | COLLET MARC | B | GAS GAS | 1:48:04.50 | 9:54.64 |
All Information is Unofficial
Source :Races Information Services