![]() | ![]() | ||||||||||||
17:39:03 | |||||||||||||
Pos | Now | # | Cla | Drivers on Track | S1 | S2 | S3 | Best Time | Gap | Last Time | |||
1 | 32 | 3D | PAQUE P | 50.637 | 1:17.613 | 41.534 | 2:48.543 | ==11== | 2:49.784 | ||||
2 | 117 | 3D | NULENS E | 50.684 | 1:18.348 | 43.165 | 2:49.571 | 46.095 | 2:52.197 | ||||
3 | 18 | 3D | MICHIELS P | 50.865 | 1:17.647 | 46.063 | 2:50.695 | 49.678 | 2:54.575 | ||||
4 | 24 | 4D | VAN ELDEREN B | 51.961 | 1:20.483 | 43.055 | 2:52.587 | 1:02.274 | 2:55.499 | ||||
5 | 136 | 2D | TIMMERMANS J | 51.610 | 1:19.823 | 44.554 | 2:52.834 | 1:03.034 | 2:55.987 | ||||
6 | 2 | 3D | MOORTGAT L | 49.976 | 1:18.990 | 1:49.870 | 2:46.487 | 1:03.419 | 2:46.487 | ||||
7 | 4 | 4D | VAN ELDEREN J | 50.775 | 1:18.636 | 28:03.030 | 2:53.863 | 1:57.561 | 3:03.883 | ||||
8 | 132 | 3D | KUIJL D | 52.202 | 4:25.959 | 49.274 | 2:57.751 | 2:07.523 | 3:07.039 | ||||
9 | 156 | 5Y | DIERCKX J | 54.804 | 1:22.732 | 47.160 | 2:58.956 | 2:15.719 | 3:04.088 | ||||
10 | 102 | 4C | ALDERS E | 56.186 | 1:25.432 | 45.628 | 2:59.050 | 2:44.776 | 3:07.246 | ||||
11 | 205 | 4C | BRUYNOGHE E | 55.912 | 1:26.777 | 17:09.429 | 2:50.716 | 3:04.922 | 2:59.351 | ||||
12 | 118 | 4C | THIENPONT R | 55.259 | 1:27.181 | 26:08.495 | 3:04.357 | 3:31.988 | 3:18.650 | ||||
13 | 325 | 5Y | DE WIT H | 59.799 | 1:27.087 | 2:24.899 | 3:07.744 | 3:36.106 | 3:09.948 | ||||
14 | 228 | 5Y | DIERCKX Pieter | 3:03.866 | ==10== | 3:09.692 | |||||||
15 | 10 | 1B | FRANCOIS G | 54.301 | 1:21.942 | 44.586 | 3:00.829 | 02.376 | 3:00.829 | ||||
16 | 1 | 1B | FRICKE A | 53.796 | 1:22.929 | 45.911 | 3:02.092 | 07.687 | 3:02.636 | ||||
17 | 344 | 5Y | BIKKER P | 56.548 | 1:24.800 | 46.029 | 3:06.613 | 08.839 | 3:07.377 | ||||
18 | 250 | 2C | BRAUNEISER H | 55.184 | 1:24.385 | 49.280 | 3:04.291 | 37.572 | 3:08.849 | ||||
19 | 196 | 4C | THOMAS M | 59.822 | 1:25.445 | 52.010 | 3:07.175 | 38.360 | 3:17.277 | ||||
20 | 199 | 1D | LAUDUS J | 55.293 | 1:24.053 | 48.182 | 3:04.428 | 39.284 | 3:07.528 | ||||
21 | 194 | 4B | POTTERS M | 3:53.860 | 3:09.340 | 35:56.236 | 3:11.474 | ||||||
22 | 76 | 4C | KUIL T | 58.200 | 1:23.503 | 49.811 | 3:07.127 | 46.514 | 3:11.514 | ||||
23 | 306 | 5Y | SNELLEN G | 58.240 | 1:25.751 | 48.097 | 3:10.777 | 55.127 | 3:12.088 | ||||
24 | 388 | 5Y | VAN OLST R | 58.672 | 1:25.869 | 48.258 | 3:11.636 | 55.433 | 3:12.799 | ||||
25 | 192 | 4D | VERHEGGEN S | 59.455 | 1:25.548 | 48.670 | 3:09.506 | 59.865 | 3:13.673 | ||||
26 | 342 | 5Y | KOH D | 59.927 | 1:23.979 | 48.485 | 3:12.391 | 1:14.569 | 3:12.391 | ||||
27 | 172 | 1E | VISSER C | 55.610 | 1:26.872 | 52.373 | 3:09.577 | 1:25.791 | 3:13.684 | ||||
28 | 200 | 2C | KOWALESKI M | 59.879 | 1:24.238 | 48.661 | 3:10.219 | 1:27.410 | 3:12.778 | ||||
29 | 223 | 2C | FICK F | 57.832 | 1:24.486 | 56.597 | 3:10.354 | 1:30.346 | 3:14.474 | ||||
30 | 488 | 5Y | WOLFRAT D | 59.987 | 1:27.277 | 48.373 | 3:14.888 | 1:33.578 | 3:15.637 | ||||
31 | 82 | 2E | MARTENS X | 58.341 | 1:27.975 | 23:19.078 | 3:07.005 | 1:33.926 | 3:23.337 | ||||
32 | 335 | 5Y | DERKS W | 1:01.002 | 1:25.675 | 49.962 | 3:15.511 | 1:37.965 | 3:16.639 | ||||
33 | 6 | 2E | DE BAER G | 56.766 | 1:28.052 | 47.485 | 3:10.541 | 1:48.636 | 3:12.303 | ||||
34 | 171 | 1E | T' HOEN R | 56.651 | 1:27.603 | 47.802 | 3:11.063 | 1:49.222 | 3:12.056 | ||||
35 | 301 | 5Y | VLAANDEREN O | 1:00.756 | 1:27.829 | 49.723 | 3:16.786 | 1:55.623 | 3:18.308 | ||||
36 | 221 | 4C | KLUYSKENS D | 1:02.106 | 1:57.804 | 26:26.762 | 3:13.236 | 2:03.300 | 3:14.545 | ||||
37 | 138 | 4C | BROEKAERT S | 1:01.878 | 1:34.875 | 3:00.883 | 3:13.153 | 2:04.800 | 3:36.419 | ||||
38 | 152 | 1E | KIENERT F | 59.106 | 1:28.942 | 49.595 | 3:13.996 | 2:10.000 | 3:17.643 | ||||
39 | 8 | 1C | GEEBELEN L | 56.111 | 1:29.851 | 49.631 | 3:10.966 | 2:21.811 | 3:15.593 | ||||
40 | 50 | 5Y | VAESSEN R | 1:03.190 | 1:27.741 | 49.251 | 3:17.265 | 2:23.273 | 3:20.182 | ||||
41 | 140 | 2E | KUIJL W | 1:00.565 | 1:25.847 | 48.649 | 3:14.503 | 2:24.260 | 3:15.061 | ||||
42 | 36 | 2D | LACROIX F | 58.215 | 1:30.411 | 27:19.199 | 3:13.949 | 2:29.711 | 3:16.112 | ||||
43 | 58 | 4C | COLFS C | 1:01.610 | 1:33.441 | 4:37.545 | 3:24.643 | 3:44.700 | 3:24.643 | ||||
44 | 303 | 5Y | GROEN M | 1:01.653 | 1:32.299 | 58.280 | 3:27.903 | ==9== | 3:32.232 | ||||
45 | 40 | 2D | MAHIEU F | 1:05.332 | 1:32.863 | 53.890 | 3:32.085 | 1:02.821 | 3:32.085 | ||||
46 | 495 | 5Y | VAN DER VEEN W | 1:08.669 | 1:38.157 | 56.272 | 3:43.098 | 1:51.522 | 3:43.098 | ||||
47 | 251 | 2C | ROESSSLE C | 57.926 | 1:27.216 | 3:12.817 | ==8== | 3:12.817 | |||||
48 | 302 | 5Y | TEN PAS A | 1:08.324 | 1:52.879 | 1:01.090 | 3:52.467 | 4:49.926 | 4:02.293 | ||||
49 | IN | 114 | 4C | COENJAERTS S | 56.421 | 1:30.637 | 1:17.306 | 3:03.420 | ==7== | 3:44.364 | |||
50 | 68 | 2C | MARCHIONE C | 59.031 | 1:26.581 | 48.200 | 3:13.812 | ==5== | 3:13.812 | ||||
Live result, editing by Races Information Services, All right reserved |