2 Belgium Historic Cup - Race 2 - 26/06/2016 18:22:11
00:00:00 18:22:11
None
None
Pos Now # Cla Team/Mark Drivers on Track Lap Gap Last Best #St T.Stop
1 Run 2 3D PORSCHE 964 Cup MOORTGAT L 202'59.6362'59.40000.
2 Run 208 5Y PORSCHE 911 STOX P 203.9312'59.0682'58.74100.
3 Run 18 3D PORSCHE 964 MICHIELS P 2046.4333'00.9013'00.90100.
4 Run 32 3D PORSCHE 964 PAQUE P 201'44.3043'03.5943'00.67900.
5 Run 14 4D FORD Sierra Cosworth RS VAN ELDEREN J 202'14.1482'57.4052'57.25800.
6 Run 210 3D PORSCHE 964 CEYSSENS D 202'40.9403'03.4793'03.47900.
7 Run 24 4D BMW E30 325i VAN ELDEREN B 202'45.6383'03.0923'03.09200.
8 Run 100 4C VW Golf GTI II LAUREYNS T 203'44.5753'01.7273'01.72700.
9 Run 117 3D PORSCHE 964 NULENS E 204'26.7033'05.9643'05.90300.
10 Run 209 5Y PORSCHE 964 GEERTS A 204'31.4473'10.1393'10.13900.
11 Run 136 4D LANCIA Delta integrale TIMMERMANS J 205'48.3843'22.2653'07.23900.
12 Run 124 5Y PORSCHE 964 RSR VAN RIJSWICK M 191 Lap3'02.1923'01.55400.
13 Run 188 5Y PORSCHE 911 DAMIENS M 191'49.3173'05.9333'05.93300.
14 Run 950 5Y PORSCHE 944 Turbo DEN DEKKER E 192'58.0123'11.5913'07.46500.
15 Run 542 4B VW Golf GTI II BURVENICH T 182 Laps3'16.6243'16.62400.
16 Run 222 5Y VW Golf CARBONEZ E 1851.9923'15.5253'15.31800.
17 Run 230 1B ALPINE A110 FRICKE A 181'49.8063'07.7613'06.67100.
18 Run 120 4C BMW 325i BRUNEEL R 182'40.7403'29.9863'26.60800.
19 Run 194 4B PEUGEOT 205 GTI POTTERS M 183'27.4953'23.5783'23.57800.
20 Out 156 5Y BMW M3 DIERCKX G 173 Laps3'27.0963'11.97601.
21 Run 1 1B LOTUS Elan FRANCOIS G 175'37.8133'07.2423'06.69000.
22 Run 710 1E FORD Falcon HAMILTON C 175'59.6383'08.2303'08.23000.
23 Run 250 2C FORD Escort Mk II BRAUNEISER G 176'51.5293'14.2023'14.20200.
24 Run 165 1C PORSCHE 911 VAN LIESHOUT E 176'59.1303'16.0843'16.08400.
25 Run 200 2C FORD Escort RS2000 KOWALEWSKI M 177'03.6243'15.3023'15.30200.
26 Run 110 2C BMW 2002 Tii Alpina MATHAY M 177'14.5403'13.8793'13.87900.
27 Run 92 4B CITROEN AX Sport SERWY M 177'15.0493'12.5443'12.54400.
28 Run 996 5Y PORSCHE 944 S2 VAN PEPERZEEL J 177'46.8713'22.3923'22.39200.
29 Run 172 1E AUSTIN HEALEY 3000 Mk III VISSER C 178'19.7443'19.7443'19.74400.
30 Run 6 2E FORD GT40 DE BAER G 1710'26.4923'18.1963'18.19600.
31 Run 8 1C PORSCHE 911 GEEBELEN L 1710'38.1243'28.4123'24.15400.
32 Run 82 5H PORSCHE 911 MARTENS X 1710'50.3193'20.5933'18.49100.
33 Run 170 4C PORSCHE 944 COLFS C 164 Laps3'48.6593'46.53400.
34 Run 300 5H TRIUMPH TR3s DENEVE L 161'04.4473'28.3193'26.64100.
35 Run 138 4C PEUGEOT 205 BROECKAERT S 162'17.4153'36.3663'36.36602.
36 Out 134 5Y PORSCHE 944 DIERCKX P 155 Laps3'41.7373'26.37201.
37 Run 78 5H BMW 2002 TI JACOBS S 157'45.8503'32.2993'32.10800.
38 Run 12 2E TVR 3000M WYMEERSCH J 146 Laps3'29.6443'29.64400.
39 Out 150 1E PORSCHE 911 KIENERT F 137 Laps3'55.4813'32.77201.
40 Run 107 5Y BMW M3 E30 ANDERS R 1010 Laps03'08.79200.
41 In 84 1A AUSTIN Mini Cooper S DAMSEAUX/DAMSEAUX M 1013'28.1553'45.5953'43.47600.
42 Run 118 4C MERCEDES 190 2,3 16V THIENPONT R 911 Laps3'18.4373'13.79600.
43 Run 88 4C BMW E30 325i BLOMMAERT H 98.5953'27.4413'12.95400.
44 Run 70 2B FORD Escort BERTRAND J 958.0513'21.2213'19.71200.
45 Run 94 2C MAZDA RX3 VAN HAELST G 94'13.12703'35.31700.
46 Run 122 1B LOTUS Elan POULET R 94'30.94203'31.96100.
47 Run 171 1E AUSTIN HEALEY 3000 Mk I T' HOEN R 812 Laps03'35.71900.
48 Run 116 5H DATSUN 240Z DUMONT P 81'12.0863'42.0283'42.02800.
49 Run 30 1A GINETTA G4 ROBYNS E 83'21.88904'01.47000.
50 Run 62 4C PORSCHE 924 TINEBRA F 713 Laps04'17.40200.
51 Run 44 2E FORD GT40 KVA DE WEERDT E 119 Laps059'59'59.99900.
None
None
Live result, editing by Races Information Services, All right reserved