5 CSCC Ar Motorsport Morgan Challenge-Race 2 Update :28-06-15 18:06:06
Pos # Team Cls Name L Gap Last Best Now #St T.Stop
00:00:0018:06:06
Final lap
None
1 29 MORGAN Plus 8AAHLERS K 152'48.1922'46.314Run00.
2 10 MORGAN Plus 8AGODDARD P 1559.3892'53.5412'51.337Run00.
3 77 MORGAN Aero 8RANDREW T 152'08.1582'58.0572'52.492Run00.
4 87 MORGAN Plus 8BLEES T 152'28.8892'57.0872'57.087Run00.
5 85 MORGAN Plus 8BGREEN A 152'29.3662'56.0862'56.086Run00.
6 24 MORGAN RoadsterBPATERSON E 152'34.7802'57.3912'56.606Run00.
7 19 MORGAN Plus 8APLANT R 152'41.4422'58.2432'56.726Run00.
8 57 MORGAN Plus 8IBELLINGER J 152'47.8273'00.3212'57.808Run00.
9 69 MORGAN ARV6BHIRST T 152'48.3173'00.7962'56.847Run00.
10 72 MORGAN ARV6BPATERSON R 141 Lap2'58.6082'57.915Run00.
11 61 MORGAN RoadsterBBAINES S 1434.3153'02.3172'59.918Run00.
12 45 MORGAN Plus 4 SuperSportsRPARSONS T 1437.7933'02.9763'01.104Run00.
13 9 MORGAN Plus 8BANDERSON S 1458.9203'08.2943'02.589Run00.
14 30 MORGAN Plus 8CBURRY P 141'05.1153'05.0033'03.564Run00.
15 46 MORGAN Plus 4 Baby DollBTHOMAS P 141'11.0233'05.4183'03.534Run00.
16 49 MORGAN 4/4DWILLIAMS H 141'11.9063'05.0653'03.685Run00.
17 54 MORGAN Plus 8CTISDALL P 141'32.1943'09.2133'05.027Run00.
18 64 MORGAN RoadsterRSCOTT S 141'40.8293'06.4173'06.417Run00.
19 56 MORGAN Plus 8CMCDONALD S 142'14.4823'11.1533'08.304Run00.
20 12 MORGAN Plus 8CGATESON B 142'55.3833'09.1953'09.117Run00.
21 172 AUSTIN HEALEYBDVISSER C 142'55.9323'12.7063'11.661Run00.
22 13 MG ABDROZEMA K 142'58.1173'14.4433'10.738Run00.
23 11 MG BBDDE BOOM A 142'59.0523'12.3443'10.758Run00.
24 112 MG BBDVAN DER WAL M 143'08.3273'16.6833'11.522Run00.
25 71 MORGAN RoadsterRLAIDLAW K 132 Laps3'15.4093'13.256Run00.
26 42 MORGAN RoadsterRCOLE P 1320.9863'12.5853'12.585Run00.
27 47 MORGAN Plus 8BRAFTER P 1321.3293'14.2403'12.341Run00.
28 18 MG BGT V8BDVAN DER WAL A 1322.7873'20.6193'12.854Run00.
29 67 MORGAN RoadsterBHOUSE D 1332.2393'35.9243'12.560In00.
30 70 MORGAN RoadsterRHOUSE A 1342.2073'13.1003'13.100Run00.
31 52 MORGAN Plus 8BDAILEY T 1350.6733'22.1143'13.579Run00.
32 8 MORGAN Plus 8CSEBBA L 1351.9193'19.6443'14.659Run00.
33 65 MORGANITHORNE R 131'52.5383'24.1183'20.127Run00.
34 89 MORGAN RoadsterBEMBERSON J 123 Laps2'57.2102'57.210Run0154.006
35 15 MG ABDVALENTEIJN M 122'19.9143'14.4743'14.474Run00.
36 62 MORGAN Plus 4DSHEARS M 125'21.0393'31.6823'29.580Run00.
37 26 MORGAN Aero 8 GTNRPARNELL G 114 Laps3'12.3713'10.230Run00.
38 4 MORGAN Plus 8BEDWARDS J 78 Laps3'13.9952'59.770In00.
39 122 MORGAN Plus 4ESUMNER I 69 Laps4'41.1703'33.219In00.
Final lap
None
Live result, editing by Races Information Services, All right reserved