6 Formule Ford Historic Historic F3 European Troph-Race 2 Update :29/06/2014 13:07:58
Pos # Team Cls Name L Gap Last Best Now
1 1 VAN DIEMEN RF 81BA. GIRARDET92'54.8412'54.657Run
2 93 TECNO 692R. FISCHER913.9132'55.2992'55.146Run
3 44 VAN DIEMEN RF 80BJ. DEVERLY914.6702'54.6692'54.669Run
4 166 VAN DIEMEN RF 79BS. BRUNETTI915.0222'55.4302'53.982Run
5 51 VAN DIEMEN RF 80BS. DAVEY926.8993'00.6772'57.378Run
6 66 CHEVRON B172F. DEROSSI927.9622'58.5562'58.405Run
7 46 COOPER CHINOOK FFAG. DIX933.9962'57.9752'57.177Run
8 27 MC NAMARA FCA MK 3AR. PREVOST934.3312'57.7072'57.707Run
9 10 LOLA T 342BG. GENECAND934.3602'58.5202'58.520Run
10 22 LOLA T 200AY. VERHILLE936.6312'57.7772'57.777Run
11 73 BRABHAM BT182F. GUSTAFSON942.9182'57.1722'57.172Run
12 34 CROSSLE 30 FBM. BÉGUINOT945.4102'57.5772'57.577Run
13 134 BRABHAM BT 212J. BLOCKLEY91'24.0573'01.4793'01.479Run
14 6 DULON LD 4A-Y. LEROY91'24.1473'01.4083'01.213Run
15 32 VAN DIEMEN RF 81BJ. DUBOURDIEU91'25.9513'04.8283'02.737Run
16 15 VAN DIEMEN RF 77BP. BUFFET91'42.2023'03.3773'03.377Run
17 63 BRABHAM BT182C. WIDMER91'47.2053'06.0213'04.581Run
18 112 VAN DIEMEN RF 79BM. GUEGAN91'49.3983'05.1833'05.183Run
19 47 CROSSLE 20 FAJ. MOULDS92'06.1493'06.5413'06.541Run
20 79 MACON MR 8AM. STURMER92'06.6623'06.0223'06.022Run
21 68 VAN DIEMEN RF 80BB. CIBIEN92'07.4943'05.1823'05.182Run
22 99 VAN DIEMEN RF 77BA. VIGNES92'12.1063'02.0293'02.029Run
23 85 MERLYN MK142M. SLOTINE92'13.2183'03.4993'03.499Run
24 70 COOPER T762M. POPONCINI92'22.1703'09.7003'06.752Run
25 58 CROSSLE 32 FBM. PLAISANT92'35.4383'12.9473'10.510Run
26 25 CROSSLE 16 FAP. WALKER92'44.1343'08.3983'08.398Run
27 42 NIKEAP. MAHUL92'45.6303'09.0873'09.087Run
28 150 BRABHAM BT 212J. TIMMS92'47.1003'09.2653'09.265Run
29 9 LOLA T 540BJ. CLERC93'03.2523'09.5073'09.507Run
30 161 BRABHAM BT152R. RETZLAFF93'04.2263'08.2323'08.232Run
31 30 BRABHAM BT282C. MULLER93'05.1683'09.7163'09.716Run
32 82 VAN DIEMEN RF 78BB. RICHARD81 Lap3'26.1433'04.798In
33 12 BWA2J. KISTLER853.8173'12.5813'12.581Run
34 54 VAN DIEMEN RF 81BM. GUILMIN82'09.2593'24.8703'22.268Run
35 77 VAN DIEMEN RF 79BJ. DIONISOTTI36 Laps3'01.9083'01.908Run
36 7 ALEXIS MK 15AS. BRISON36.6233'06.2463'05.963Run
Live result, editing by Races Information Services, All right reserved