6 Formule Ford Historic Historic F3 European Troph-Race 1 Update :28/06/2014 16:34:31
Pos # Team Cls Name L Gap Last Best Now
1 3 LOLA T 540 EBP. LOMBARDI83'21.7473'21.747Run
2 1 VAN DIEMEN RF 81BA. GIRARDET82.6323'23.0783'22.776Run
3 10 LOLA T 342BG. GENECAND83.7143'23.0243'22.391Run
4 16 VAN DIEMEN RF 81BX. MICHEL826.3413'25.7293'25.273Run
5 51 VAN DIEMEN RF 80BS. DAVEY81'07.7483'32.2933'31.037Run
6 166 VAN DIEMEN RF 79BS. BRUNETTI81'11.9023'31.3543'30.295Run
7 7 ALEXIS MK 15AS. BRISON81'13.2643'29.8613'29.861Run
8 44 VAN DIEMEN RF 80BJ. DEVERLY81'15.9793'28.7523'28.752Run
9 77 VAN DIEMEN RF 79BJ. DIONISOTTI81'16.4773'28.8713'28.470Run
10 27 MC NAMARA FCA MK 3AR. PREVOST81'19.2483'29.5753'29.575Run
11 66 CHEVRON B172F. DEROSSI81'38.1274'03.9213'29.809Run
12 34 CROSSLE 30 FBM. BÉGUINOT81'43.3903'29.9283'29.928Run
13 46 COOPER CHINOOK FFAG. DIX81'44.6983'30.1643'30.164Run
14 22 LOLA T 200AY. VERHILLE82'04.0793'36.1603'30.847Run
15 6 DULON LD 4A-Y. LEROY82'12.0253'37.3663'35.536Run
16 134 BRABHAM BT 212J. BLOCKLEY82'15.8293'36.5993'35.424Run
17 73 BRABHAM BT182F. GUSTAFSON82'27.2373'36.8993'36.899Run
18 63 BRABHAM BT182C. WIDMER82'31.2823'42.2033'39.044Run
19 112 VAN DIEMEN RF 79BM. GUEGAN82'35.5143'41.3003'37.591Run
20 93 TECNO 692R. FISCHER82'35.8703'43.1593'30.349Run
21 85 MERLYN MK142M. SLOTINE82'36.4043'40.7713'38.793Run
22 32 VAN DIEMEN RF 81BJ. DUBOURDIEU82'43.9573'44.3923'42.307Run
23 79 MACON MR 8AM. STURMER82'44.2463'40.3423'39.315Run
24 47 CROSSLE 20 FAJ. MOULDS82'44.7003'39.4583'34.790Run
25 15 VAN DIEMEN RF 77BP. BUFFET82'45.2163'54.1773'37.252Run
26 42 NIKEAP. MAHUL83'08.0053'38.5793'37.658Run
27 70 COOPER T762M. POPONCINI83'08.7773'40.1503'37.198Run
28 58 CROSSLE 32 FBM. PLAISANT83'10.8063'39.9663'39.966Run
29 161 BRABHAM BT152R. RETZLAFF83'29.3143'42.5433'39.349Run
30 19 MACON MR 8BS. KING83'30.7303'46.6203'37.483Run
31 98 VANEY F 71AA. QUERE71 Lap3'45.6043'41.259Run
32 12 BWA2J. KISTLER736.1643'48.3733'46.514Run
33 68 VAN DIEMEN RF 80BB. CIBIEN745.7593'38.8263'36.473Run
34 30 BRABHAM BT282C. MULLER749.6723'52.2933'50.874Run
35 9 LOLA T 540BJ. CLERC759.2843'49.1933'49.193Run
36 54 VAN DIEMEN RF 81BM. GUILMIN72'55.5134'19.8134'11.286Run
37 150 BRABHAM BT 212J. TIMMS74'23.3704'53.8623'59.773Run
38 52 LOLA T 540B-G. DELPRAT44 Laps4'41.9093'41.810In
39 82 VAN DIEMEN RF 78BB. RICHARD35 Laps4'33.3483'43.915Run
40 25 CROSSLE 16 FAP. WALKER26 Laps4'28.2474'28.247In
41 99 VAN DIEMEN RF 77BA. VIGNES17 Laps4'35.03359'59'59.999Run
Live result, editing by Races Information Services, All right reserved