5 - Monoposto F3 Cup-Race 1 Update :28/06/2014 12:27:20
Pos # Team Cls Name L Gap Last Best Now
1 12 DALLARA F308 [VW]INVL. CONG103'34.0382'52.247Run
2 51 DALLARA F305 [VW]CupT. SOWERY91 Lap2'52.0422'52.042Run
3 88 DALLARA F302 [Mugen]INVS. MOORE926.9222'53.1312'53.131Run
4 3 DALLARA F307 [Mugen]CupT. CLIFFE930.0302'54.8162'54.816Run
5 52 DALLARA F301 [Renault]TrophO. RAE938.4142'54.7122'54.712Run
6 56 DALLARA F307 [Mugen]CupL. MORGAN91'16.0583'01.3672'59.079Run
7 174 DALLARA F302 [Toyota]2000C. DITTMANN91'19.8213'00.3203'00.041Run
8 155 JEDI Mk6 [Suzuki]MOTOD. COOK91'28.9163'05.4743'01.622Run
9 11 DALLARA F306 [Toyota]CupR. WATTS91'29.5823'03.5053'01.040Run
10 114 SPEADS RM03 [Suzuki]MOTOJ. TIMMS91'32.0143'03.2933'00.533Run
11 4 DALLARA F306 [Mugen]CupM. HARRISON91'33.4603'01.8793'01.521Run
12 9 DALLARA F307 [Mugen]CupS. WILTSHIRE91'35.4703'01.8192'59.222Run
13 18 DALLARA F398 [Toyota]2000D. GILLETT91'56.8263'00.2142'59.587Run
14 8 JEDI Mk6 [Suzuki]MOTOD. CLOWES92'04.2883'08.3193'05.391Run
15 14 RALT RT3 [Vauxhall]CLAJ. BLOCKLEY92'15.2353'05.6653'05.665Run
16 131 JEDI Mk6 [Suzuki]MOTOJ. LANG92'20.7413'07.0903'06.651Run
17 31 DALLARA F398 [Vauxhall]2000M. SCOTT92'52.5963'16.4123'05.829Run
18 82 DALLARA F301 [Toyota]2000B. CATER92'53.6583'09.7223'09.722Run
19 21 REYNARD 883 [VW]CLAA. BELL82 Laps3'18.7493'11.938Run
20 39 DALLARA F302 [Toyota]2000D. GAMBLING81.1593'16.6643'11.203Run
21 26 DALLARA F398 [Toyota]2000B. TOOTELL810.3273'12.7483'12.748Run
22 44 VAN DIEMEN RF99 [Ford Zetec]CLAK. OTWAY816.2843'12.7143'12.714Run
23 117 VAUXHALL Lotus [Vauxhall]CLAS. PALMER831.6473'21.2513'17.581Run
24 55 VAN DIEMEN RF89 [Ford Kent]1600G. FERN836.9563'19.8943'18.182Run
25 144 PILBEAM MP52 [Ford Pinto]1800A. LANCASTER853.6503'19.5453'19.545Run
26 66 VAN DIEMEN RF82 [Ford Pinto]1800G. FOWLER858.1313'20.6243'20.032Run
27 41 JEDI Mk6 [Suzuki]MOTOM. REED81'25.2893'33.2573'25.260Run
28 43 VAN DIEMEN FI [Ford Zetec]CLAL. WATTS81'31.1623'33.5073'23.508Run
29 33 VAN DIEMEN [Zetec]CLAJ. SIRRELL81'45.1813'21.3023'21.302Run
30 127 LEASTONE [Suzuki]MOTOM. MCCOURT82'01.1873'27.5523'27.552Run
31 116 VAN DIEMEN RF83 [Ford Kent]1600C. MURPHY82'22.2823'32.9203'32.843Run
32 77 VAUXHALL Lotus [Vauxhall]CLAP. RATCLIFFE82'38.3523'28.8373'28.837Run
33 10 LOLA T340 [Ford Kent]1600G. GENECAND82'39.3883'29.7673'29.767Run
34 57 LOLA T640 [Ford Kent]1600E. GUEST82'56.7543'36.6083'34.253Run
35 73 VAN DIEMEN RF89 [Ford Kent]1600D. HANSSENS83'11.4663'38.2813'38.281Run
36 17 DALLARA F301 [Vauxhall]2000K. MASON73 Laps3'45.2823'18.975In
37 72 VAN DIEMEN RF88 [Ford Kent]1600D. HAUMONT72'32.7553'43.1443'43.144Run
38 34 VAUXHALL Lotus [Vauxhall]CLAA. BARRON72'34.2923'52.0333'37.587Run
39 177 VAN DIEMEN RF91 [Ford Kent]1600D. BEGUINOT72'35.3253'43.8543'40.158Run
40 182 VAN DIEMEN FI [Ford Zetec]1800S. GRIFFIN73'33.7153'31.1343'31.134Run
41 7 DALLARA F307 [Mercedes]CupT. BISHOP46 Laps3'05.4563'04.439Run
42 50 SWIFT SC99Z [Ford Pinto]1800E. SERGISON42'07.5743'48.8243'22.626In
43 27 DALLARA F300 [Toyota]TrophJ. LEDAMUN37 Laps3'48.3393'44.818In
44 54 LOLA T644E [Ford Kent]1600J. TIMMS337.5224'13.2723'54.801In
45 5 VAN DIEMEN RF04 [Ford Kent]1600K. BOTTOMLEY28 Laps3'49.0493'49.049Run
46 36 VAUXHALL Lotus [Vauxhall]CLAM. HATTON19 Laps4'46.69559'59'59.999In
Live result, editing by Races Information Services, All right reserved