3 - CSCC Swinging Sixties and Classic K-Qualifying Update :27/06/2014 11:01:33
Pos # Team/Mark Cls Name Best Time Gap Last Time Now
1 65 CHEVROLET CamaroSH LANE S 2'52.201 3'07.503 Pit
2 69 CHEVROLET CorvetteSH WOS L
MALLARD C
2'54.077 1.876 3'17.885 Pit
3 97 CHEVROLET CamaroSH BARROW R 2'56.401 4.200 2'59.506 Run
4 49 JAGUAR E TypeKA GRAY M
GRAY K
3'00.235 8.034 3'37.948 Pit
5 95 JAGUAR Low DragTGHk VORKOEPPER R 3'00.560 8.359 3'27.030 Run
6 33 MORGAN Plus 8TGHc CONWAY P 3'01.208 9.007 3'06.570 Run
7 58 LOTUS ElanKB RANDALL N
RANDACCIO F
3'01.532 9.331 3'05.769 Run
8 60 LOTUS ElanSH WATT B 3'01.650 9.449 3'12.804 Run
9 99 JAGUAR E-TYPETGHk NOLTE G 3'01.802 9.601 3'01.802 Run
10 70 TRIUMPH TR4TEc SZCZYGIEL Y 3'02.483 10.282 3'04.107 Run
11 182 FORD Boss MustangSH HALLFORD P
TREHERNE S
3'02.611 10.410 3'05.250 Run
12 13 TVR Tuscan V8SH WOLFE J 3'02.659 10.458 3'03.418 Run
13 12 TRIUMPH TR6SD EDWARDS C 3'03.420 11.219 3'31.660 Pit
14 1 AUSTIN HEALEY Frogeye SpriteSA CAIRNS T 3'05.230 13.029 3'07.183 Run
15 74 TRIUMPH TR4TEc MARX C 3'06.133 13.932 3'14.517 Run
16 92 TRIUMPH TR250TFc NEUMANN M 3'06.198 13.997 3'48.890 Pit
17 72 TRIUMPH TR4TEk HAMILTON R 3'06.322 14.121 3'07.453 Run
18 85 LOTUS Elan 26RSH BOND S
GORMLY P
3'06.653 14.452 3'08.400 Run
19 52 JAGUAR E-TypeTGHk SAUTTER R 3'06.926 14.725 3'20.341 Pit
20 19 GINETTA G4KG WINCHESTER N 3'07.110 14.909 3'48.087 Pit
21 10 TRIUMPH TR4SN BAILEY D 3'07.200 14.999 3'08.601 Run
22 47 PORSCHE 911KE TOGNOLA P 3'08.923 16.722 3'17.494 Pit
23 82 JAGUAR TypeKA EDGE D
CARPENTER B
3'08.923 16.722 3'08.923 Run
24 71 TRIUMPH TR4TEk LUEBBERT F
VERMAST P
3'09.731 17.530 3'10.482 Run
25 8 MG BTBD VAN DEN HEUVEL T 3'09.843 17.642 3'39.559 Run
26 7 JAGUAR E-TypeKA GATE R 3'10.039 17.838 3'26.559 Pit
27 172 AUSTIN HEALEY 3000TE VISSER C 3'10.325 18.124 3'10.325 Run
28 17 MG ATBD ROZEMA K 3'11.090 18.889 3'11.090 Run
29 2 ALFA ROMEO GT SprintSC GRAY C
BRIDGEMAN-WILLIAMS P
3'11.724 19.523 3'55.548 Pit
30 80 TRIUMPH TR4TEk SINT NICOLAAS S 3'11.936 19.735 3'15.828 Run
31 64 MG BTDc GRUETER R 3'12.310 20.109 3'21.783 Pit
32 4 MG B GT V8TC VAN DER WAL A 3'12.638 20.437 4'02.521 Pit
33 178 TRIUMPH TR4TEk FORELL C 3'13.025 20.824 3'14.965 Run
34 90 TVR VIXENTFc LOOSEN W
SIMON W
3'13.626 21.425 3'13.626 Run
35 153 TRIUMPH TR250SD CHAMBERLAIN R 3'13.861 21.660 3'14.584 Run
36 76 TRIUMPH TR3TEc RIESER H 3'13.911 21.710 3'13.911 Run
37 86 TRIUMPH TR7 V8TGHc WEIDENBACH M 3'13.954 21.753 3'15.379 Run
38 25 TRIUMPH TR4 SLRKD CHAPMAN S 3'14.006 21.805 3'14.006 Run
39 63 TVR Grantura MkIIIKE THOMPSON D 3'14.924 22.723 3'18.319 Run
40 77 TRIUMPH TR4TEc BLOEMER B
TROQUET R
3'14.985 22.784 3'15.030 Run
41 35 JAGUAR Jaguar E-TypeSE DAVIDSON-KELLY C 3'15.188 22.987 3'18.585 Run
42 112 MG BTBD DE BOOM A 3'15.296 23.095 3'33.487 Pit
43 89 AUSTIN HEALEY 3000TFk SCHNEIDER W 3'15.328 23.127 3'16.216 Run
44 59 PORSCHE 911KE MONK S 3'16.007 23.806 10'02.316 Pit
45 27 NSU TTSB CANNING G 3'16.094 23.893 3'18.191 Run
46 107 MG ATBD VALENTEIJN R 3'16.261 24.060 3'16.261 Run
47 84 MGBSC HARE B
BIRREL D
3'16.650 24.449 3'29.327 Run
48 67 MG B GTTDc WALTER D 3'16.995 24.794 3'17.432 Run
49 68 TRIUMPH TR4KD MCKOEN R 3'17.161 24.960 3'17.763 Run
50 3 MG BTBD VAN DER WAL M 3'17.420 25.219 3'17.420 Run
51 66 MG B RoadsterKM MARTIN R 3'17.431 25.230 3'18.396 Run
52 87 TRIUMPH TR4TEc AARENTS J 3'17.479 25.278 3'30.160 Pit
53 121 MG BSC BAYNAM J
HOWE N
3'20.012 27.811 3'28.566 Run
54 117 PORSCHE 911SC WATERS K 3'20.163 27.962 3'22.617 Run
55 79 TRIUMPH TR4TEk SPAETH P 3'20.475 28.274 3'53.074 Run
56 73 TRIUMPH TR3TEc HULS W 3'22.316 30.115 3'39.024 Pit
57 61 MG BTDk SCHU L 3'22.715 30.514 3'34.033 Pit
58 78 TRIUMPH TR6SD MCDONALD D 3'24.543 32.342 6'09.620 Pit
59 165 MG BTDc MEIER H 3'25.275 33.074 3'32.597 Pit
60 110 MG ATBD DEVILEE B 3'35.098 42.897 3'43.580 Run
61 44 GINETTA G12KG BLEWETT C 3'41.356 49.155 7'26.658 Pit
62 56 MG ATDc KUHN U 57'07.798 6'22.713 Pit
Live result, editing by Races Information Services, All right reserved