3 CSCC Swinging Sixties-Qualifying Practice Update :14/06/2013 12:05:20
Pos # Team Cls Name Mark Best Time Gap Last Time Now
1 187 H N. FLEMINGLOTUS Elan2'54.816 3'22.172 Pit
2 65 G S. LANECHEVROLET Camaro2'55.065 0.249 3'53.413 Pit
3 45 FGHK R. VORKOEPERJAGUAR E-type2'56.938 2.122 3'10.099 Run
4 97 G R. BARROWCHEVROLET Camaro2'58.082 3.266 2'59.056 Run
5 87 H A. FLEMINGLOTUS Elan 26R3'01.439 6.623 3'01.439 Run
6 51 N B. WHITETRIUMPH TR43'02.692 7.876 3'30.114 Pit
7 60 H B. WATTLOTUS Elan3'02.843 8.027 3'02.843 Run
8 50 H P. BROUWERLOTUS Elan3'04.446 9.630 3'16.198 Run
9 92 FGHC M. NEUMANNTRIUMPH TR2503'04.555 9.739 4'01.960 Pit
10 74 EC C. MARXTRIUMPH TR43'04.578 9.762 3'05.851 Run
11 30 D D. THOMASFORD Capri3'04.659 9.843 3'39.688 Pit
12 12 D C. EDWARDSTRIUMPH TR63'05.096 10.280 3'41.708 Pit
13 85 G D. LEEMORGAN Plus 83'06.255 11.439 3'29.471 Pit
14 81 EC M. VAN MULDERSTRIUMPH TR33'06.303 11.487 3'07.350 Run
15 72 EK R. HAMILTONTRIUMPH TR43'06.349 11.533 3'06.698 Run
16 1 A T. CAIRNSAUSTIN HEALEY Frogeye Sprite3'06.701 11.885 3'06.701 Run
17 179 EK P. VERMASTTRIUMPH TR43'06.999 12.183 3'04.366 Run
18 39 FGHC P. CONWAYMORGAN Plus 83'07.318 12.502 3'08.789 Run
19 444 H J. WATSONLOTUS Elan3'07.337 12.521 3'25.992 Pit
20 3 B/D M. VAN DER WALMG B3'08.898 14.082 3'09.279 Run
21 19 G S. MILLERFORD Mustang3'09.755 14.939 3'09.755 Run
22 42 H P. ROTHWELLLOTUS Elan S33'10.331 15.515 3'16.285 Run
23 11 B/D T. MEIJERMG A3'10.689 15.873 3'10.689 Run
24 91 FGHC S. SCHAMSCHULATRIUMPH TR63'10.729 15.913 3'10.729 Run
25 49 E M. GRAYJAGUAR E-Type3'10.734 15.918 3'10.734 Run
26 15 N S. CHAPMANTRIUMPH TR4 SLR3'10.855 16.039 3'13.405 Run
27 79 C A. DAVIESBMW 2002 Ti3'10.862 16.046 3'27.694 Pit
28 16 FGHK H. HÜBNERJAGUAR E-Type3'10.953 16.137 3'21.177 Pit
29 112 B/D T. BLEIJENBERGMG B3'10.964 16.148 3'13.010 Run
30 82 E D. EDGEJAGUAR E-Type3'11.635 16.819 3'19.274 Pit
31 172 E C. VISSERAUSTIN HEALEY 30003'11.710 16.894 3'13.681 Run
32 192 K P. TOGNOLAPORSCHE 9113'12.177 17.361 3'31.926 Pit
33 83 FGHC M. DIERICKJAGUAR 420 SALOON3'12.339 17.523 3'13.764 Run
34 41 CC A. VAN DER WALMG B GTV83'12.636 17.820 3'57.017 Pit
35 171 E R. ‘T HOENAUSTIN HEALEY 30003'12.983 18.167 3'12.983 Run
36 8 B/D T. VAN DEN HEUVELMG B3'13.097 18.281 3'13.097 Run
37 64 DK R. GRUTERMG B3'13.239 18.423 3'13.408 Run
38 7 B/D R. VALENTEIJNMG A3'13.531 18.715 3'13.531 Run
39 17 B/D K. ROZEMAMG A3'13.538 18.722 9'45.971 Run
40 52 FGHK R. SAUTTERJAGUAR E-Type3'14.204 19.388 4'00.489 Pit
41 78 EK C. FORELLTRIUMPH TR43'14.603 19.787 3'14.603 Run
42 76 EC H. RIESERTRIUMPH TR33'16.538 21.722 3'42.340 Run
43 94 FGHK G. NOLTEJAGUAR E-Type3'17.028 22.212 8'54.526 Run
44 67 DC D. WALTERMG B GT3'18.296 23.480 3'18.685 Run
45 37 C K. WATERSPORSCHE 9113'18.373 23.557 3'21.182 Run
46 2 C C. GRAYALFA Giulia3'19.222 24.406 3'21.114 Run
47 35 F N. DAVIDSON-KELLYJAGUAR E-Type3'19.979 25.163 3'23.966 Run
48 86 FGHC M. WEIDENBACHTRIUMPH TR7 V83'21.311 26.495 3'21.311 Run
49 98 B T. CRATESFORD Lotus Cortina Mk 23'21.843 27.027 3'21.843 Run
50 66 DK B. BLOEMERMG B3'22.169 27.353 3'42.646 Pit
51 32 C J. SANDILANDSMG B Roadster3'22.822 28.006 12'23.803 Run
52 75 EK R. SINEMUSTRIUMPH TR43'23.209 28.393 3'23.209 Run
53 56 DC U. KUHNMG A3'23.499 28.683 15'53.432 Pit
54 14 B/D S. VAN VELZENMG B3'24.769 29.953 3'26.596 Run
55 33 I J. BAYNAMMG B3'27.748 32.932 3'31.071 Run
56 73 EC W. HULSTRIUMPH TR33'28.601 33.785 3'28.601 Run
57 90 FGHC W. SIMONTVR Vixen3'31.877 37.061 4'16.926 Run
58 4 D J. LESLIERELIANT Sabre 63'34.035 39.219 3'34.035 Run
59 10 B/D B. DEVILEEMG A3'36.054 41.238 3'36.054 Run
60 191 H P. KEEVILLLOTUS Elan4'11.360 1'16.544 4'11.360 Run
61 27 B G. CANNINGNSU TT12'09.468 9'14.652 12'09.468 Run
62 143 C D. DENNETTPORSCHE 911 57'05.183 4'47.217 Pit
Live result, editing by Races Information Services, All right reserved