9 - Trophee Maxi 1000 - Groupe 1 - Trophee Lotus-Race Update :16/06/2012 17:24:01
Pos # Team Cls Rider Laps Gap LastLap BestLap Now
1 8 1F. LENISA153'48.6613'44.787Run
2 115 1P. BUFFET1512.0493'46.8063'46.390Run
3 71 1P. GASO1512.2153'45.8813'45.881Run
4 34 2X. JACQUET1514.3513'47.1853'46.578Run
5 91 1C. ODIN1535.6103'51.8253'46.947Run
6 2 2D. COLOMBIER1539.7113'51.9613'46.154Run
7 461 G5P. FAURIE1551.4993'47.8723'43.787Run
8 9 M2P. GANDINI1554.3613'39.6863'33.814Run
9 39 2P. KOENIG151'09.4863'51.3663'44.478Run
10 5 1A. DELHAYE151'10.2913'49.5093'48.939Run
11 74 1P. HURET151'11.9233'50.8913'48.124Run
12 37 M2M. LEFEBVRE151'39.7033'43.3633'38.434Run
13 50 1G. CLATOT151'56.4033'56.3113'49.400Run
14 137 2A. DELARCHE152'28.5073'53.9903'52.413Run
15 41 M2P. GASPAR
P. ANTUNES
152'42.9353'50.8393'42.449Run
16 51 M2C. FORNAGE152'51.0063'47.2463'42.717Run
17 23 2G. FREGONESE153'19.8274'02.9133'54.940Run
18 47 M2P. DURAND141 Lap3'55.7513'46.489Run
19 428 G5P. BOURGUIGNON143.8103'48.9453'48.313Run
20 477 P3P. CLOT1410.3113'49.2503'49.250Run
21 17 M2-F. THIEFAIN
-T. THIEFAIN
1432.5474'02.7593'36.377Run
22 10 1Y. GUERRY141'00.5664'00.4594'00.459Run
23 411 G5M. PINCON141'03.5773'53.8503'52.078Run
24 459 G3-E. DELEPLANQUE141'09.7993'56.1923'49.865Run
25 15 M2J. LEFEBVRE141'22.6804'04.4193'50.463Run
26 463 G5M. HOCQUART141'37.2963'56.1603'51.508Run
27 28 M2P. KIENERT
J. BOUQUET
141'47.6923'44.7863'41.930Run
28 412 G4C. BOISSY
A. MIRAN
142'10.0704'01.4143'53.783Run
29 453 10J. GAVAUDAN142'19.3243'57.3423'55.626Run
30 85 M2E. DAMSEAUX
M. DAMSEAUX
142'20.5813'52.1823'51.264Run
31 460 G4A. CHOLLEY142'25.1853'54.3973'54.397Run
32 469 10G. PERILLAT142'38.2693'59.3593'59.277Run
33 35 2D. BERREZAI142'46.5514'05.0114'04.942Run
34 46 M1M. CHAPEL
P. LANNAUX
142'46.7113'50.3163'50.316Run
35 413 P3P. TRUFFIER142'53.0204'03.0793'59.605Run
36 32 2E. SAILLET143'15.5844'20.0624'06.080Run
37 408 G4-S. DELECOUR
B. VELLEMANS
143'19.3144'08.2243'57.811Run
38 68 M2-A. BESSON143'38.4863'59.2973'54.664Run
39 423 G3-P. COLIN143'52.5384'09.3904'01.868Run
40 495 G5J. THARAN132 Laps4'02.8304'00.397Run
41 439 P3P. MAILLET131.8214'03.2244'02.108Run
42 422 P3C. PANDELE
P. SOURY
134.7064'03.3334'03.333Run
43 410 P3E. LAGARRIGUE
J. DOMAS
136.7094'16.6284'00.467Run
44 451 P4M. GEORGES137.1714'03.7704'03.770Run
45 455 G4M. MASINI139.9874'00.7354'00.735Run
46 409 P3P. GEERS1311.0374'08.4714'04.478Run
47 456 P3G. FOUCAULT1321.5444'06.7554'03.257Run
48 421 P3-F. JORAND131'01.0704'11.5654'04.748Run
49 475 P3-V. SOUPLET131'01.5494'05.4684'05.468Run
50 416 P4P. GIRAUD
B. BAUDIN
131'39.9504'08.4944'04.146Run
51 14 M2P. LANSIER132'17.5174'10.9504'09.798Run
52 30 M2A. DONNAY132'46.2367'56.8733'55.619Run
53 472 P3F. SEGAUD123 Laps4'30.1474'26.670Run
54 457 G4S. AURIACOMBE105 Laps5'01.8954'03.370In
55 7 M2A. CASSINA96 Laps4'11.4053'59.859In
56 55 M2M. FRENOY87 Laps3'44.2323'33.287In
57 435 P4P. LOUSTALNIAU
M. GOY
83'53.1454'28.2674'00.111In
58 401 P4P. GOSSET69 Laps4'36.2383'51.529In
59 6 1F. GRAILLE61'53.2315'34.2814'01.476In
60 4 1G. LUCOT312 Laps4'40.4083'44.338Run
61 471 P4A. CARMINATI213 Laps4'10.3964'10.396Run
62 19 M2P. MASINI21.2014'13.0794'13.079Run
63 434 P3J. VIDAL114 Laps4'27.12359'59'59.999Run
64 69 M2J. BOURY123.3424'50.46559'59'59.999Run
Live result, editing by Races Information Services, All right reserved