9 - Trophee Maxi 1000 - Groupe 1 - Trophee Lotus-Qualifying Practice Update :15/06/2012 13:09:00
Pos # Team Cls Driver Best Time Gap Last Time Now
1 9 M2 P. GANDINI3'34.430 3'39.650 Run
2 17 M2 -T. THIEFAIN3'38.439 4.009 3'38.439 Run
3 55 M2 M. FRENOY3'41.927 7.497 3'41.927 Run
4 4 1 G. LUCOT3'43.089 8.659 3'43.089 Run
5 8 1 F. LENISA3'43.201 8.771 3'43.201 Run
6 71 1 P. GASO3'44.103 9.673 3'44.103 Run
7 41 M2 P. ANTUNES3'45.049 10.619 3'45.049 Run
8 115 1 P. BUFFET3'45.289 10.859 3'45.289 Run
9 51 M2 C. FORNAGE3'45.858 11.428 3'45.858 Run
10 37 M2 M. LEFEBVRE3'46.822 12.392 3'46.822 Run
11 34 2 X. JACQUET3'48.693 14.263 3'48.693 Run
12 50 1 G. CLATOT3'48.944 14.514 3'48.944 Run
13 428 G5 P. BOURGUIGNON3'49.325 14.895 3'49.740 Run
14 2 2 D. COLOMBIER3'49.847 15.417 3'52.375 Run
15 39 2 P. KOENIG3'50.253 15.823 3'50.253 Run
16 459 G3 -E. DELEPLANQUE3'52.652 18.222 3'53.839 Run
17 408 G4 B. VELLEMANS3'53.378 18.948 3'53.378 Run
18 5 1 A. DELHAYE3'53.426 18.996 3'53.426 Run
19 477 P3 P. CLOT3'53.445 19.015 3'53.445 Run
20 85 M2 M. DAMSEAUX3'55.361 20.931 3'55.361 Run
21 74 1 P. HURET3'56.213 21.783 3'58.516 Run
22 47 M2 P. DURAND3'56.402 21.972 3'57.644 Run
23 91 1 C. ODIN3'56.527 22.097 3'59.515 Run
24 401 P4 P. GOSSET3'56.641 22.211 4'30.607 Pit
25 412 G4 A. MIRAN3'57.272 22.842 4'17.039 Pit
26 463 G5 M. HOCQUART3'57.336 22.906 4'10.396 Run
27 453 10 J. GAVAUDAN3'57.356 22.926 3'57.356 Run
28 137 2 A. DELARCHE3'58.147 23.717 3'58.147 Run
29 411 G5 M. PINCON4'00.038 25.608 4'00.038 Run
30 423 G3 -P. COLIN4'01.102 26.672 4'01.102 Run
31 457 G4 S. AURIACOMBE4'01.120 26.690 4'01.120 Run
32 469 10 G. PERILLAT4'01.197 26.767 4'01.197 Run
33 15 M2 J. LEFEBVRE4'02.673 28.243 4'02.673 Run
34 30 M2 A. DONNAY4'02.684 28.254 4'02.684 Run
35 439 P3 P. MAILLET4'03.441 29.011 4'03.441 Run
36 454 P3 R. HERNANDO4'03.450 29.020 4'03.450 Run
37 413 P3 P. TRUFFIER4'03.693 29.263 4'03.693 Run
38 434 P3 J. VIDAL4'04.267 29.837 4'04.267 Run
39 7 M2 A. CASSINA4'05.086 30.656 4'05.086 Run
40 23 2 G. FREGONESE4'05.355 30.925 4'05.446 Run
41 456 P3 G. FOUCAULT4'05.862 31.432 4'06.729 Run
42 410 P3 J. DOMAS4'06.861 32.431 4'29.335 Run
43 421 P3 -F. JORAND4'07.996 33.566 4'08.643 Run
44 475 P3 -V. SOUPLET4'09.340 34.910 4'09.340 Run
45 6 1 F. GRAILLE4'10.319 35.889 4'10.319 Run
46 46 M1 P. LANNAUX4'12.377 37.947 4'23.177 Pit
47 435 P4 M. GOY4'12.525 38.095 4'12.525 Run
48 3 M2 P. GUERNER4'13.386 38.956 4'13.386 Run
49 409 P3 P. GEERS4'13.718 39.288 4'13.718 Run
50 68 M2 -A. BESSON4'13.824 39.394 4'13.824 Run
51 416 P4 B. BAUDIN4'15.240 40.810 4'20.893 Run
52 422 P3 P. SOURY4'15.241 40.811 4'28.070 Run
53 69 M2 J. BOURY4'17.412 42.982 4'17.412 Run
54 495 G5 J. THARAN4'17.875 43.445 4'17.875 Run
55 455 G4 M. MASINI4'19.458 45.028 4'22.978 Run
56 471 P4 A. CARMINATI4'19.933 45.503 4'19.933 Run
57 10 1 Y. GUERRY4'20.019 45.589 4'21.439 Run
58 451 P4 M. GEORGES4'20.046 45.616 4'20.046 Run
59 14 M2 P. LANSIER4'20.410 45.980 4'20.410 Run
60 19 M2 P. MASINI4'21.348 46.918 4'27.001 Run
61 32 2 E. SAILLET4'31.357 56.927 4'31.357 Run
62 28 M2 J. BOUQUET4'38.867 1'04.437 4'38.867 Run
63 472 P3 F. SEGAUD4'40.087 1'05.657 4'53.299 Pit
64 460 G4 A. CHOLLEY 56'25.569 10'15.541 Run
65 461 G5 P. FAURIE 56'25.569 10'57.423 Run
Live result, editing by Races Information Services, All right reserved