8 - Monoposto Racing Club - F3 Cup-Qualifying Practice 1 | Update :15/06/2012 9:41:35 | ||||||||||
![]() |
![]() | ||||||||||
Pos | # | Team | Cls | Driver | Best Time | Gap | Last Time | Now | |||
1 | 25 | CUP | A. LYNN | 2'49.634 | 2'56.882 | Run | |||||
2 | 11 | TRO | C. DITTMANN | 2'58.083 | 8.449 | 3'09.627 | Run | ||||
3 | 16 | CUP | G. USSI | 2'59.301 | 9.667 | 3'22.132 | Run | ||||
4 | 37 | CUP | R. WATTS | 2'59.903 | 10.269 | 3'30.974 | Pit | ||||
5 | 20 | TRO | J. TIMMS | 3'00.450 | 10.816 | 3'15.204 | Run | ||||
6 | 27 | CUP | T. CLIFFE | 3'02.254 | 12.620 | 3'04.737 | Run | ||||
7 | 15 | CUP | A. STEELE | 3'03.439 | 13.805 | 3'03.439 | Run | ||||
8 | 23 | CUP | J. CROSS | 3'04.427 | 14.793 | 3'05.676 | Run | ||||
9 | 77 | TRO | D. KARASKAS | 3'05.994 | 16.360 | 3'21.683 | Run | ||||
10 | 4 | CUP | S. WILTSHIRE | 3'06.104 | 16.470 | 3'10.836 | Run | ||||
11 | 9 | Motm | N. REUBEN | 3'07.138 | 17.504 | 3'45.810 | Pit | ||||
12 | 41 | MONC | J. BLOCKLEY | 3'07.164 | 17.530 | 3'12.743 | Run | ||||
13 | 2 | CUP | M. HARRISON | 3'07.440 | 17.806 | 3'42.816 | Pit | ||||
14 | 14 | CUP | N. ROBINSON | 3'08.612 | 18.978 | 3'13.977 | Run | ||||
15 | 19 | Motm | D. CLOWES | 3'10.184 | 20.550 | 7'25.723 | Pit | ||||
16 | 111 | MON20 | P. VENN | 3'10.476 | 20.842 | 3'18.234 | Run | ||||
17 | 101 | Motm | D. LEVY | 3'13.438 | 23.804 | 3'13.438 | Run | ||||
18 | 10 | CUP | P. SHAH | 3'14.098 | 24.464 | 3'33.387 | Pit | ||||
19 | 1 | CUP | C. NEEDHAM | 3'14.700 | 25.066 | 3'14.979 | Run | ||||
20 | 7 | CUP | T. BISHOP | 3'17.045 | 27.411 | 3'17.045 | Run | ||||
21 | 17 | MASTE | J. LEDAMUN | 3'18.599 | 28.965 | 3'38.257 | Pit | ||||
22 | 110 | MONC | J. FREDERIKESEN | 3'22.371 | 32.737 | 3'31.997 | Run | ||||
23 | 177 | MONC | N. DAVERS | 3'22.382 | 32.748 | 3'32.849 | Run | ||||
24 | 24 | Motm | H. SMITH | 3'23.355 | 33.721 | 4'00.648 | Pit | ||||
25 | 45 | CUP | F. THOMAS | 3'24.547 | 34.913 | 3'53.200 | Pit | ||||
26 | 125 | MONC | J. SCOTT | 3'28.212 | 38.578 | 4'08.228 | Pit | ||||
27 | 71 | MON16 | G. FERN | 3'28.637 | 39.003 | 4'07.808 | Pit | ||||
28 | 60 | MON18 | M. HAYES | 3'29.718 | 40.084 | 3'49.179 | Run | ||||
29 | 131 | MON18 | L. PONCIN | 3'30.580 | 40.946 | 3'34.421 | Run | ||||
30 | 127 | Motm | M. MCCOURT | 3'31.422 | 41.788 | 3'31.422 | Run | ||||
31 | 116 | MONC | B. BROENDUM | 3'32.886 | 43.252 | 3'32.886 | Run | ||||
32 | 8 | MONC | I. RASMUSSEN | 3'33.362 | 43.728 | 4'03.954 | Run | ||||
33 | 54 | MONC | J. TIMMS | 3'34.551 | 44.917 | 3'34.551 | Run | ||||
34 | 32 | MONC | T. CLARK | 3'36.988 | 47.354 | 3'40.876 | Run | ||||
35 | 21 | MON20 | M. SCOTT | 3'38.339 | 48.705 | 4'40.012 | Pit | ||||
36 | 171 | MON20 | K. MASON | 3'38.854 | 49.220 | 4'03.238 | Pit | ||||
37 | 40 | Motm | M. REED/ REED | 3'40.032 | 50.398 | 3'48.214 | Run | ||||
38 | 88 | MON16 | A. HEATH | 3'43.426 | 53.792 | 4'38.103 | Run | ||||
39 | 6 | MONC | W. MELONI | 3'46.637 | 57.003 | 3'50.472 | Run | ||||
40 | 31 | MON18 | R. VAN DER VEEN | 3'48.554 | 58.920 | 4'17.389 | Pit | ||||
41 | 12 | MASTE | J. SIMONS | 3'50.679 | 1'01.045 | 3'57.357 | Run | ||||
42 | 26 | Motm | D. HEAVEY | 3'52.693 | 1'03.059 | 3'58.624 | Pit | ||||
43 | 120 | MONC | J. GOODMAN | 3'52.928 | 1'03.294 | 4'06.376 | Pit | ||||
44 | 33 | MON20 | A. LIPPITT | 4'40.198 | 1'50.564 | 4'40.198 | Run | ||||
45 | 36 | Motm | J. DOWNEY | 57'10.365 | 12'11.606 | Pit | |||||
Live result, editing by Races Information Services, All right reserved |