7 - Sports 2000 (SRCC)-Race 2 | Update :17/06/2012 12:57:33 | ||||||||||
![]() |
![]() | ||||||||||
Pos | # | Team | Cls | Rider | Laps | Gap | LastLap | BestLap | Now | ||
1 | 66 | A | P. SHERRINGTON | 12 | 2'39.388 | 2'32.801 | Run | ||||
2 | 9 | DB | P. TICKNER | 12 | 32.579 | 2'43.843 | 2'37.567 | Run | |||
3 | 6 | MDB | D. CROFT | 12 | 1'23.732 | 2'47.569 | 2'41.013 | Run | |||
4 | 67 | A | S. GUTHRIE | 12 | 1'39.765 | 2'51.475 | 2'42.739 | Run | |||
5 | 2 | MDB | M. TURNER J. OWEN | 12 | 1'50.102 | 2'45.031 | 2'41.876 | Run | |||
6 | 18 | INV | P. DEMEYER | 12 | 1'50.547 | 2'44.906 | 2'44.841 | Run | |||
7 | 54 | HIS | P. NEEDHAM | 12 | 1'52.137 | 2'45.152 | 2'45.152 | Run | |||
8 | 55 | B | D. GRIFFIN | 12 | 1'57.827 | 2'45.592 | 2'45.476 | Run | |||
9 | 16 | A | R. COOKE | 12 | 2'27.499 | 2'49.844 | 2'49.543 | Run | |||
10 | 74 | A | A. GORDON B. MULLARKEY | 12 | 2'33.266 | 2'48.602 | 2'47.877 | Run | |||
11 | 33 | B | M. FRY | 12 | 2'48.390 | 2'54.187 | 2'49.818 | Run | |||
12 | 88 | HIS | K. COOKE | 11 | 1 Lap | 2'52.354 | 2'50.684 | Run | |||
13 | 13 | A | C. FEYERABEND | 11 | 0.602 | 2'52.215 | 2'52.215 | Run | |||
14 | 7 | HIS | M. BARNBY | 11 | 8.963 | 2'56.767 | 2'53.758 | Run | |||
15 | 166 | B | R. LACEY | 11 | 15.786 | 2'54.879 | 2'54.497 | Run | |||
16 | 92 | A | P. PETTERSSON | 11 | 20.602 | 2'54.520 | 2'54.520 | Run | |||
17 | 15 | HIS | G. COOKSLEY | 11 | 20.808 | 2'54.525 | 2'53.970 | Run | |||
18 | 38 | A | C. STEEPER | 11 | 21.031 | 2'52.889 | 2'52.889 | Run | |||
19 | 122 | HIS | N. JORGENSEN | 11 | 27.437 | 2'54.148 | 2'54.148 | Run | |||
20 | 75 | HIS | P. STEVENSON N. STEVENSON | 11 | 30.705 | 2'55.258 | 2'55.117 | Run | |||
21 | 23 | B | J. DEANE-BOWERS | 11 | 2'27.933 | 3'05.986 | 3'04.255 | Run | |||
22 | 8 | A | D. HOUGHTON | 10 | 2 Laps | 2'47.718 | 2'37.660 | In | |||
23 | 77 | DB | P. MARTIN | 10 | 5.441 | 2'40.336 | 2'40.198 | Run | |||
24 | 17 | A | A. FREDRICSSON | 9 | 3 Laps | 3'28.826 | 2'40.148 | In | |||
25 | 143 | B | P. CROCKER | 8 | 4 Laps | 2'58.703 | 2'56.367 | Run | |||
26 | 138 | INV | D. SPICER | 8 | 1'30.484 | 3'23.023 | 3'07.143 | In | |||
27 | 42 | HIS | J. ALLEN | 7 | 5 Laps | 2'57.187 | 2'57.187 | Run | |||
28 | 192 | HIS | M. RICHARDSON | 6 | 6 Laps | 2'47.986 | 2'47.986 | Run | |||
29 | 150 | HIS | H. HOLMBERG | 6 | 44.206 | 3'25.088 | 2'51.722 | In | |||
30 | 3 | A | A. HUDD | 5 | 7 Laps | 3'24.412 | 2'48.117 | In | |||
31 | 91 | B | J. JOHANSSON | 4 | 8 Laps | 3'37.021 | 3'06.825 | In | |||
32 | 188 | MDB | P. WILLIAMS | 3 | 9 Laps | 2'44.711 | 2'44.711 | Run | |||
Live result, editing by Races Information Services, All right reserved |