6 - Classic Sports Car Club Inter-Series Cup-Qualifying Practice Update :15/06/2012 14:48:16
Pos # Team Cls Driver Best Time Gap Last Time Now
1 41 12 J. GIBBS3'01.492 3'01.492 Run
2 33 12 J. SHARROCK3'05.118 3.626 2'57.563 Run
3 91 3 R. CHAMBERLAIN3'07.891 6.399 3'07.891 Run
4 28 10 J. HOBBS3'08.719 7.227 3'08.719 Run
5 44 5 M. LOFTHOUSE3'09.520 8.028 3'09.520 Run
6 14 13 A. BENNETT3'10.814 9.322 3'13.876 Run
7 88 21 N. BOON3'12.176 10.684 3'12.176 Run
8 911 5 S. JEFCOATE3'15.414 13.922 3'15.414 Run
9 50 20 P. BROUWER3'15.671 14.179 3'15.671 Run
10 83 2 N. STARKEY3'16.020 14.528 3'16.020 Run
11 38 19 J. DICKSON3'16.848 15.356 3'51.804 Pit
12 128 1 A. DAVIES3'17.371 15.879 3'17.371 Run
13 79 6 M. CHILTON3'17.459 15.967 3'20.805 Run
14 23 3 P. PERRYMAN3'18.489 16.997 3'18.489 Run
15 411 21 M. LLOYD-JONES3'18.653 17.161 3'18.653 Run
16 146 3 P. MELONI3'18.668 17.176 3'18.668 Run
17 197 19 S. LANE3'18.670 17.178 3'18.670 Run
18 37 8 O. BENJAMIN3'19.583 18.091 3'19.583 Run
19 601 9 W. STEPHENS3'19.615 18.123 3'19.615 Run
20 7 22 L. SELBY3'20.161 18.669 3'20.161 Run
21 160 20 B. WATT3'20.244 18.752 3'20.244 Run
22 31 14 J. WINNIFRITH3'21.477 19.985 3'21.477 Run
23 60 3 S. GREEN3'21.527 20.035 3'21.527 Run
24 49 18 K. GRAY3'22.738 21.246 3'22.738 Run
25 139 5 C. BOON3'24.246 22.754 3'24.246 Run
26 127 22 G. SPENCER3'24.365 22.873 3'24.365 Run
27 18 22 C. LEWIS3'25.065 23.573 3'25.065 Run
28 177 6 P. WADDAMS3'25.541 24.049 3'25.541 Run
29 96 11 E. SPURRIER3'26.306 24.814 3'26.306 Run
30 22 8 P. FISK3'26.991 25.499 3'26.991 Run
31 30 21 A. YEARLEY3'27.157 25.665 3'27.477 Run
32 147 5 L. BALL3'28.005 26.513 3'28.005 Run
33 39 8 A. DRAIN3'28.053 26.561 3'28.053 Run
34 97 6 L. COPPOCK3'28.320 26.828 3'28.320 Run
35 141 7 S. MILLER3'29.253 27.761 3'29.253 Run
36 46 6 J. MASARATI3'29.911 28.419 3'29.911 Run
37 21 S. CASSAR3'30.332 28.840 3'30.564 Run
38 155 19 A. MOSSOP3'31.970 30.478 3'31.970 Run
39 27 15 G. CANNING3'32.131 30.639 3'32.131 Run
40 85 20 K. FELL3'32.449 30.957 3'32.449 Run
41 48 4 T. SIMPSON3'32.493 31.001 3'32.493 Run
42 19 19 S. MILLER3'33.553 32.061 3'36.921 Run
43 77 3 F. CORTES3'33.860 32.368 3'36.401 Run
44 161 17 B. RAWLES3'35.573 34.081 3'41.962 Run
45 190 8 T. BARSON3'37.337 35.845 5'46.248 Pit
46 9 5 C. PALMER3'37.432 35.940 3'37.432 Run
47 4 17 I. DANIELS3'38.702 37.210 3'38.702 Run
48 5 6 J. BAILEY-WATTS3'39.768 38.276 3'58.471 Pit
49 63 7 D. SMITH3'44.127 42.635 3'44.127 Run
50 2 16 P. BRIDGEMAN-WILLIAMS3'47.935 46.443 3'47.935 Run
51 114 5 D. BALL3'55.842 54.350 4'16.168 Pit
52 40 4 P. BRIARS3'59.779 58.287 3'59.779 Run
Live result, editing by Races Information Services, All right reserved