5 - Classic Sports Car Club Swinging Sixties-Race 2 Update :17/06/2012 11:26:53
Pos # Team Cls Rider Laps Gap LastLap BestLap Now
1 48 1L. WOS113'00.7472'55.639Run
2 92 1D. THOMAS111'20.9953'05.9283'02.701Run
3 74 1C. MARX111'43.4353'07.3643'04.608Run
4 192 1M. NEUMANN111'43.9903'07.9943'04.071Run
5 155 1A. YATES
A. MOSSOP
111'44.3453'09.2993'04.901Run
6 13 1G. WILSON
A. WOLFE
112'29.9383'20.5873'06.731Run
7 160 1B. WATT112'30.3623'09.8783'08.622Run
8 161 1M. POTTER
B. RAWLES
112'34.1573'11.0553'10.270Run
9 185 1H. CARL112'34.3213'10.6693'09.105Run
10 199 1G. FAWE112'39.6563'05.9103'05.910Run
11 53 1R. CHAMBERLAIN112'45.8463'10.5953'10.110Run
12 80 1S. SINT NICOLAAS112'47.0953'11.2793'09.946Run
13 3 1T. MEIJER112'48.4623'12.0393'09.684Run
14 50 1P. ROTHWELL
P. BROUWER
112'58.4813'10.0493'09.559Run
15 1 1A. VAN DER WAL112'59.1903'12.8303'09.144Run
16 17 3D. SMITS113'07.1583'13.7563'12.444Run
17 14 1M. VAN DER WAL101 Lap3'11.5263'11.065Run
18 79 1P. SPATH106.5603'13.9943'12.684Run
19 21 8T. BLEIJENBERG109.2943'16.8173'13.036Run
20 81 1T. CAIRNS109.6304'03.9793'08.485Run
21 19 5S. MILLER1011.0153'16.7883'13.642Run
22 7 1P. COW1011.4653'15.2293'13.932Run
23 15 1S. CHAPMAN1026.6303'10.9793'10.979Run
24 70 1H. HAMER1027.6473'18.2573'14.094Run
25 127 5J. GRATAMA
H. DE BACK
1039.0113'13.8953'13.505Run
26 18 1C. MARRIOTT1050.4383'26.1393'10.839Run
27 76 1H. RIESER1056.6453'15.1433'15.143Run
28 2 1C. GRAY
P. BRIDGEMAN-WILLIAMS
1058.2733'15.5863'15.586Run
29 69 1G. SCHMITT101'01.0943'17.2823'17.282Run
30 171 8R. VALENTEIJN101'01.9383'18.6723'17.738Run
31 44 1F. CORPORAAL101'02.1443'22.1853'16.701Run
32 4 1J. LESLIE
I. DANIELS
101'19.3983'19.9233'16.507Run
33 178 1C. FORELL101'25.0463'21.5563'20.187Run
34 35 1N. DAVIDSON-KELLY101'47.2073'22.6733'21.534Run
35 67 1D. WALTER101'47.2663'29.9393'18.956Run
36 66 1B. BLOEMER101'47.6913'22.0393'20.595Run
37 86 1M. WEIDENBACH102'18.6843'30.1363'22.646Run
38 73 1W. HULS103'05.0273'30.9813'27.718Run
39 156 1U. KUHN103'05.1273'31.4433'27.798Run
40 16 1B. DEVILEE103'29.4763'46.5413'30.404Run
41 56 1M. CAMPBELL92 Laps3'07.6352'55.634Run
42 51 1P. BAKKER83 Laps13'50.8373'04.923Run
43 88 6S. PAGE74 Laps3'37.4213'12.979Run
44 170 1C. VAN RIET65 Laps3'01.3663'01.366Run
45 31 7S. WINNIFRITH
J. WINNIFRITH
61'00.1353'14.1743'13.961Run
46 12 3C. EDWARDS62'21.6363'17.5603'17.221Run
47 38 1J. DICKSON64'23.0543'34.3062'57.076Run
48 49 1M. GRAY
K. GRAY
56 Laps3'34.6013'08.098Run 530.9363'22.2283'18.806Run
49 551 9A. DYSON530.9363'22.2283'18.806Run
50 25 1L. BAILEY58 Laps3'16.0173'16.017Run
51 27 1G. CANNING37.4283'16.9413'16.941Run
52 75 1M. SZCZYGIEL31'46.2624'30.6623'26.631Run
53 197 1R. BARROW31'52.6465'07.9863'07.350Run
54 55 1S. ADAMS39 Laps3'18.6513'18.651Run
55 181 1M. VAN MULDERS210 Laps3'17.62459'59'59.999Run
56 8 4T. VAN DEN HEUVEL127.4393'45.06359'59'59.999Run
Live result, editing by Races Information Services, All right reserved