5 - Classic Sports Car Club Swinging Sixties-Race 1 Update :16/06/2012 9:49:38
Pos # Team Cls Rider Laps Gap LastLap BestLap Now
1 48 7L. WOS93'34.1463'26.756Run
2 56 4M. CAMPBELL95.9633'34.5453'29.307Run
3 92 4D. THOMAS99.5893'34.8733'29.416Run
4 38 7J. DICKSON912.7853'33.2593'28.049Run
5 74 13C. MARX951.5043'40.6103'34.678Run
6 161 4M. POTTER
B. RAWLES
953.4383'39.5063'34.784Run
7 81 1T. CAIRNS953.8303'40.6533'35.636Run
8 25 7L. BAILEY91'12.0043'39.0683'33.011Run
9 192 14M. NEUMANN91'12.9143'41.5993'35.664Run
10 160 8B. WATT91'13.0333'39.8123'34.516Run
11 3 10T. MEIJER91'15.3963'39.7183'37.597Run
12 85 8S. BOND
K. FELL
91'21.4183'37.7673'34.561Run
13 1 10A. VAN DER WAL91'46.1803'43.2573'40.163Run
14 27 2G. CANNING91'50.3573'44.3823'39.645Run
15 181 13M. VAN MULDERS92'04.8793'45.9793'38.398Run
16 18 1C. MARRIOTT92'06.8253'47.2863'42.890Run
17 80 13S. SINT NICOLAAS92'08.1013'45.9333'43.938Run
18 155 7A. YATES
A. MOSSOP
81 Lap3'45.9933'43.084Run
19 70 10H. HAMER84.0003'47.0533'47.053Run
20 17 10D. SMITS87.1003'44.0813'44.081Run
21 199 8G. FAWE812.0053'52.0803'46.731Run
22 90 14W. LOOSEN822.7043'51.3153'47.681Run
23 185 14H. CARL824.8753'50.5653'45.128Run
24 49 5M. GRAY
K. GRAY
827.1533'47.7053'46.484Run
25 53 3R. CHAMBERLAIN830.9013'54.3283'45.809Run
26 19 7S. MILLER831.2673'53.6643'45.825Run
27 153 11H. SENN832.2693'52.5063'45.731Run
28 79 13P. SPATH842.4843'56.0783'47.869Run
29 7 1P. COW845.0604'01.5453'48.529Run
30 127 9J. GRATAMA
H. DE BACK
81'07.4253'51.4903'49.911Run
31 76 13H. RIESER81'16.3483'54.1873'51.184Run
32 69 14G. SCHMITT81'20.1283'56.0263'51.154Run
33 55 1S. ADAMS81'22.7523'54.0773'52.985Run
34 21 10T. BLEIJENBERG81'23.0404'01.2893'53.219Run
35 2 3C. GRAY
P. BRIDGEMAN-WILLIAMS
81'25.6463'55.4453'52.326Run
36 13 6G. WILSON
A. WOLFE
81'29.4844'02.5323'55.219Run
37 51 1P. BAKKER81'39.2153'57.7593'46.690Run
38 171 10R. VALENTEIJN81'41.2983'55.7923'54.779Run
39 551 9A. DYSON81'52.6024'05.5163'56.116Run
40 174 7C. DUMOLIN81'58.5983'54.9703'54.970Run
41 14 10M. VAN DER WAL82'01.3703'56.8323'43.336Run
42 67 12D. WALTER82'07.3694'05.0703'56.607Run
43 178 13C. FORELL82'08.6013'59.8033'53.693Run
44 75 13M. SZCZYGIEL82'08.9124'01.2163'58.016Run
45 88 1S. PAGE82'09.7924'00.3213'53.072Run
46 8 10T. VAN DEN HEUVEL82'13.3024'00.9003'58.677Run
47 66 12B. BLOEMER82'15.7104'02.5154'00.688Run
48 156 12U. KUHN82'16.7114'00.5133'58.912Run
49 86 14M. WEIDENBACH82'17.7383'59.1563'58.325Run
50 4 4J. LESLIE
I. DANIELS
82'20.1223'59.1673'58.322Run
51 35 6N. DAVIDSON-KELLY82'33.1724'02.5894'01.076Run
52 44 9F. CORPORAAL82'38.7804'04.8244'03.260Run
53 50 8P. ROTHWELL
P. BROUWER
82'40.3084'05.0313'57.505Run
54 73 13W. HULS82'55.9654'04.4854'02.204Run
55 15 3S. CHAPMAN72 Laps6'00.6643'45.742Run
56 197 7R. BARROW45 Laps3'32.8823'32.882Run
57 12 4C. EDWARDS41'04.5563'42.8683'42.868Run
58 16 10B. DEVILEE27 Laps6'43.4956'43.495Run
59 6 7T. BARLEY18 Laps3'23.02359'59'59.999Run
Live result, editing by Races Information Services, All right reserved