5 - Classic Sports Car Club Swinging Sixties-Qualifying Practice Update :15/06/2012 10:55:41
Pos # Team Cls Driver Best Time Gap Last Time Now
1 6 8 T. BARLEY3'29.781 3'49.779 Run
2 48 7 L. WOS3'31.327 1.546 3'33.031 Run
3 170 1 C. VAN RIET3'34.815 5.034 3'34.815 Run
4 197 1 R. BARROW3'35.050 5.269 3'35.050 Run
5 56 1 M. CAMPBELL3'35.652 5.871 3'35.652 Run
6 3 1 T. MEIJER3'38.243 8.462 3'38.243 Run
7 92 1 D. THOMAS3'42.096 12.315 4'00.485 Run
8 81 1 T. CAIRNS3'42.423 12.642 3'42.570 Run
9 161 1 B. RAWLES3'43.354 13.573 3'43.354 Run
10 18 1 C. MARRIOTT3'43.468 13.687 3'43.468 Run
11 160 1 B. WATT3'43.545 13.764 3'43.545 Run
12 80 1 S. SINT NICOLAAS3'43.556 13.775 3'43.556 Run
13 74 1 C. MARX3'43.701 13.920 3'43.701 Run
14 1 1 A. VAN DER WAL3'43.941 14.160 3'43.941 Run
15 70 1 H. HAMER3'44.010 14.229 3'44.010 Run
16 13 1 A. WOLFE3'44.530 14.749 3'46.929 Run
17 31 1 J. WINNIFRITH3'44.984 15.203 3'44.984 Run
18 192 1 M. NEUMANN3'45.704 15.923 3'45.704 Run
19 38 1 J. DICKSON3'45.796 16.015 4'23.785 Run
20 85 5 K. FELL3'45.906 16.125 3'52.010 Run
21 25 1 L. BAILEY3'46.183 16.402 3'52.094 Run
22 199 13 G. FAWE3'46.472 16.691 3'48.647 Run
23 50 1 P. BROUWER3'46.492 16.711 3'46.492 Run
24 27 1 G. CANNING3'47.300 17.519 3'48.611 Run
25 12 1 C. EDWARDS3'48.146 18.365 3'48.876 Run
26 14 1 M. VAN DER WAL3'48.792 19.011 3'57.285 Run
27 49 1 K. GRAY3'50.317 20.536 3'50.317 Run
28 181 1 M. VAN MULDERS3'50.483 20.702 3'50.483 Run
29 17 1 D. SMITS3'50.506 20.725 3'50.506 Run
30 79 1 P. SPATH3'50.729 20.948 3'55.679 Run
31 90 1 W. LOOSEN3'50.821 21.040 3'51.699 Run
32 53 1 R. CHAMBERLAIN3'50.986 21.205 3'52.087 Run
33 51 1 P. BAKKER3'51.621 21.840 3'52.270 Run
34 127 1 H. DE BACK3'52.910 23.129 3'52.910 Run
35 155 1 A. MOSSOP3'53.175 23.394 3'53.887 Run
36 7 1 P. COW3'53.317 23.536 4'27.660 Run
37 19 1 S. MILLER3'53.932 24.151 3'53.932 Run
38 153 1 H. SENN3'55.563 25.782 4'37.680 Run
39 66 1 B. BLOEMER3'55.896 26.115 3'55.896 Run
40 76 1 H. RIESER3'56.392 26.611 3'56.392 Run
41 171 1 R. VALENTEIJN3'57.144 27.363 3'57.144 Run
42 255 3'58.068 28.287 4'01.753 Run
43 551 9 A. DYSON3'58.068 28.287 4'01.753 Run
44 21 1 T. BLEIJENBERG3'58.219 28.438 3'59.433 Run
45 86 1 M. WEIDENBACH3'58.471 28.690 4'19.978 Run
46 75 1 M. SZCZYGIEL3'59.132 29.351 4'03.554 Run
47 15 1 S. CHAPMAN3'59.725 29.944 3'59.725 Run
48 185 1 H. CARL3'59.904 30.123 4'21.693 Run
49 55 10 S. ADAMS4'00.338 30.557 4'03.706 Run
50 67 1 D. WALTER4'02.119 32.338 4'02.119 Run
51 69 1 G. SCHMITT4'02.164 32.383 4'02.164 Run
52 2 1 P. BRIDGEMAN-WILLIAMS4'02.189 32.408 4'15.136 Run
53 174 1 C. DUMOLIN4'02.447 32.666 4'10.941 Run
54 178 1 C. FORELL4'02.621 32.840 4'06.268 Run
55 4 2 I. DANIELS4'03.202 33.421 4'08.046 Run
56 35 1 N. DAVIDSON-KELLY4'03.992 34.211 4'03.992 Run
57 88 4 S. PAGE4'04.885 35.104 4'48.584 Run
58 156 1 U. KUHN4'05.242 35.461 4'42.727 Run
59 8 6 T. VAN DEN HEUVEL4'08.512 38.731 4'30.043 Run
60 73 1 W. HULS4'14.662 44.881 4'23.496 Run
61 44 12 F. CORPORAAL4'15.214 45.433 4'16.691 Run
Live result, editing by Races Information Services, All right reserved