4 - Trophee Formule Ford Kent - Formule Zetec-Qualifying Practice | Update :15/06/2012 12:39:00 | ||||||||||
![]() |
![]() | ||||||||||
Pos | # | Team | Cls | Driver | Best Time | Gap | Last Time | Now | |||
1 | 28 | PRE90 | M. BEGUINOT | 3'19.101 | 3'19.592 | Run | |||||
2 | 155 | 3 | J. ZOSSO | 3'19.577 | 0.476 | 3'23.291 | Run | ||||
3 | 53 | PRE93 | A. GIRARDET | 3'19.853 | 0.752 | 3'21.394 | Run | ||||
4 | 4 | PRE93 | B. COSI | 3'19.963 | 0.862 | 3'19.963 | Run | ||||
5 | 80 | PRE93 | M. PAGANIN | 3'20.661 | 1.560 | 3'25.632 | Run | ||||
6 | 71 | PRE93 | S. HAVERLAND | 3'22.845 | 3.744 | 3'22.845 | Run | ||||
7 | 9 | PRE93 | J. DIONISOTTI | 3'25.025 | 5.924 | 3'30.892 | Run | ||||
8 | 133 | 3 | J. SALMONA | 3'25.151 | 6.050 | 3'36.684 | Run | ||||
9 | 18 | PRE90 | G. TOMSEN | 3'25.251 | 6.150 | 3'25.251 | Run | ||||
10 | 94 | PRE93 | G. OKS | 3'25.592 | 6.491 | 3'25.592 | Run | ||||
11 | 130 | 3 | E. HEUDICOURT | 3'26.407 | 7.306 | 3'53.449 | Run | ||||
12 | 2 | PRE93 | F. MAZINGANT | 3'27.163 | 8.062 | 3'29.592 | Run | ||||
13 | 7 | PRE90 | P. WEISS | 3'28.243 | 9.142 | 3'40.164 | Run | ||||
14 | 68 | GHI | B. CIBIEN | 3'28.592 | 9.491 | 3'35.301 | Run | ||||
15 | 119 | 3 | B. FABRE | 3'28.836 | 9.735 | 3'28.836 | Run | ||||
16 | 77 | PRE93 | D. BEGUINOT | 3'29.235 | 10.134 | 3'35.000 | Run | ||||
17 | 129 | 3 | P. RAUSCH | 3'30.636 | 11.535 | 3'34.078 | Run | ||||
18 | 49 | PRE93 | P. BELOOU | 3'31.775 | 12.674 | 3'33.820 | Run | ||||
19 | 41 | PRE90 | D. HANSSENS | 3'32.280 | 13.179 | 3'32.280 | Run | ||||
20 | 19 | GHI | M. KOZYREFF | 3'32.361 | 13.260 | 3'36.587 | Run | ||||
21 | 83 | PRE90 | A. VICOSO | 3'34.111 | 15.010 | 3'34.111 | Run | ||||
22 | 17 | PRE90 | P. CHOQUET | 3'34.526 | 15.425 | 3'38.098 | Run | ||||
23 | 43 | PRE90 | J. LOZNEANU | 3'34.688 | 15.587 | 3'34.688 | Run | ||||
24 | 45 | GHI | P. FOURNIER | 3'34.936 | 15.835 | 3'38.161 | Run | ||||
25 | 102 | 3 | A. FRANCOIS | 3'37.196 | 18.095 | 3'37.196 | Run | ||||
26 | 14 | PRE90 | P. BOSCHER | 3'38.840 | 19.739 | 3'38.840 | Run | ||||
27 | 10 | GHI | Y. COCHET | 3'41.093 | 21.992 | 3'41.093 | Run | ||||
28 | 72 | PRE93 | P. MORRISSEY | 3'50.881 | 31.780 | 3'50.881 | Run | ||||
29 | 15 | GHI | P. BURET | 3'51.110 | 32.009 | 4'18.037 | Pit | ||||
Live result, editing by Races Information Services, All right reserved |