3 - S.A.C. - Asave - Crossle-Qualifying Practice | Update :17/06/2012 9:18:37 | ||||||||||
![]() |
![]() | ||||||||||
Pos | # | Team | Cls | Driver | Best Time | Gap | Last Time | Now | |||
1 | 1 | 60 | F. STIPPLER | 2'44.443 | 3'17.566 | Pit | |||||
2 | 42 | PRC | M. KLÄY | 2'45.326 | 0.883 | 2'45.326 | Run | ||||
3 | 25 | CROS | A. FEIGENWINTER | 2'46.297 | 1.854 | 2'47.680 | Run | ||||
4 | 9 | CROS | L. FORT | 2'47.039 | 2.596 | 2'48.490 | Run | ||||
5 | 18 | 70 | P. DEMEYER | 2'51.283 | 6.840 | 3'15.351 | Pit | ||||
6 | 4 | CROS | G. POLLARD | 2'52.267 | 7.824 | 2'52.400 | Run | ||||
7 | 55 | CROS | K. HUGGENBERG | 2'52.908 | 8.465 | 2'52.908 | Run | ||||
8 | 117 | CTE | C. BOISSY | 2'53.092 | 8.649 | 2'53.785 | Run | ||||
9 | 44 | PRC | N. STUTZ | 2'54.395 | 9.952 | 2'54.395 | Run | ||||
10 | 48 | CROS | G. MCCONVILLE | 2'55.136 | 10.693 | 3'01.587 | Pit | ||||
11 | 146 | GTSG | P. ANDREOLI | 2'56.630 | 12.187 | 3'42.828 | Pit | ||||
12 | 94 | 80 | G. MILLER | 2'57.013 | 12.570 | 2'57.013 | Run | ||||
13 | 51 | 60 | S. BRISON | 2'57.332 | 12.889 | 2'57.698 | Run | ||||
14 | 3 | CROS | J. CLARK | 2'57.370 | 12.927 | 3'18.097 | Pit | ||||
15 | 57 | 70 | A. PYKE | 2'58.960 | 14.517 | 2'59.188 | Run | ||||
16 | 20 | 70 | P. THIBAUT | 2'59.246 | 14.803 | 2'59.246 | Run | ||||
17 | 47 | CROS | S. DOYLE | 3'01.249 | 16.806 | 3'08.785 | Pit | ||||
18 | 5 | 60 | A. ADRIAANS | 3'01.665 | 17.222 | 3'02.455 | Run | ||||
19 | 67 | 60 | A. YOUNG | 3'01.953 | 17.510 | 3'02.024 | Run | ||||
20 | 24 | 70 | D. THOMAS | 3'02.415 | 17.972 | 3'02.415 | Run | ||||
21 | 19 | 60 | C. CONOLEY | 3'02.833 | 18.390 | 3'05.737 | Run | ||||
22 | 123 | GTSG | J. LELANDAIS | 3'03.022 | 18.579 | 3'03.389 | Run | ||||
23 | 45 | PRC | R. HEUSER | 3'03.778 | 19.335 | 3'03.778 | Run | ||||
24 | 41 | CROS | C. YOUNG | 3'04.000 | 19.557 | 3'04.000 | Run | ||||
25 | 160 | GTSB | P. BOURGUIGNON | 3'04.611 | 20.168 | 3'04.611 | Run | ||||
26 | 90 | NAS | J. ALVERGNAS | 3'05.037 | 20.594 | 3'05.037 | Run | ||||
27 | 33 | 60 | P. JAMES | 3'06.186 | 21.743 | 3'11.283 | Pit | ||||
28 | 66 | 60 | S. LANE | 3'07.233 | 22.790 | 3'07.233 | Run | ||||
29 | 114 | GTSB | J. VACHER | 3'07.921 | 23.478 | 3'09.081 | Run | ||||
30 | 143 | GTSF | S. BUIRETTE | 3'08.067 | 23.624 | 3'08.067 | Run | ||||
31 | 38 | CROS | P. SUMMERVILLE | 3'08.377 | 23.934 | 3'15.631 | Pit | ||||
32 | 109 | GTSG | D. LOUIS | 3'09.081 | 24.638 | 3'09.081 | Run | ||||
33 | 7 | 60 | D. CROFT | 3'09.090 | 24.647 | 3'09.090 | Run | ||||
34 | 107 | GTSG | J. SERVIES | 3'10.156 | 25.713 | 3'10.156 | Run | ||||
35 | 110 | CTC | J. GRUAU | 3'10.355 | 25.912 | 7'48.307 | Run | ||||
36 | 133 | CTE | G. COLINET | 3'10.667 | 26.224 | 3'21.938 | Pit | ||||
37 | 105 | GTSG | J. DAROCHA | 3'12.056 | 27.613 | 3'12.056 | Run | ||||
38 | 2 | 60 | B. JANSEN | 3'12.743 | 28.300 | 3'12.743 | Run | ||||
39 | 173 | GTG | M. PEREIRA | 3'14.543 | 30.100 | 3'15.999 | Run | ||||
40 | 95 | CROS | E. LEDWIDGE | 3'14.953 | 30.510 | 3'16.103 | Run | ||||
41 | 62 | GTG | J. HOYEZ | 3'16.879 | 32.436 | 3'28.047 | Pit | ||||
42 | 127 | 60 | H. DE BACK | 3'19.273 | 34.830 | 3'20.975 | Run | ||||
43 | 183 | CTE | S. D'HUART | 3'20.255 | 35.812 | 3'21.725 | Run | ||||
44 | 179 | CTD | L. AUMONIER | 3'21.051 | 36.608 | 3'22.781 | Run | ||||
45 | 14 | 80 | J. WHITE | 3'21.082 | 36.639 | 3'21.082 | Run | ||||
46 | 56 | 60 | J. BUSSELL | 3'21.402 | 36.959 | 3'31.254 | Pit | ||||
47 | 6 | 60 | N. COOK | 3'22.572 | 38.129 | 3'35.725 | Pit | ||||
48 | 30 | 60 | A. WILKINSON | 3'22.884 | 38.441 | 3'31.329 | Pit | ||||
49 | 68 | 60 | M. MILLIGAN | 3'24.521 | 40.078 | 3'35.424 | Pit | ||||
50 | 40 | 70 | C. BEST | 3'26.168 | 41.725 | 4'00.661 | Pit | ||||
51 | 99 | 60 | J. SANDILANDS | 3'32.083 | 47.640 | 3'37.903 | Pit | ||||
52 | 155 | GTSG | F. KIENERT | 3'37.260 | 52.817 | 3'37.260 | Run | ||||
53 | 422 | TE | P. SOURY | 3'39.186 | 54.743 | 3'39.186 | Run | ||||
54 | 151 | CTE | L. LAISNE | 3'50.837 | 1'06.394 | 3'50.837 | Run | ||||
55 | 166 | GTF | F. BLATTER | 57'15.556 | 25'15.718 | Run | |||||
56 | 28 | 60 | G. WOITRIN | 57'15.556 | 25'23.246 | Run | |||||
57 | 71 | GTG | A. TODD | 57'15.556 | 4'45.151 | Pit | |||||
58 | 8 | 80 | N. DOD | 57'15.556 | 13'16.842 | Run | |||||
Live result, editing by Races Information Services, All right reserved |