1 - Belgian Historic Cup-Qualifying Practice Update :15/06/2012 14:10:03
Pos # Team Cls Driver Best Time Gap Last Time Now
1 113 5 P. DOD/DOD3'18.062 3'19.294 Run
2 257 5 T. SWADKIN3'20.100 2.038 3'39.049 Run
3 19 3D J. VAN ELDEREN3'21.393 3.331 3'27.754 Run
4 5 3C F. VAN SPRUNDEL3'23.173 5.111 3'23.173 Run
5 96 3C D. VAN ROMPUY3'23.358 5.296 3'26.091 Run
6 24 4C B. VAN ELDEREN3'28.732 10.670 3'32.163 Run
7 15 4E T. FRANS3'28.755 10.693 3'37.390 Run
8 36 1C T. VAN ROMPUY3'29.292 11.230 3'29.794 Run
9 120 4C T. LAUREYNS3'30.772 12.710 3'32.722 Run
10 75 4D G. BLEUS3'31.451 13.389 3'31.608 Run
11 78 3D B. SMEETS3'32.991 14.929 3'32.991 Run
12 2 1B G. FRANCOIS3'33.359 15.297 4'34.989 Pit
13 198 5 J. KNIGHT3'33.869 15.807 3'34.735 Run
14 201 1E C. LANGE3'33.879 15.817 4'44.515 Pit
15 4 3D J. SCHIPPERS3'34.248 16.186 3'37.391 Run
16 1 3D G. BOELS3'34.646 16.584 3'54.328 Pit
17 109 4D H. WOLTERS3'34.972 16.910 3'42.305 Run
18 25 5 E. WELLHAUSEN3'35.381 17.319 3'50.245 Pit
19 122 1B R. POULET3'36.619 18.557 3'40.566 Run
20 20 3D A. VAN HAM3'36.898 18.836 3'42.344 Run
21 33 2D R. CRYNS3'37.431 19.369 3'49.898 Run
22 27 3D E. DE WEERDT3'40.009 21.947 3'46.135 Run
23 45 2C P. VAN DAMME3'40.276 22.214 4'07.471 Pit
24 12 3D J. WIJMEERSCH3'40.504 22.442 3'43.020 Run
25 55 3C K. SELDERS3'40.533 22.471 3'40.533 Run
26 107 4D O. GELISSEN3'40.875 22.813 3'41.643 Run
27 83 3D M. DIERICK3'44.294 26.232 3'48.256 Run
28 71 1E C. HAMILTON3'45.339 27.277 3'48.363 Run
29 61 2D J. DE WEERDT3'45.564 27.502 3'48.840 Run
30 51 1E E. ROSENHART3'48.944 30.882 3'50.552 Run
31 79 4D O. BAUDET3'49.497 31.435 3'49.661 Run
32 63 2C M. VEREEKEN3'50.045 31.983 3'50.045 Run
33 6 3D G. DE BAER3'51.161 33.099 3'56.936 Run
34 108 4D R. POELS3'51.844 33.782 3'51.844 Run
35 85 1A /-M. DAMSEAUX DAMSEAUX3'53.691 35.629 3'54.721 Run
36 88 1E B. KABERGHS3'55.201 37.139 3'56.470 Run
37 213 5 /-G. WILSON WOLFE3'55.851 37.789 4'02.840 Run
38 40 3C F. MAHIEU3'56.035 37.973 4'26.674 Pit
39 17 3C WARSON3'56.834 38.772 3'56.834 Run
40 64 3A E. DIRKS3'57.055 38.993 4'01.236 Run
41 136 4A M. VAN MOORTER3'57.942 39.880 3'57.942 Run
42 41 3A H. DIELEN3'59.673 41.611 4'02.894 Run
43 89 2B D. FARROW4'00.453 42.391 4'12.645 Pit
44 34 3A I. MATTHYS4'03.117 45.055 4'04.336 Run
45 29 2A M. MATTHIEU4'05.325 47.263 4'05.325 Run
46 69 2B S. RION4'09.259 51.197 4'09.259 Run
47 91 1D M. VANDENDIJK4'27.104 1'09.042 4'27.104 Run
48 110 2C M. MATHAY6'16.094 2'58.032 5'03.636 Pit
49 121 4C J. BRACKE 56'41.937 5'23.759 Run
Live result, editing by Races Information Services, All right reserved