11 - NK HTGT-Qualifying Practice 1 Update :15/06/2012 9:56:28
Pos # Team Cls Driver Best Time Gap Last Time Now
1 55 GTS17 R. BERGMANS3'55.253 3'55.253 Run
2 88 GTS10 A. SCHLÜCHTER3'56.164 0.911 3'56.164 Run
3 103 GTS11 T. VAN GAMMEREN3'57.069 1.816 3'57.069 Run
4 102 CT10 J. VAN DE ENDE3'58.917 3.664 3'58.917 Run
5 70 GTS10 C. VAN RIET3'59.207 3.954 3'59.207 Run
6 78 GTS11 E. DIJKMAN3'59.638 4.385 3'59.638 Run
7 177 CT07 T. WATSON3'59.743 4.490 3'59.743 Run
8 12 GTS12 O. VLAANDEREN4'00.821 5.568 4'00.821 Run
9 48 4'01.343 6.090 4'01.343 Run
10 71 GTS10 G. FAWE4'03.508 8.255 4'03.508 Run
11 68 GTS11 M. VAN DUIJVENDIJK4'03.691 8.438 4'03.691 Run
12 63 GTS11 N. ZONNEVELD4'04.300 9.047 4'04.300 Run
13 200 GTS12 H. IN'T VELD4'04.931 9.678 4'04.931 Run
14 19 GTS12 A. ADRIAANS4'05.379 10.126 4'05.379 Run
15 46 GTS10 J. STEVENS4'05.715 10.462 4'05.715 Run
16 59 GTS11 C. MULDER4'08.936 13.683 4'08.936 Run
17 20 GTS11 P. KOEL4'10.056 14.803 4'10.056 Run
18 38 CT06 H. IZAKS4'12.032 16.779 4'12.032 Run
19 8 GTS10 A. WOLFE4'13.938 18.685 4'13.938 Run
20 79 GTS11 P. SPÄTH4'17.317 22.064 4'17.317 Run
21 7 CT07 K. SPAN4'19.236 23.983 4'19.236 Run
22 77 CT08 L. LANDMAN4'21.708 26.455 4'21.708 Run
23 74 CT10 C. DUMOLIN4'25.730 30.477 4'25.730 Run
24 58 GTS12 P. BOEL4'26.841 31.588 4'26.841 Run
25 40 GTP1 G. STUMMEYER4'28.122 32.869 4'28.122 Run
26 99 CT08 C. VIS4'28.328 33.075 4'28.328 Run
27 49 GTS12 M. VAN THIEL4'28.755 33.502 4'28.755 Run
28 44 CT08 G. VAN LEENEN4'29.096 33.843 4'29.096 Run
29 164 GTS11 J. RASMUSSEN4'32.434 37.181 4'32.434 Run
30 35 GTS12 N. DAVIDSON KELLY4'35.091 39.838 4'35.091 Run
31 42 GTS11 R. SINEMUS4'36.681 41.428 4'36.681 Run
32 178 GTS11 C. FORELL4'40.162 44.909 4'40.162 Run
33 27 CT07 F. ROMO5'31.929 1'36.676 5'31.929 Run
34 110 56'04.746 7'29.206 Run
35 64 GTS11 M. DE HEUS 56'04.746 5'27.517 Pit
36 34 GTS8 A. VERMEULEN 56'04.746 8'47.677 Run
37 98 GTS12 M. BOODIE 56'04.746 10'22.509 Run
38 1 GTS11 J. WESTERVELD 56'04.746 8'24.686 Run
39 96 CT10 K. CAMPAGNE 56'04.746 8'56.682 Run
40 72 GTS11 J. KENTGENS 56'04.746 7'27.655 Run
Live result, editing by Races Information Services, All right reserved