10 - Historic Racing Drives Club-Race | Update :16/06/2012 11:58:36 | ||||||||||
![]() |
![]() | ||||||||||
Pos | # | Team | Cls | Rider | Laps | Gap | LastLap | BestLap | Now | ||
1 | 46 | A | M. WHITAKER | 17 | 3'46.372 | 3'40.639 | Run | ||||
2 | 133 | INV | G. COLINET G. COLINET | 17 | 42.741 | 3'36.688 | 3'36.070 | Run | |||
3 | 8 | MGB50 | A. NEWALL | 17 | 50.720 | 3'48.566 | 3'46.387 | Run | |||
4 | 60 | D | B. WATT | 17 | 1'43.063 | 3'47.381 | 3'46.753 | Run | |||
5 | 4 | N | I. HULETT | 17 | 2'14.955 | 3'48.396 | 3'47.942 | Run | |||
6 | 10 | TC63A | P. DORLIN R. DORLIN | 17 | 2'17.549 | 3'51.275 | 3'47.914 | Run | |||
7 | 77 | INT | B. ARCULUS | 17 | 3'04.751 | 3'55.762 | 3'49.853 | Run | |||
8 | 88 | B | A. SOMERVILLE S. MONK | 17 | 3'27.445 | 3'53.863 | 3'46.492 | Run | |||
9 | 71 | TC63B | J. ALLENBY-BYRNE | 17 | 3'30.065 | 3'55.041 | 3'54.439 | Run | |||
10 | 49 | INT | J. PRENTICE | 16 | 1 Lap | 3'58.915 | 3'58.756 | Run | |||
11 | 198 | MGB50 | S. PEEREBOOM D. BRON | 16 | 17.113 | 3'52.296 | 3'51.406 | Run | |||
12 | 48 | TC63A | M. CANN | 16 | 41.067 | 4'05.424 | 3'54.978 | Run | |||
13 | 99 | MGB50 | J. SANDILANDS | 16 | 51.350 | 3'59.645 | 3'57.151 | Run | |||
14 | 33 | TGB | J. KENNEDY L. KENNEDY | 16 | 52.477 | 4'01.869 | 4'00.180 | Run | |||
15 | 111 | D | R. RAPPANGE F. V MAARSCHAMKERWAART | 16 | 59.993 | 4'20.059 | 3'51.683 | Run | |||
16 | 61 | TGC | G. WATSON C. SNOWDON | 16 | 1'24.983 | 4'05.150 | 4'04.426 | Run | |||
17 | 6 | TC63B | G. TURRAL J. IZAJS | 16 | 1'43.986 | 3'57.937 | 3'57.937 | Run | |||
18 | 199 | XK | J. MIRA GOMES | 15 | 2 Laps | 4'11.868 | 4'08.085 | Run | |||
19 | 58 | N | P. FREEMAN | 15 | 24.507 | 4'13.508 | 4'09.422 | Run | |||
20 | 22 | N | A. DONEGAN J. DONEGAN | 15 | 27.354 | 4'35.586 | 4'03.331 | Run | |||
21 | 52 | TGC | A. SMITH-FITCHETT | 15 | 1'40.224 | 4'05.683 | 4'02.785 | Run | |||
22 | 34 | N | I. BURFORD | 15 | 2'28.138 | 4'20.102 | 4'17.699 | Run | |||
23 | 44 | TGD | M. CROSS A. CROSS | 15 | 2'42.399 | 4'17.062 | 4'17.062 | Run | |||
24 | 54 | TGA | J. BALME | 14 | 3 Laps | 4'37.037 | 4'31.438 | Run | |||
25 | 11 | MGB50 | T. WILSON-SPRATT | 14 | 19.158 | 4'36.763 | 3'58.152 | Run | |||
26 | 85 | D | S. BOND K. FELL | 1 | 16 Laps | 4'01.589 | 59'59'59.999 | Run | |||
27 | 55 | TGB | A. DYSON | 1 | 1.289 | 4'02.878 | 59'59'59.999 | Run | |||
Live result, editing by Races Information Services, All right reserved |