Pos Now # Cla Team Drivers on Track S1 S2 S3 Best Time Gap Last Time
1 IN 153 FOR Lanan Racing Lanan Racing 43.956 1:22.739 40.220 2:35.576 2:55.913
2 IN 203b FOR DKR Engineering 42.064 1:13.748 40.607 2:37.269 01.693 2:40.116
3 IN 203 FOR DKR Engineering DKR Engineering 42.061 1:13.749 40.612 2:37.270 01.694 2:40.110
4 IN 22 FOR Inter Europol Competition Inter Europol Competition 43.439 1:15.526 40.971 2:38.803 03.227 2:44.421
5 IN 22b FOR Inter Europol Competition 43.440 1:15.527 40.971 2:38.804 03.228 2:44.421
6 IN 1 FOR DKR Engineering DKR Engineering 43.174 1:17.879 40.952 2:39.210 03.634 2:47.199
7 IN 1b FOR DKR Engineering DKR Engineering 43.174 1:17.878 40.951 2:39.210 03.634 2:47.200
8 IN 24 FOR The Real Experience The Real Experience 47.079 1:17.572 42.065 2:43.052 07.476 2:50.817
9 20 FOR The Real Experience The Real Experience 46.391 2:43.723 08.147 2:55.340
10 IN 33 FOR Inter Europol Competition Inter Europol Competition 47.475 1:23.578 43.422 2:47.071 11.495 3:00.758
11 71 GT GP Elite GP Elite 7:26.527 1:26.747 2:49.446 13.870 56:19.802
12 IN 223 GT AKF Motorsport AKF Motorsport 44.011 1:22.450 44.241 2:50.455 14.879 3:01.117
13 IN 144 FOR Triple One Triple One 51.400 1:34.283 44.473 2:53.139 17.563 3:24.184
14 IN 72 GT GP Elite GP Elite 46.500 1:28.307 45.140 2:54.241 18.665 3:06.863
15 IN 9b FOR Spirit Of Race Spirit Of Race 46.687 3:17.554 45.200 2:54.397 18.821 5:29.999
16 IN 9 FOR Spirit Of Race Spirit Of Race 46.688 3:17.513 45.200 2:54.398 18.822 5:29.995
17 IN 4 FOR R-ace GP - LECLERC A R-ace GP - LECLERC A 50.072 1:23.534 45.734 2:54.577 19.001 3:09.019
18 IN 3 FOR R-ace GP - DE PAUW U R-ace GP - DE PAUW U 50.147 1:22.219 45.937 2:55.643 20.067 3:00.338
19 IN 119 GT WestCoast Racing WestCoast Racing 48.669 1:23.250 46.776 2:58.598 23.022 3:04.440
20 IN 21 FOR Simution Simution 51.399 1:23.759 47.050 2:59.260 23.684 3:04.181
21 IN 69 GT 3:34.941 1:35.350 47.218 3:00.343 24.767 6:07.800
22 IN 120 GT WestCoast Racing WestCoast Racing 49.662 1:24.962 47.187 3:01.094 25.518 3:09.713
23 IN 143 GT Nico Chauffage Nico Chauffage 50.636 2:00.846 48.044 3:03.544 27.968 3:49.370
24 IN 141 GT Marc VDS Marc VDS 48.005 1:29.480 47.541 3:04.459 28.883 3:13.962
25 IN 233 GT AKF Motorsport AKF Motorsport 49.236 1:33.761 49.878 3:12.143 36.567 3:18.328
26 IN 123 FOR AKF Motorsport AKF Motorsport 55.918 1:38.874 49.908 3:12.555 36.979 3:33.001
27 IN 64 GT Historika Historika 59.227 1:44.188 55.073 3:31.592 56.016 3:47.147
Live result, editing by Races Information Services, All right reserved