Apex Tubulars Porsche Club Races General Entry List |
# |
N° |
Team |
Class |
Drivers |
Nat |
Car |
Club - Class 1 |
1 | 008 | www.dbracing.org.uk | C1 | BOTTERILL David |  | Porsche 964 C2 |
2 | 012 | Arnott Corporate Insuranc | C1 | GRIEVES Adrian |  | Porsche 968 CS |
3 | 015 | | C1 | CLAPHAM Mike |  | Porsche 986 CS |
4 | 020 | Francesco Calvidini | C1 | JONES Malcolm |  | Porsche 964 C2 |
5 | 026 | | C1 | ERCEG Peter |  | Porsche 968 CS |
6 | 037 | | C1 | OLIVER Ian |  | Porsche 911 |
7 | 039 | Porsche Strasse | C1 | DYER Chris |  | Porsche 968 Club |
8 | 042 | EMC Engines | C1 | EACOCK Alex HOLDEN Marcus | 
 | Porsche 944 |
9 | 058 | | C1 | SEGRUE Tom |  | Porsche 968 CS |
10 | 064 | | C1 | DUNK Tony DUNK Paul | 
 | Porsche 911 Type964 |
11 | 068 | RN Racing | C1 | HIGGINS Richard |  | Porsche 968 |
12 | 069 | | C1 | BONETTI Carlo |  | Porsche Carrera |
13 | 087 | | C1 | HAYES Ed |  | Porsche 968 |
14 | 088 | | C1 | NEAL James |  | Porsche 964 C2 |
Club - Class 2 |
1 | 017 | Summit Preparation | C2 | ROBINSON Brian |  | Porsche 944 S2 |
2 | 021 | Harvey Racing | C2 | MILNE Chris |  | Porsche 911 SC |
3 | 025 | | C2 | BURKE David |  | Porsche 911 SC |
4 | 030 | Jaz Motorsport | C2 | GILMORE John |  | Porsche 911 SC |
5 | 031 | Crystal | C2 | BREWER Cieran |  | Porsche 944 S2 |
6 | 032 | Cetco Oilfield Services | C2 | NEWBOLD Alan |  | Porsche 944 S2 |
7 | 035 | SCC Racing | C2 | DEMETRIOU Ben |  | Porsche 944 S2 |
8 | 041 | | C2 | HOLROYD David |  | Porsche 911 |
9 | 043 | | C2 | LEWIS Trevor |  | Porsche 944 S2 |
10 | 075 | Proschtech Racing | C2 | MAY Chris |  | Porsche 944 S2 |
11 | 080 | Charles Ivey Racing | C2 | HILLIARD James |  | Porsche 944 S2 |
12 | 099 | Autoperform.com | C2 | CARNIEL Marcus |  | Porsche 911 3.0SC |
Club - Class 3 |
1 | 027 | EMC Motorsport | C3 | WINTERHALDER Charles |  | Porsche 944 |
2 | 060 | | C3 | STOCK Adrian |  | Porsche 944 Lux |
3 | 061 | | C3 | TAYLOR Mark |  | Porsche 911 SC |
4 | 062 | | C3 | ROBERTS Dave |  | Porsche 944 |
5 | 066 | Cortech Design | C3 | CORTES Frank |  | Porsche 944 |
6 | 076 | EMC Motorsport | C3 | PARNELL Dave |  | Porsche 944 |
Open - Class 1 |
1 | 004 | Technet Ltd | O1 | TATE Andrew |  | Porsche 997 GT3 Cup |
2 | 005 | | O1 | CHAMBERLAIN Richard |  | Porsche 935 |
3 | 009 | Team Eurotech | O1 | HARRISON Gerry |  | Porsche 996 GT3 RSR |
4 | 016 | Rupert Lewin Racing | O1 | LEWIN Rupert |  | Porsche 996 GT2-R |
5 | 029 | R H Motorsport | O1 | STAVELEY Nick |  | Porsche 997 GT3 Cup |
6 | 044 | Stepherd Chartered Survey | O1 | BREWSTER George P LYONS Bob | 
 | Porsche 996 GT3 Cup |
7 | 056 | Q-Serv | O1 | DREELAN Tommy |  | Porsche 997 GT3 Cup |
8 | 071 | Team TWC Willmott Racing | O1 | WILLMOTT Colin |  | Porsche 997 GT3 Cup |
9 | 077 | Apex Tubulars | O1 | GEDDIE Jim GEDDIE James | 
 | Porsche 997 GT3 Cup |
10 | 095 | Financial Times/Pirelli | O1 | GRIFFITHS John |  | Porsche 935 |
11 | 097 | GT Classics | O1 | FAIRBAIRN Peter McLEAN Paul | 
 | Porsche GT2 R |
12 | 098 | Kinetic Corporate Buildin | O1 | HOWELLS Paula HOWELLS Graham | 
 | Porsche 993 GT32R |
Open - Class 2 |
1 | 003 | PMC Midlands Ltd | O2 | MORRIS Peter WILKINS Craig | 
 | Porsche GT3 Cup 996 |
2 | 010 | Clayton Holdings | O2 | BROWN Tony |  | Porsche 9643 RSR |
3 | 023 | Parr Motorsport | O2 | CLARK Robin |  | Porsche 996 Cup |
4 | 024 | PMC Midlands Ltd | O2 | FIRMAN Henry |  | Porsche GT3 Cup |
5 | 053 | Parr | O2 | RANDERIA Zubin |  | Porsche 993 RSR |
6 | 057 | | O2 | DAVIDS Colin WALPES John | 
 | Porsche 965 Turbo |
Open - Class 3 |
1 | 007 | Ashhire Hire and Sales | 03 | CHILTON Mark |  | Porsche 928 GTS |
2 | 047 | Specialist Cars of Malton | 03 | JOHNSON Mike |  | Porsche 911 SC |
3 | 048 | Parr Motorsport | 03 | FRASER John |  | Porsche 964 RS |
4 | 049 | All Action Sports | 03 | JARMAN Peter JARMAN Robert | 
 | Porsche 993 Cup |
5 | 052 | | 03 | FILLINGHAM James |  | Porsche 911 RS |