| Num | Name | Group | Lap |
| #40 | Schüttler Stefan | 2 | 43 |
| Lap | Time of Day | Time | Lap | Time of Day | Time |
|
| SESSION 1 |
| 1 | 9:29:33 | |
| 2 | 9:31:02 | 01:29.046** | 3 | 9:32:29 | 01:26.896** |
| 4 | 9:33:56 | 01:27.572 | 5 | 9:35:23 | 01:26.579** |
| 6 | 9:36:50 | 01:27.761 | 7 | 9:38:17 | 01:26.779 |
| 8 | 9:39:44 | 01:26.435** |
| SESSION 2 |
| 9 | 10:44:54 | 1:05:10.759 |
| 10 | 10:46:23 | 01:28.759 | 11 | 10:47:49 | 01:26.185** |
| 12 | 10:49:20 | 01:30.276 | 13 | 10:50:46 | 01:25.934** |
| 14 | 10:52:12 | 01:26.162 | 15 | 10:53:38 | 01:26.668 |
| 16 | 10:55:06 | 01:27.863 | 17 | 10:56:31 | 01:24.803** |
| 18 | 10:57:56 | 01:24.609** | 19 | 10:59:24 | 01:28.505 |
| 20 | 11:00:54 | 01:30.215 |
| SESSION 3 |
| 21 | 12:05:06 | 1:04:11.947 |
| 22 | 12:06:40 | 01:33.977 | 23 | 12:08:08 | 01:27.393 |
| 24 | 12:09:34 | 01:26.672 | 25 | 12:11:00 | 01:25.531 |
| 26 | 12:12:26 | 01:26.003 | 27 | 12:13:54 | 01:28.066 |
| 28 | 12:15:24 | 01:29.871 | 29 | 12:16:50 | 01:25.650 |
| 30 | 12:18:16 | 01:26.117 | 31 | 12:19:40 | 01:24.375** |
| 32 | 12:21:05 | 01:24.596 |
| SESSION 4 |
| 33 | 15:45:54 | 3:24:49.047 |
| 34 | 15:47:20 | 01:26.536 | 35 | 15:48:46 | 01:25.844 |
| 36 | 15:50:11 | 01:25.099 | 37 | 15:51:37 | 01:25.823 |
| 38 | 15:53:02 | 01:24.646 | 39 | 15:54:26 | 01:24.527 |
| 40 | 15:55:50 | 01:24.083** | 41 | 15:57:15 | 01:24.473 |
| 42 | 15:58:38 | 01:23.644** | 43 | 16:00:01 | 01:22.685** |