| Num | Name | Group | Lap |
| #112 | Schortz Philipp-Florian | 2 | 46 |
| Lap | Time of Day | Time | Lap | Time of Day | Time |
|
| SESSION 1 |
| 1 | 9:29:56 | |
| 2 | 9:33:14 | 03:17.098** | 3 | 9:34:45 | 01:31.701** |
| 4 | 9:36:16 | 01:31.190** | 5 | 9:37:46 | 01:29.302** |
| 6 | 9:39:14 | 01:28.226** | 7 | 9:40:42 | 01:28.144** |
|
| SESSION 2 |
| 8 | 10:46:39 | 1:05:56.879 |
| 9 | 10:48:08 | 01:29.100 | 10 | 10:49:36 | 01:28.054** |
| 11 | 10:51:05 | 01:28.491 | 12 | 10:52:31 | 01:26.793** |
| 13 | 10:53:58 | 01:26.146** | 14 | 10:55:25 | 01:27.876 |
| 15 | 10:56:52 | 01:26.685 | 16 | 10:58:20 | 01:27.874 |
| 17 | 10:59:50 | 01:29.952 | 18 | 11:01:17 | 01:26.795 |
|
| SESSION 3 |
| 19 | 12:05:52 | 1:04:35.205 |
| 20 | 12:07:25 | 01:33.162 | 21 | 12:08:52 | 01:27.182 |
| 22 | 12:10:20 | 01:27.251 | 23 | 12:11:46 | 01:26.332 |
| 24 | 12:13:11 | 01:24.868** | 25 | 12:14:35 | 01:24.665** |
| 26 | 12:16:01 | 01:25.173 | 27 | 12:17:26 | 01:25.048 |
|
| SESSION 4 |
| 28 | 14:28:09 | 2:10:43.056 |
| 29 | 14:29:41 | 01:32.750 | 30 | 14:31:12 | 01:30.688 |
| 31 | 14:32:43 | 01:30.857 | 32 | 14:34:14 | 01:31.010 |
| 33 | 14:35:45 | 01:31.458 | 34 | 14:37:17 | 01:31.614 |
| 35 | 14:38:45 | 01:27.509 | 36 | 14:40:12 | 01:27.840 |
|
| SESSION 5 |
| 37 | 15:46:10 | 1:05:57.238 |
| 38 | 15:47:41 | 01:31.771 | 39 | 15:49:14 | 01:32.173 |
| 40 | 15:50:43 | 01:29.434 | 41 | 15:52:15 | 01:31.575 |
| 42 | 15:53:46 | 01:31.210 | 43 | 15:55:17 | 01:30.713 |
| 44 | 15:56:48 | 01:31.591 | 45 | 15:58:22 | 01:34.021 |
| 46 | 15:59:51 | 01:29.327 |