| Num | Name | Group | Lap |
| #19 | Nagel Brian | 3 | 33 |
| Lap | Time of Day | Time | Lap | Time of Day | Time |
|
| SESSION 1 |
| 1 | 10:07:15 | |
| 2 | 10:08:43 | 01:28.440** | 3 | 10:10:07 | 01:23.963** |
| 4 | 10:11:35 | 01:27.788 | 5 | 10:13:05 | 01:29.456 |
| 6 | 10:14:27 | 01:22.468** | 7 | 10:15:48 | 01:21.103** |
|
| SESSION 2 |
| 8 | 11:26:45 | 1:10:56.941 |
| 9 | 11:28:09 | 01:23.551 | 10 | 11:29:32 | 01:23.225 |
| 11 | 11:30:54 | 01:22.383 | 12 | 11:32:15 | 01:20.866** |
| 13 | 11:33:35 | 01:19.449** | 14 | 11:34:56 | 01:21.084 |
|
| SESSION 3 |
| 15 | 15:06:21 | 3:31:25.469 |
| 16 | 15:07:47 | 01:25.667 | 17 | 15:09:11 | 01:24.068 |
| 18 | 15:10:35 | 01:24.477 | 19 | 15:11:59 | 01:23.970 |
| 20 | 15:13:19 | 01:19.915 | 21 | 15:14:38 | 01:19.102** |
| 22 | 15:15:58 | 01:20.006 |
| SESSION 4 |
| 23 | 16:27:23 | 1:11:24.787 |
| 24 | 16:28:48 | 01:24.848 | 25 | 16:30:12 | 01:23.626 |
| 26 | 16:31:33 | 01:21.168 | 27 | 16:32:53 | 01:20.448 |
| 28 | 16:34:15 | 01:21.871 | 29 | 16:35:36 | 01:21.398 |
| 30 | 16:36:57 | 01:20.822 | 31 | 16:38:18 | 01:20.390 |
| 32 | 16:39:38 | 01:20.462 | 33 | 16:40:57 | 01:19.381 |