17:33:43
Pos Now # Cla Drivers on Track S1 S2 S3 Best Time Gap Last Time
1 IN 10 1 SHWARTZMAN Robert 47.694 1:17.385 43.966 2:20.236 2:49.045
2 IN 7 2 FEWTRELL Max 53:47.767 19:04.868 47.259 2:20.380 00.144 2:54.921
3 IN 8 1 PALMER Will 13:08.472 1:17.480 43.572 2:20.714 00.478 15:09.524
4 IN 11 1 FENESTRAZ Sacha 3:35.147 1:15.104 40.843 2:20.778 00.542 2:42.811
5 IN 17 1 PERONI Alex 14:45.619 16:20.787 44.708 2:20.860 00.624 16:51.335
6 IN 16 1 RANDLE Thomas 47.600 1:17.332 42.825 2:20.900 00.664 2:47.757
7 IN 9 1 DEFOURNY Max 48.843 1:18.354 44.084 2:21.048 00.812 2:51.281
8 IN 29 2 VERSCHOOR Richard 51.703 1:18.365 43.788 2:21.072 00.836 2:53.856
9 IN 33 2 TICKTUM Daniel 47.368 1:24.551 45.293 2:21.169 00.933 2:57.212
10 IN 44 2 MAGNUS Gilles (NEC) 4:14.982 1:18.936 41.716 2:21.237 01.001 3:12.042
11 42 2 BENYAHIA Michael (NEC) 2:21.244 01.008 9:17.502
12 IN 12 2 GUZMAN Raul 52.333 1:19.497 42.454 2:21.250 01.014 2:54.284
13 IN 4 1 AUBRY Gabriel 53:26.925 18:57.013 45.804 2:21.296 01.060 2:52.289
14 40 2 MILESI Charles (NEC) 6:26.620 1:17.441 41.116 2:21.306 01.070 2:47.074
15 IN 30 2 OPMEER Jarno 46.897 8:10.257 51.938 2:21.345 01.109 9:49.092
16 IN 5 2 MAXWELL Thomas 47.990 1:17.445 44.438 2:21.389 01.153 2:49.873
17 IN 41 2 COICAUD Théo (NEC) 54.893 1:16.948 44.361 2:21.449 01.213 2:56.202
18 IN 93 2 GODDARD Zane 48.055 1:18.121 44.169 2:21.627 01.391 2:50.345
19 IN 1 2 YE Yifei 48.657 1:21.624 50.899 2:21.647 01.411 3:01.180
20 IN 18 1 KORNEEV Alexey 47.417 1:17.050 45.798 2:21.873 01.637 2:50.265
21 IN 6 2 NEUBAUER Thomas 50.200 1:22.601 46.026 2:21.874 01.638 2:58.827
22 IN 31 2 VERHAGEN Neil 48.197 1:16.960 41.712 2:21.904 01.668 2:46.869
23 IN 26 2 MARTONO Presley 47.751 1:19.493 45.361 2:21.917 01.681 2:52.605
24 IN 13 1 CHAVES Henrique 47.237 1:15.892 42.688 2:22.226 01.990 2:45.817
25 IN 19 2 BIRD Frank 48.501 1:21.140 45.830 2:22.228 01.992 2:55.471
26 IN 34 1 CORDEEL Ghislain 48.597 1:26.434 43.741 2:22.314 02.078 2:58.772
27 IN 15 2 MATUS Axel 47.906 1:18.582 46.526 2:22.390 02.154 2:53.014
28 IN 14 2 LLOVERAS Xavier 48.572 1:18.096 43.432 2:22.767 02.531 2:50.100
29 IN 21 2 YUE YANG Sun 47.626 1:18.207 42.982 2:22.790 02.554 2:48.815
30 IN 22 2 SIMMENAUER Jean-Baptiste 47.819 1:18.624 46.483 2:23.258 03.022 2:52.926
31 IN 25 1 PANKIEWICZ Julia 48.651 9:33.266 50.227 2:24.149 03.913 11:12.144
32 2 2 LEEDS Luis 2:37.676 17.440 5:59.999
33 IN 23 2 VARTANYAN Alexander 47.676 1:18.607 42.916 2:39.541 19.305 2:49.199
Live result, editing by Races Information Services, All right reserved