![]() | ![]() | ||||||||||||
18:11:19 | |||||||||||||
Pos | Now | # | Cla | Drivers on Track | S1 | S2 | S3 | Best Time | Gap | Last Time | |||
1 | 27 | R | NOURRY Michel | 39.744 | 32.077 | 1:24.788 | ==20== | 1:26.763 | |||||
2 | 14 | R | PIERRE Arnaud | 41.193 | 37.145 | 1:25.934 | 10.442 | 1:27.121 | |||||
3 | 7 | 991 | BOULLERY Jérome | 41.865 | 36.386 | 1:26.130 | 11.330 | 1:27.317 | |||||
4 | 5 | 991M | GROSDIDIER Charles | 42.253 | 35.693 | 1:25.757 | 11.683 | 1:27.374 | |||||
5 | 22 | 991 | RASSE Grégory | 45.007 | 34.743 | 1:26.257 | 12.280 | 1:27.329 | |||||
6 | 1 | 997M | HARROUET Eric | 43.162 | 35.411 | 1:26.625 | 15.479 | 1:27.345 | |||||
7 | 17 | 991 | LIGOT Thierry | 42.380 | 34.136 | 1:26.889 | 19.028 | 1:27.873 | |||||
8 | 10 | 991 | DIDRY Yann | 42.615 | 34.374 | 1:26.512 | 19.448 | 1:27.668 | |||||
9 | 39 | 991 | MARTIN Vincent | 41.063 | 31.701 | 1:27.990 | 30.256 | 1:27.990 | |||||
10 | 21 | 991 | DESOILLE Sébastien | 41.672 | 31.943 | 1:27.069 | 30.615 | 1:28.027 | |||||
11 | 9 | 991 | ETTOUATI Michel | 44.736 | 30.453 | 1:27.650 | 34.060 | 1:29.456 | |||||
12 | 19 | R | BERTRAND Eric | 45.191 | 30.487 | 1:27.160 | 34.145 | 1:28.215 | |||||
13 | 32 | 997 | GERARDUZZI Daniel | 37.660 | 28.393 | 1:29.194 | 45.737 | 1:29.273 | |||||
14 | 26 | 991 | HORBACZ BRUNO | 38.843 | 29.910 | 1:29.351 | 46.959 | 1:31.883 | |||||
15 | 20 | R | MARTY Jean Louis | 42.900 | 35.275 | 1:29.386 | 47.954 | 1:30.131 | |||||
16 | 12 | 991M | GIRARDOT Stéphane | 42.760 | 35.072 | 1:29.355 | 48.819 | 1:29.803 | |||||
17 | 33 | 991 | BOLLAND Marc | 44.013 | 34.825 | 1:29.109 | 48.833 | 1:30.581 | |||||
18 | 29 | R | CHATENET Alexandre | 44.524 | 36.888 | 1:28.001 | 56.835 | 1:31.326 | |||||
19 | 24 | 997M | PEINETTI Sergio | 2:26.001 | 33.695 | 1:31.046 | ==19== | 1:41.415 | |||||
20 | 15 | 991M | JACTEL Philippe | 46.065 | 37.667 | 1:36.128 | ==18== | 1:37.412 | |||||
21 | 55 | R | SALAM Bernard | 33.236 | 1:24.345 | ==8== | 1:25.395 | ||||||
22 | 51 | 997 | KELLER NICK | 4:21.343 | 48.873 | 3:37.100 | ==2== | 3:37.100 | |||||
23 | 18 | 997M | COIGNET Pierre | 37.651 | 11:19.643 | 1:36.920 | ==2== | 1:37.169 | |||||
24 | 25 | 991 | HEUNET Antoine | 1:04.394 | 42.338 | ==2== | |||||||
25 | 2 | R | CAUMES Jacques | 1:29.873 | 51.226 | ==2== | |||||||
Live result, editing by Races Information Services, All right reserved |